| FedEx Championship Series | |
| Concord Pacific Place |
Vancouver,
BC, Canada
|
|
Sector
|
Description
|
Feet
|
Inches
|
Cumul.
Feet
|
Cumul.
Inches
|
| S1 | Start/Finish Trap Speed | 119.000 | 1428 | 119.000 | 1428 |
| S2 | Trap Speed Pit Out | 454.250 | 5451 | 573.250 | 6879 |
| S3 | Pit Out Inter 1 | 3727.667 | 44732 | 4300.917 | 51611 |
| S4 | Inter 1 Inter 1 Speed | 113.833 | 1366 | 4414.750 | 52977 |
| S5 | Inter 1 Speed Inter 2 | 2777.667 | 33332 | 7192.417 | 86309 |
| S6 | Inter 2 Inter 2 Speed | 99.500 | 1194 | 7291.917 | 87503 |
| S7 | Inter 2 Speed Pit In | 1145.333 | 13744 | 8437.250 | 101247 |
| S8 | Pit In - Start Finish | 965.000 | 11580 | 9402.250 | 112827 |
| Total | 9402.250 | 112827 | 1.781 | Miles | |
|
|
|
(C)
2000 Swiss Timing Ltd. Saint-Imier Switzerland
|
|
A
company of
|