| FedEx Championship Series | |
| Exhibition Place |
Toronto,
ON, Canada
|
|
Sector
|
Description
|
Feet
|
Inches
|
Cumul.
Feet
|
Cumul.
Inches
|
| S1 | Start/Finish Trap Speed | 120.000 | 1440 | 120.000 | 1440 |
| S2 | Trap Speed Pit Out | 178.917 | 2147 | 298.917 | 3587 |
| S3 | Pit Out Inter 1 | 3014.167 | 36170 | 3313.083 | 39757 |
| S4 | Inter 1 Inter 1 Speed | 119.083 | 1429 | 3432.167 | 41186 |
| S5 | Inter 1 Speed Inter 2 | 2891.750 | 34701 | 6323.917 | 75887 |
| S6 | Inter 2 Inter 2 Speed | 119.083 | 1429 | 6443.000 | 77316 |
| S7 | Inter 2 Speed Pit In | 1710.417 | 20525 | 8153.417 | 97841 |
| S8 | Pit In - Start Finish | 1113.917 | 13367 | 9267.333 | 111208 |
| Total | 9267.333 | 111208 | 1.755 | Miles | |
|
|
|
(C)
2000 Swiss Timing Ltd. Saint-Imier Switzerland
|
|
A
company of
|