| FedEx Championship Series | |
| Gold Coast Street Course |
Surfers
Paradise , Australia
|
|
Sector
|
Description
|
Feet
|
Inches
|
Cumul.
Feet
|
Cumul.
Inches
|
| S1 | Start/Finish Trap Speed | 64.667 | 776 | 64.667 | 776 |
| S2 | Trap Speed Pit Out | 704.083 | 8449 | 768.750 | 9225 |
| S3 | Pit Out Inter 1 | 5995.167 | 71942 | 6763.917 | 81167 |
| S4 | Inter 1 Inter 1 Speed | 118.333 | 1420 | 6882.250 | 82587 |
| S5 | Inter 1 Speed Inter 2 | 4359.167 | 52310 | 11241.417 | 134897 |
| S6 | Inter 2 Inter 2 Speed | 124.667 | 1496 | 11366.083 | 136393 |
| S7 | Inter 2 Speed Pit In | 2782.750 | 33393 | 14148.833 | 169786 |
| S8 | Pit In - Start Finish | 605.500 | 7266 | 14754.33 | 177052 |
| Total | 14754.333 | 177052 | 2.795 | Miles | |
|
|
|
(C)
2000 Swiss Timing Ltd. Saint-Imier Switzerland
|
|
A
company of
|