| FedEx Championship Series | |
| Road America |
Elkhart
Lake , Wisconsin
|
|
Sector
|
Description
|
Feet
|
Inches
|
Cumul.
Feet
|
Cumul.
Inches
|
| S1 | Start/Finish Trap Speed | 120.917 | 1451 | 120.917 | 1451 |
| S2 | Trap Speed Pit Out | 1122.417 | 13469 | 1243.333 | 14920 |
| S3 | Pit Out Inter 1 | 5458.167 | 65498 | 6701.500 | 80418 |
| S4 | Inter 1 Inter 1 Speed | 120.583 | 1447 | 6822.083 | 81865 |
| S5 | Inter 1 Speed Inter 2 | 7885.333 | 94624 | 14707.417 | 176489 |
| S6 | Inter 2 Inter 2 Speed | 121.000 | 1452 | 14828.417 | 177941 |
| S7 | Inter 2 Speed Turn 14 | 4474.167 | 53690 | 19302.583 | 231631 |
| S8 | Turn 14 - Pit In | 1066.750 | 12801 | 20369.333 | 244432 |
| S9 | Pit In - Start Finish | 1005.500 | 12066 | 21374.833 | 256498 |
| Total | 21374.833 | 256498 | 4.048 | Miles | |
|
|
|
(C)
2000 Swiss Timing Ltd. Saint-Imier Switzerland
|
|
A
company of
|