| FedEx Championship Series | |
| Emerson Fittipaldi Speedway |
Rio
de Janeiro, Brazil
|
|
Sector
|
Description
|
Feet
|
Inches
|
Cumul.
Feet
|
Cumul.
Inches
|
| S1 | Start/Finish Trap Speed | 133.167 | 1598 | 133.167 | 1598 |
| S2 | Trap Speed Pit Out | 393.000 | 4716 | 526.167 | 6314 |
| S3 | Pit Out Inter 1 | 2244.500 | 26934 | 2770.667 | 33248 |
| S4 | Inter 1 Inter 1 Speed | 118.083 | 1417 | 2888.750 | 34665 |
| S5 | Inter 1 Speed Inter 2 | 3503.500 | 42042 | 6392.250 | 76707 |
| S6 | Inter 2 Inter 2 Speed | 118.000 | 1416 | 6510.250 | 78123 |
| S7 | Inter 2 Speed Pit In | 2389.833 | 28678 | 89000.083 | 106801 |
| S8 | Pit In - Start Finish | 944.250 | 11331 | 9844.333 | 118132 |
| Total | 9844.333 | 118132 | 1.864 | Miles | |
|
|
|
(C)
2000 Swiss Timing Ltd. Saint-Imier Switzerland
|
|
A
company of
|