| FedEx Championship Series | |
| Portland International Raceway |
Portland,
Oregon
|
|
Sector
|
Description
|
Feet
|
Inches
|
Cumul.
Feet
|
Cumul.
Inches
|
| S1 | Start/Finish Trap Speed | 120.000 | 1440 | 120.000 | 1440 |
| S2 | Trap Speed Pit Out | 108.667 | 1304 | 228.667 | 2744 |
| S3 | Pit Out Inter 1 | 3345.750 | 40149 | 3574.417 | 42893 |
| S4 | Inter 1 Inter 1 Speed | 100.417 | 1205 | 3674.833 | 44098 |
| S5 | Inter 1 Speed Inter 2 | 3552.250 | 42627 | 7227.083 | 86725 |
| S6 | Inter 2 Inter 2 Speed | 120.083 | 1441 | 7347.167 | 88166 |
| S7 | Inter 2 Speed Pit In | 1878.500 | 22542 | 9225.667 | 110708 |
| S8 | Pit In - Start Finish | 1170.583 | 14047 | 10396.250 | 124755 |
| Total | 10396.250 | 124755 | 1.969 | Miles | |
|
|
|
(C)
2000 Swiss Timing Ltd. Saint-Imier Switzerland
|
|
A
company of
|