| 1999 Season | 12 Races | Season Champion: Oriol Servia |
|
Date |
Site |
Course |
Distance |
Winner |
Sponsor |
Speed |
Speed |
| 03/16/99 | Miami (Spring Training) | Oval | - | - | - | - | - |
| 03/21/99 | Miami | Oval | 100.634 | Mario Dominguez | Herdez Quaker "Viva Mexico" | 163.417 | 262.938 |
| 04/18/99 | Long Beach | Road | 74.784 | Philipp Peter | Red Bull/Remus/ESTEBE | 87.345 | 140.568 |
| 05/02/99 | Nazareth | Oval | 94.600 | Airton Dare | Banestado | 122.107 | 196.512 |
| 06/06/99 | Milwaukee | Oval | 100.104 | Derek Higgins | Quaker State Mexico | 100.429 | 161.625 |
| 06/20/99 | Portland | Road | 74.822 | Philipp Peter | Red Bull/Remus/ESTEBE | 80.593 | 129.702 |
| 06/27/99 | Cleveland | Road | 75.816 | Derek Higgins | Quaker State Mexico | 100.974 | 162.502 |
| 07/18/99 | Toronto | Road | 75.465 | Geoff Boss | Cross/Powerware/Timba | 76.441 | 123.019 |
| 07/24/99 | Michigan | Oval | 100.000 | Philipp Peter | Red Bull/Remus/ESTEBE | 158.410 | 254.936 |
| 08/08/99 | Detroit | Road | 75.072 | Derek Higgins | Quaker State Mexico | 79.060 | 127.234 |
| 08/22/99 | Chicago | Oval | 99.813 | Scott Dixon | Diagem/Speedbet | 117.938 | 188.803 |
| 09/12/99 | Laguna Seca | Road | 76.092 | Didier Andre | Motorola/PlayStation/PacWest | 91.713 | 147.597 |
| 10/30/99 | Fontana | Oval | 101.45 | Jonny Kane | Kool | 129.902 | 209.057 |
© 1997 SWISS TIMING Ltd. - Saint-Imier Switzerland