Home Season Index Race Index Live Timing CART
Indy Lights Web Site
OMEGA Watches Web Site

PPG-Dayton Indy Lights Championship

Medic Drug Grand Prix of Cleveland Presented by Firstar

Cleveland, Ohio

Best Trap Speed Report

June 27, 1999

 
Start/Finish   Intermediate 1   Intermediate 2
Speed Trap   Speed Trap   Speed Trap
Lap # Lap Trap Status   Lap # Lap Trap Status   Lap # Lap Trap Status
  Time Speed       Time Speed       Time Speed  
1 Airton Dare
25 1:07.316 144.555     18 1:07.230 92.450     25 1:07.316 102.529  
5 1:11.849 143.541     24 1:07.406 91.417     24 1:07.406 102.145  
13 1:07.804 143.039     19 1:07.276 91.112     18 1:07.230 101.511  
6 1:09.780 142.540     20 1:07.431 91.010     19 1:07.276 101.135  
11 1:08.226 142.045     13 1:07.804 90.909     17 1:07.207 101.010  
2 Ben Collins
34 1:07.806 144.046     21 1:07.709 88.357     18 1:08.294 101.010  
35 1:09.141 143.541     18 1:08.294 87.506     14 1:07.389 100.637  
13 1:08.176 143.039     14 1:07.389 87.041     17 1:07.248 100.267  
7 1:08.939 142.540     16 1:07.429 86.948     13 1:08.176 100.145  
11 1:08.160 142.045     17 1:07.248 86.580     15 1:07.805 99.900  
3 Scott Dixon
13 1:07.868 144.046     34 1:07.633 89.910     17 1:07.406 101.260  
14 1:08.189 143.541     20 1:08.283 89.030     24 1:07.382 100.761  
5 1:09.976 143.039     28 1:07.875 88.740     11 1:07.818 100.267  
7 1:08.955 142.540     27 1:07.108 88.452     32 1:15.704 99.900  
8 1:08.320 142.045     25 1:07.236 88.166     7 1:08.955 99.778  
5 David Pook
5 1:12.216 142.540     32 1:09.715 89.127     35 1:07.841 101.386  
22 1:08.757 141.554     35 1:07.841 88.740     34 1:07.943 98.695  
12 1:09.761 141.066     23 1:08.387 88.548     33 1:08.416 98.103  
7 1:11.282 140.581     18 1:08.912 88.166     36 1:08.553 97.519  
6 1:09.702 140.100     34 1:07.943 87.413     27 1:08.355 96.941  
6 Guy Smith
5 1:11.478 140.581     21 1:08.528 93.187     18 1:07.230 101.260  
16 1:07.655 140.100     27 1:07.598 92.659     9 1:08.691 99.900  
7 1:09.006 139.621     35 1:07.898 92.346     13 1:07.862 99.778  
6 1:09.814 139.147     17 1:07.321 91.213     16 1:07.655 99.657  
22 1:07.764 138.675     19 1:07.745 91.112     24 1:07.503 99.415  
7 Geoff Boss
25 1:08.461 143.541     34 1:07.710 95.918     18 1:07.637 101.511  
23 1:07.760 141.554     18 1:07.637 94.478     10 1:08.631 100.637  
26 1:07.631 141.066     36 1:08.019 93.828     13 1:07.892 100.022  
5 1:11.518 140.581     22 1:07.396 92.138     34 1:07.710 99.294  
14 1:07.754 140.100     24 1:07.302 92.034     11 1:07.943 98.339  
8 Andy Boss
35 1:07.605 143.039     35 1:07.605 91.213     36 1:08.298 105.845  
23 1:07.857 142.540     33 1:06.973 90.307     34 1:07.280 104.493  
12 1:09.557 142.045     26 1:07.273 89.713     33 1:06.973 104.360  
5 1:11.515 141.554     27 1:07.587 89.127     32 1:09.208 102.658  
11 1:09.436 141.066     24 1:07.249 88.933     31 1:10.527 102.401  
10 Rodolfo Lavin
12 1:10.509 140.100     12 1:10.509 89.713     6 1:11.663 97.171  
11 1:09.603 139.621     15 1:09.893 87.041     19 1:09.837 96.941  
8 1:10.318 139.147     22 1:09.837 86.397     26 1:09.977 96.370  
18 1:09.999 138.675     10 1:10.703 85.763     11 1:09.603 96.257  
7 1:10.658 138.206     13 1:09.898 85.673     7 1:10.658 96.031  
11 Chris Menninga
24 1:07.309 143.039     20 1:07.415 93.506     18 1:07.512 97.403  
23 1:08.090 142.540     24 1:07.309 93.293     32 1:08.702 97.171  
26 1:07.216 142.045     19 1:07.888 92.659     21 1:07.065 96.826  
22 1:08.989 141.554     36 1:08.144 92.555     17 1:08.704 96.370  
12 1:09.145 141.066     18 1:07.512 92.450     19 1:07.888 96.144  
21 Felipe Giaffone
17 1:07.370 143.541     18 1:07.617 90.207     23 1:06.694 104.493  
11 1:07.654 143.039     27 1:07.005 89.615     19 1:07.318 104.227  
12 1:07.821 142.540     24 1:06.716 89.419     24 1:06.716 103.567  
7 1:08.608 142.045     20 1:07.655 88.357     31 1:08.765 103.436  
10 1:07.907 141.554     19 1:07.318 88.261     21 1:08.992 103.306  
30 Casey Mears
7 1:08.707 144.046     27 1:07.620 90.407     31 1:08.096 100.637  
8 1:08.380 143.541     25 1:07.161 90.307     19 1:07.334 100.390  
5 1:10.650 143.039     23 1:07.076 90.207     20 1:07.584 100.145  
12 1:07.805 142.540     26 1:07.062 89.910     18 1:07.784 100.022  
11 1:07.527 142.045     10 1:07.833 89.419     24 1:07.591 99.294  
31 Philipp Peter
23 1:07.320 144.555     27 1:07.211 89.127     20 1:07.441 100.886  
25 1:07.296 144.046     19 1:07.754 87.977     26 1:07.601 100.022  
33 1:07.935 143.541     22 1:07.303 87.694     24 1:07.343 99.900  
24 1:07.343 143.039     20 1:07.441 87.413     14 1:07.615 99.778  
14 1:07.615 142.540     12 1:07.623 86.672     16 1:07.558 99.536  
32 Oriol Servia
23 1:07.455 147.686     22 1:07.127 89.030     8 1:07.987 99.536  
33 1:07.991 147.155     19 1:07.367 88.644     23 1:07.455 99.415  
19 1:07.367 146.628     16 1:07.160 88.548     13 1:07.987 99.174  
13 1:07.987 146.104     10 1:08.097 88.357     11 1:07.984 98.695  
10 1:08.097 145.584     17 1:07.262 88.261     10 1:08.097 98.457  
61 Cory Witherill
14 1:09.410 139.147     17 1:09.864 91.315     26 1:08.986 102.018  
8 1:10.248 138.675     10 1:09.549 90.909     16 1:10.098 101.891  
6 1:11.497 138.206     12 1:10.097 90.808     20 1:09.569 101.386  
7 1:10.821 137.741     8 1:10.248 89.713     25 1:08.915 100.761  
16 1:10.098 137.279     27 1:48.118 89.224     11 1:09.807 100.390  
87 Mario Dominguez
22 1:09.383 141.066     27 1:07.231 93.187     22 1:09.383 100.886  
15 1:10.587 140.581     26 1:07.055 93.081     18 1:07.468 100.761  
18 1:07.468 140.100     17 1:07.706 92.241     23 1:07.202 100.390  
12 1:08.846 139.621     20 1:07.531 91.417     17 1:07.706 99.294  
8 1:10.405 139.147     23 1:07.202 91.315     33 1:07.545 99.174  
88 Derek Higgins
25 1:06.878 143.039     13 1:07.288 91.213     16 1:07.148 104.360  
6 1:09.014 142.540     16 1:07.148 90.607     13 1:07.288 103.176  
5 1:09.021 142.045     23 1:06.551 90.207     21 1:07.076 102.787  
7 1:07.897 141.554     27 1:06.971 90.009     17 1:07.258 102.658  
9 1:07.451 141.066     15 1:07.595 89.615     9 1:07.451 102.145  

Track Length 2.106 miles Track Type Road  
Lap Record July 11, 1998 Luiz Garcia Jr. 65.010 seconds 116.622 mph
Race Record July 12, 1998 Luiz Garcia Jr. 2676.384 101.980 mph
Page created: June 27, 1999 13:10:27
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing CART