1999 Season 20 Races Season Champion: Juan Montoya

Date

Site

Course

Distance
(Miles)

Winner

Car

Speed
(mph)

Speed
(kph)

02/04/99 Miami (Spring Training) Oval - - - - -
03/21/99 Miami Oval 225.300 Greg Moore Mercedes/RI/F 136.671 219.904
04/10/99 Japan Oval 311.349 Adrian Fernandez Ford/RI/F 176.195 283.558
04/18/99 Long Beach Road 155.040 Juan Montoya (R) Honda/RI/F 87.915 141.485
05/02/99 Nazareth Oval 212.850 Juan Montoya (R) Honda/RI/F 120.225 203.222
05/15/99 Rio de Janeiro Oval 201.312 Juan Montoya (R) Honda/RI/F 125.120 211.496
05/29/99 Madison Oval 299.720 Michael Andretti Ford/SW/F 123.513 198.775
06/06/99 Milwaukee Oval 232.200 Paul Tracy Honda/R/F 128.029 206.043
06/20/99 Portland Road 192.962 Gil de Ferran Honda/RI/G 107.457 172.935
06/27/99 Cleveland Road 189.540 Juan Montoya (R) Honda/RI/F 93.931 151.167
07/11/99 Elkhart Lake Road 222.640 Christian Fittipaldi Ford/SW/F 137.697 221.601
07/18/99 Toronto Road 166.725 Dario Franchitti Honda/RI/F 85.897 138.237
07/25/99 Michigan Oval 500.000 Tony Kanaan Honda/RI/F 186.097 299.494
08/08/99 Detroit Road 166.566 Dario Franchitti Honda/RI/F 81.643 131.391
08/15/99 Mid-Ohio Road 187.414 Juan Montoya (R) Honda/RI/F 109.606 176.373
08/22/99 Chicago Oval 231.525 Juan Montoya (R) Honda/RI/F 117.938 188.803
09/05/99 Vancouver Road 131.974 Juan Montoya (R) Honda/RI/F 65.279 105.056
09/12/99 Laguna Seca Road 185.754 Bryan Herta Ford/RI/F 101.924 164.030
09/26/99 Houston Road 152.026 Paul Tracy Honda/RI/F 78.960 127.073
10/17/99 Australia Road 181.675 Dario Franchitti Honda/RI/F 91.849 147.815
10/31/99 Fontana Oval 507.250 Adrian Fernandez Ford/RI/F 171.666 284.316

Back to previous document
1999
-

© 1997 SWISS TIMING Ltd. - Saint-Imier Switzerland