Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 20

The Marlboro 500 Presented by Toyota

Fontana, California

Race Standings Report - Official

October 31, 1999

 

Official Result

Rank Start
Pos.
Car # Driver # of
Laps
Time Speed Lag Status
1 13 40 Adrian Fernandez 250 2:57:17.542 171.666   RUNNING
2 2 7 Max Papis 250 2:57:25.176 171.542 7.634 RUNNING
3 9 11 Christian Fittipaldi 250 2:57:26.385 171.523 8.843 RUNNING
4 3 4 Juan Montoya (R) 250 2:57:31.858 171.435 14.316 RUNNING
5 4 12 Jimmy Vasser 250 2:57:38.248 171.332 20.706 RUNNING
6 17 17 Mauricio Gugelmin 250 2:58:01.738 170.955 44.196 RUNNING
7 10 2 Al Unser Jr. 249 2:57:20.913 170.925 -1 Lap RUNNING
8 11 44 Tony Kanaan 249 2:57:47.581 170.497 -1 Lap RUNNING
9 12 5 Gil de Ferran 249 2:57:48.046 170.490 -1 Lap RUNNING
10 8 27 Dario Franchitti 248 2:57:31.521 170.069 -2 Laps RUNNING
11 15 22 Robby Gordon 247 2:57:39.952 169.249 -3 Laps RUNNING
12 23 20 PJ Jones 246 2:57:40.744 168.551 -4 Laps RUNNING
13 26 19 Michel Jourdain Jr. 236 2:50:30.107 167.490 -14 Laps ENGINE
14 5 8 Bryan Herta 235 2:57:34.398 161.110 -15 Laps RUNNING
15 24 34 Dennis Vitolo 235 2:57:50.423 160.868 -15 Laps RUNNING
16 18 18 Mark Blundell 193 2:24:22.694 156.920 -57 Laps ELECTRICAL
17 25 36 Raul Boesel 164 2:06:56.946 149.862 -86 Laps ENGINE
18 19 26 Paul Tracy 141 1:48:22.102 158.398 -109 Laps ELECTRICAL
19 22 15 Naoki Hattori (R) 124 1:42:12.250 143.736 -126 Laps ELECTRICAL
20 20 9 Helio Castro-Neves 111 1:25:26.655 158.152 -139 Laps ENGINE
21 6 6 Michael Andretti 71 58:17.832 148.267 -179 Laps OIL FIRE
22 1 24 Scott Pruett 48 46:13.720 126.405 -202 Laps ENGINE
23 16 25 Cristiano da Matta (R) 32 35:37.440 109.355 -218 Laps ENGINE
24 14 3 Alex Barron 27 29:06.913 112.896 -223 Laps CONTACT
25 7 33 Patrick Carpentier 21 24:26.957 104.565 -229 Laps ELECTRICAL
26 27 99 Greg Moore 9 9:00.308 121.671 -241 Laps CONTACT
27 21 10 Richie Hearn 3 1:48.043 202.819 -247 Laps CONTACT

Race Information

Track Length: 2.029 Miles
Laps: 250 (Oval)
Time of Race: 2:57:17.542
Average Speed: 171.666 mph
Margin of Victory: 7.634 sec
 

Lap Leaders

Car #

Driver From
Lap
To
Lap
Total
Laps
7 Max Papis 1 1 1
6 Michael Andretti 2 31 30
19 Michel Jourdain Jr. 32 36 5
26 Paul Tracy 37 38 2
6 Michael Andretti 39 70 32
7 Max Papis 71 72 2
11 Christian Fittipaldi 73 74 2
7 Max Papis 75 114 40
26 Paul Tracy 115 121 7
4 Juan Montoya 122 131 10
11 Christian Fittipaldi 132 163 32
7 Max Papis 164 196 33
11 Christian Fittipaldi 197 198 2
17 Mauricio Gugelmin 199 200 2
7 Max Papis 201 236 36
11 Christian Fittipaldi 237 237 1
4 Juan Montoya 238 240 3
40 Adrian Fernandez 241 250 10

Caution Flags

From
Lap
To
Lap
Total
Laps
Reason
4 8 5 Contact Car 10
10 22 13 Contact Car 99
28 34 7 Contact Car 3
85 90 6 Spun Car 34
110 120 11 Engine Car 9
153 162 10 Debris Turn 2
201 206 6 Tow In Car 18


(R): Designates the driver is a series rookie 
† Subject to compliance of CART Rules and Regulations as stated in the 1998 Rule Book.
Track Length 2.029 miles Track Type Oval  
Lap Record September 27, 1997 Mauricio Gugelmin 30.316 seconds 240.942 mph
Race Record October 31, 1999 Adrian Fernandez 2:57:17.542 171.666 mph
Page created: October 31, 1999 15:54:29
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights