|
FedEx Championship Series Race No. 17 |
|
|---|---|---|
Honda Grand Prix of Monterey featuring the Shell 300 |
||
Monterey, California |
||
Race Standings Report - Official |
||
September 12, 1999 |
||
Official Result |
||||||||
| Rank | Start Pos. |
Car # | Driver | # of Laps |
Time | Speed | Lag | Status |
| 1 | 1 | 8 | Bryan Herta | 83 | 1:49:20.898 | 101.924 | RUNNING | |
| 2 | 14 | 11 | Roberto Moreno | 83 | 1:49:22.723 | 101.896 | 1.825 | RUNNING |
| 3 | 3 | 7 | Max Papis | 83 | 1:49:24.516 | 101.868 | 3.618 | RUNNING |
| 4 | 11 | 26 | Paul Tracy | 83 | 1:49:28.942 | 101.799 | 8.044 | RUNNING |
| 5 | 7 | 40 | Adrian Fernandez | 83 | 1:49:36.639 | 101.680 | 15.741 | RUNNING |
| 6 | 9 | 5 | Gil de Ferran | 83 | 1:49:37.387 | 101.669 | 16.489 | RUNNING |
| 7 | 8 | 24 | Scott Pruett | 83 | 1:49:38.203 | 101.656 | 17.305 | RUNNING |
| 8 | 16 | 4 | Juan Montoya (R) | 83 | 1:49:38.763 | 101.647 | 17.865 | RUNNING |
| 9 | 15 | 33 | Patrick Carpentier | 83 | 1:49:39.244 | 101.640 | 18.346 | RUNNING |
| 10 | 5 | 6 | Michael Andretti | 83 | 1:49:39.744 | 101.632 | 18.846 | RUNNING |
| 11 | 6 | 17 | Mauricio Gugelmin | 83 | 1:49:41.428 | 101.606 | 20.530 | RUNNING |
| 12 | 20 | 18 | Mark Blundell | 83 | 1:49:43.349 | 101.577 | 22.451 | RUNNING |
| 13 | 22 | 71 | Memo Gidley (R) | 83 | 1:49:54.649 | 101.403 | 33.751 | RUNNING |
| 14 | 25 | 15 | Naoki Hattori (R) | 83 | 1:50:15.129 | 101.089 | 54.231 | RUNNING |
| 15 | 24 | 21 | Luiz Garcia Jr. (R) | 82 | 1:49:55.854 | 100.163 | -1 Lap | RUNNING |
| 16 | 26 | 10 | Richie Hearn | 82 | 1:50:15.722 | 99.862 | -1 Lap | RUNNING |
| 17 | 23 | 20 | Jan Magnussen | 69 | 1:31:46.366 | 98.048 | -14 Laps | TRANSMISSION |
| 18 | 13 | 12 | Jimmy Vasser | 62 | 1:25:04.024 | 97.868 | -21 Laps | WATER LEAK |
| 19 | 18 | 22 | Robby Gordon | 56 | 1:15:55.703 | 99.036 | -27 Laps | OFF COURSE |
| 20 | 19 | 19 | Michel Jourdain Jr. | 53 | 1:05:40.133 | 102.580 | -30 Laps | TRANSMISSION |
| 21 | 2 | 44 | Tony Kanaan | 44 | 55:46.008 | 105.947 | -39 Laps | TRANSMISSION |
| 22 | 17 | 25 | Cristiano da Matta (R) | 40 | 49:42.219 | 103.285 | -43 Laps | OIL PRESSURE |
| 23 | 4 | 99 | Greg Moore | 32 | 39:46.826 | 103.889 | -51 Laps | TRANSMISSION |
| 24 | 21 | 36 | Andrea Montermini | 31 | 39:20.117 | 103.763 | -52 Laps | CONTACT |
| 25 | 12 | 27 | Dario Franchitti | 31 | 39:47.030 | 104.632 | -52 Laps | CONTACT |
| 26 | 10 | 9 | Helio Castro-Neves | 29 | 41:36.828 | 93.578 | -54 Laps | MECHANICAL |
| 27 | 0 | 3 | Gonzalo Rodriguez (R) | 0 | 0.000 | 0.000 | WITHDRAWN | |
| 28 | 0 | 2 | Al Unser Jr. | 0 | 0.000 | 0.000 | WITHDRAWN | |
| 29 | 0 | 16 | Shigeaki Hattori (R) | 0 | 0.000 | 0.000 | WITHDRAWN | |
Race Information |
|
|---|---|
| Track Length: | 2.238 Miles |
| Laps: | 83 (Road) |
| Time of Race: | 1:49:20.898 |
| Average Speed: | 101.924 mph |
| Margin of Victory: | 1.825 sec |
|
| |||||||||||||||||||||||||||||||||||||||