Home Season Index Race Index Live Timing Indy Lights
ÿó CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 12

U.S. 500 Presented by Toyota

Brooklyn, Michigan

Best Trap Speed Report

July 25, 1999

 
Start/Finish   Intermediate 1   Intermediate 2
Speed Trap   Speed Trap   Speed Trap
Lap # Lap Trap Status   Lap # Lap Trap Status   Lap # Lap Trap Status
  Time Speed       Time Speed       Time Speed  
2 Al Unser Jr.
5 32.912 245.225     40 32.064 212.696     5 32.912 241.772  
196 33.087 243.638     42 32.326 211.589     3 33.534 238.238  
7 32.974 241.295     41 32.285 211.039     13 32.749 236.166  
4 32.753 240.524     45 32.382 210.492     4 32.753 235.483  
17 32.717 238.997     88 32.356 209.948     16 32.906 234.805  
3 Alex Barron
74 33.733 243.638     106 32.610 213.255     2 34.006 238.936  
82 1:09.642 241.295     93 32.509 212.141     75 33.151 238.238  
6 33.193 240.524     46 32.339 211.589     5 33.345 237.543  
7 33.531 239.758     89 32.540 211.039     6 33.193 236.166  
4 33.634 238.997     45 32.528 210.492     10 32.947 235.483  
4 Juan Montoya
119 33.139 242.071     74 32.365 214.947     205 32.859 240.346  
149 32.937 241.295     3 32.469 212.696     203 32.679 238.936  
200 32.487 239.758     76 32.491 212.141     164 32.737 236.853  
47 32.746 238.997     38 32.513 211.589     204 32.692 236.166  
33 32.672 238.241     4 32.616 211.039     57 32.704 235.483  
5 Gil de Ferran
5 32.935 242.071     41 32.672 212.141     9 33.181 238.936  
6 33.370 239.758     26 32.940 209.407     2 34.321 237.543  
58 33.077 238.241     25 33.041 208.869     5 32.935 236.166  
9 33.181 237.489     40 32.953 208.333     10 33.058 235.483  
36 33.886 236.742     52 33.039 207.801     4 33.026 234.805  
6 Michael Andretti
147 33.204 238.997     112 32.314 216.090     100 32.949 234.805  
42 32.421 238.241     105 32.543 215.517     30 32.368 234.130  
86 32.496 237.489     92 32.523 214.947     214 32.677 233.459  
48 33.496 236.742     33 32.623 214.380     155 32.616 232.792  
156 32.633 236.000     23 32.605 213.816     18 32.491 232.129  
7 Max Papis
60 32.867 242.852     104 32.334 213.816     4 32.891 234.805  
58 32.919 241.295     105 32.235 213.255     76 32.411 234.130  
5 33.263 238.997     118 32.293 212.696     96 32.327 233.459  
9 32.855 238.241     86 32.176 212.141     12 33.087 232.792  
8 32.728 237.489     103 32.420 211.589     8 32.728 232.129  
8 Bryan Herta
6 32.985 237.489     40 32.515 212.141     4 33.195 232.129  
40 32.515 236.742     28 32.657 209.948     6 32.985 230.162  
5 33.219 236.000     43 32.944 208.869     30 33.087 229.513  
3 33.932 234.530     42 32.655 208.333     3 33.932 228.869  
10 33.260 233.802     16 32.926 207.801     5 33.219 228.228  
9 Helio Castro-Neves
4 33.453 242.071     21 32.878 208.869     2 34.737 235.483  
7 33.746 238.241     23 32.728 208.333     4 33.453 234.130  
5 33.428 233.802     24 32.996 206.743     6 33.112 233.459  
8 33.800 233.078     19 33.196 206.218     3 33.395 231.470  
28 35.574 231.643     20 32.877 205.696     7 33.746 228.228  
10 Richie Hearn
3 33.742 244.429     112 32.388 209.407     153 33.141 236.166  
4 34.255 242.071     46 32.735 208.869     8 33.710 235.483  
73 33.993 241.295     41 32.700 208.333     79 32.824 234.805  
131 32.793 240.524     45 32.800 207.801     3 33.742 234.130  
5 33.529 238.997     17 32.788 207.270     72 34.414 233.459  
11 Christian Fittipaldi
5 33.429 241.295     43 32.206 212.696     86 33.304 236.166  
79 32.298 240.524     33 32.258 211.039     15 32.649 232.792  
90 32.915 239.758     31 32.680 210.492     92 32.524 232.129  
17 32.516 238.997     42 32.545 209.948     8 33.306 231.470  
16 33.167 238.241     60 32.557 209.407     36 32.216 230.814  
12 Jimmy Vasser
227 32.669 243.638     242 32.242 215.517     228 32.374 236.166  
101 33.065 242.071     224 31.930 214.947     231 32.087 234.130  
45 32.754 241.295     40 32.079 213.255     93 32.724 233.459  
97 33.931 240.524     223 32.380 212.696     51 32.892 232.792  
54 33.187 239.758     41 32.050 212.141     21 32.872 232.129  
17 Mauricio Gugelmin
3 33.771 237.489     43 32.747 209.948     4 33.569 233.459  
35 33.782 236.000     58 32.855 209.407     17 33.302 231.470  
20 33.051 235.263     32 32.979 208.869     9 33.245 230.814  
5 32.940 234.530     44 32.842 208.333     3 33.771 230.162  
7 33.492 233.802     57 32.826 207.801     2 34.264 229.513  
18 Roberto Moreno
5 33.832 238.241     9 33.358 205.696     3 34.372 232.129  
3 34.372 237.489     12 33.448 203.125     6 33.739 230.814  
10 34.047 233.802     29 33.605 202.618     8 33.946 227.590  
9 33.358 233.078     98 34.177 202.114     4 34.318 226.956  
6 33.739 232.358     31 34.066 201.613     2 34.466 226.326  
19 Michel Jourdain Jr.
6 33.708 237.489     8 33.021 205.696     72 33.300 235.483  
4 32.916 236.000     16 33.350 205.177     73 33.710 233.459  
7 33.686 235.263     5 33.079 204.146     6 33.708 231.470  
11 33.801 234.530     42 33.218 203.634     5 33.079 230.162  
5 33.079 233.802     4 32.916 203.125     9 33.270 229.513  
20 PJ Jones
3 33.608 241.295     105 33.079 207.801     3 33.608 237.543  
72 33.640 237.489     110 33.236 206.743     2 33.982 232.792  
52 33.495 236.000     85 33.349 206.218     77 33.121 232.129  
71 33.491 235.263     73 32.904 205.696     5 33.270 231.470  
73 32.904 234.530     83 33.367 205.177     6 33.081 230.814  
22 Robby Gordon
5 33.894 238.241     22 33.700 205.177     5 33.894 232.129  
10 33.203 233.802     21 33.766 204.660     4 33.068 230.162  
15 34.618 232.358     10 33.203 204.146     6 33.807 228.869  
6 33.807 231.643     11 33.411 203.634     9 33.108 226.326  
14 34.030 230.933     26 33.708 203.125     3 33.589 225.699  
24 Scott Pruett
131 32.860 241.295     178 32.322 213.255     149 32.482 234.805  
150 33.075 239.758     53 32.539 211.589     74 33.275 232.792  
75 33.001 238.997     47 32.547 211.039     35 32.839 232.129  
88 33.243 238.241     51 32.877 210.492     7 32.606 231.470  
47 32.547 237.489     111 32.120 209.948     89 32.688 230.814  
25 Cristiano da Matta
17 32.596 243.638     113 32.446 212.141     6 32.874 236.853  
25 33.251 242.852     112 32.461 211.589     85 32.669 236.166  
74 32.663 239.758     109 32.439 210.492     3 32.885 235.483  
5 32.711 238.997     77 32.642 209.948     15 32.667 234.805  
14 33.001 238.241     28 32.493 209.407     13 32.863 234.130  
26 Paul Tracy
236 32.548 243.638     250 32.728 213.255     29 32.752 238.936  
29 32.752 242.071     56 32.469 212.141     221 32.449 238.238  
203 32.365 241.295     112 32.508 211.589     202 32.520 236.853  
237 33.403 240.524     38 46.129 211.039     13 32.872 234.805  
15 32.733 239.758     110 32.690 210.492     12 32.938 234.130  
27 Dario Franchitti
10 32.728 240.524     173 32.695 211.589     248 32.784 238.238  
28 32.726 239.758     106 44.308 211.039     4 32.943 237.543  
86 33.032 238.997     146 32.711 210.492     10 32.728 236.166  
5 32.837 238.241     160 32.795 209.948     246 32.696 235.483  
15 33.028 237.489     131 32.873 209.407     3 33.478 234.805  
33 Patrick Carpentier
193 33.323 240.524     226 32.427 213.255     152 33.274 236.166  
57 33.407 239.758     240 32.437 211.039     73 33.899 234.805  
32 33.285 238.241     200 32.506 210.492     5 33.238 234.130  
5 33.238 237.489     44 32.774 208.869     6 33.641 233.459  
54 33.841 236.742     109 32.797 208.333     3 33.745 232.792  
34 Dennis Vitolo
3 34.540 231.643     137 33.926 202.618     3 34.540 230.814  
52 34.905 230.933     13 33.894 202.114     51 34.305 226.956  
135 34.009 229.525     143 33.851 201.613     136 34.205 226.326  
41 34.049 227.444     147 34.150 201.114     40 34.151 225.699  
53 34.847 226.759     15 34.184 200.617     49 35.258 225.075  
36 Gualter Salles
7 34.127 228.827     112 33.846 203.634     123 36.147 225.699  
4 34.304 227.444     110 33.650 203.125     3 33.902 225.075  
3 33.902 226.078     90 34.156 201.613     4 34.304 224.455  
24 35.919 225.401     105 34.210 201.114     5 33.579 223.839  
2 35.562 224.729     16 33.909 200.617     73 33.874 223.225  
40 Adrian Fernandez
79 33.100 237.489     200 32.399 212.141     226 32.814 234.805  
151 32.994 236.742     199 32.457 211.589     146 32.820 233.459  
22 32.915 236.000     211 32.457 210.492     79 33.100 232.792  
21 32.934 235.263     152 32.613 209.948     250 32.833 232.129  
27 32.512 234.530     23 32.605 209.407     74 33.410 231.470  
44 Tony Kanaan
149 32.505 241.295     39 32.225 214.947     19 32.833 240.346  
19 32.833 240.524     226 32.418 214.380     215 32.742 239.639  
20 33.901 239.758     41 32.129 213.816     6 33.153 238.936  
151 32.259 238.997     233 32.233 213.255     154 33.056 238.238  
6 33.153 238.241     225 32.437 212.696     152 32.964 237.543  
99 Greg Moore
26 32.905 242.071     51 32.215 211.039     3 33.305 237.543  
4 33.652 241.295     49 32.380 210.492     4 33.652 236.853  
7 33.205 239.758     57 32.254 209.948     5 33.374 235.483  
3 33.305 238.241     45 32.233 209.407     6 32.695 234.805  
19 32.664 237.489     48 32.625 208.869     59 32.796 234.130  

Track Length 2.000 miles Track Type Oval  
Lap Record July 27, 1996 Jimmy Vasser 30.682 seconds 234.665 mph
Race Record May 8, 1990 Al Unser Jr. 2:38:07.291 189.727 mph
Page created: July 25, 1999 17:06:50
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights