Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 10

Texaco / Havoline 200

Elkhart Lake, Wisconsin

Best Trap Speed Report

July 11, 1999

 
Start/Finish   Intermediate 1   Intermediate 2
Speed Trap   Speed Trap   Speed Trap
Lap # Lap Trap Status   Lap # Lap Trap Status   Lap # Lap Trap Status
  Time Speed       Time Speed       Time Speed  
2 Al Unser Jr.
2 1:50.061 189.961     7 1:50.111 201.017     19 1:44.975 194.118  
7 1:50.111 189.525     6 1:45.901 200.039     52 1:44.196 193.662  
5 1:46.223 189.090     15 1:47.904 199.553     20 1:45.052 192.757  
4 1:46.963 188.657     5 1:46.223 199.070     17 1:45.317 192.308  
3 1:47.551 188.226     2 1:50.061 198.589     5 1:46.223 191.860  
4 Juan Montoya
45 1:44.154 191.283     43 1:42.622 198.111     45 1:44.154 193.662  
44 1:42.799 190.841     14 1:42.055 197.634     12 1:42.309 193.208  
27 1:48.219 189.525     13 1:41.984 197.160     14 1:42.055 192.757  
10 1:42.373 189.090     12 1:42.309 196.689     11 1:42.288 192.308  
14 1:42.055 188.657     26 1:43.620 196.219     9 1:42.562 191.860  
5 Gil de Ferran
27 1:43.530 193.984     39 0.000 1000.000     14 1:45.801 195.035  
12 1:42.993 192.624     13 1:42.841 203.002     11 1:42.535 194.118  
29 1:47.945 192.175     29 1:47.945 202.502     13 1:42.841 193.662  
8 1:43.418 191.283     5 1:44.110 202.005     8 1:43.418 193.208  
4 1:44.554 190.841     3 1:45.581 201.510     7 1:43.529 192.308  
6 Michael Andretti
30 1:43.647 193.529     28 1:44.475 205.540     42 1:42.752 195.498  
18 1:43.717 192.624     15 1:46.039 203.505     43 1:42.631 194.118  
35 6:55.054 192.175     13 1:42.651 203.002     12 1:42.653 193.208  
10 1:42.768 191.728     29 1:43.709 202.502     10 1:42.768 192.308  
11 1:42.533 191.283     33 1:46.207 202.005     49 1:44.306 191.860  
7 Max Papis
4 1:46.031 193.075     41 1:12:46.10 204.517     29 1:43.065 192.757  
11 1:44.016 192.175     15 1:46.946 204.010     8 1:44.062 191.415  
10 1:44.156 191.728     12 1:43.842 203.002     10 1:44.156 190.972  
1 1:54.516 191.283     10 1:44.156 202.502     14 1:43.190 190.531  
7 1:44.497 190.841     4 1:46.031 202.005     9 1:44.426 190.092  
8 Bryan Herta
12 1:43.971 193.529     13 1:43.343 205.027     14 1:43.611 187.500  
10 1:44.193 193.075     11 1:44.046 204.517     21 1:44.095 187.075  
29 1:44.834 192.624     10 1:44.193 204.010     22 1:43.505 186.652  
3 1:47.253 192.175     4 1:45.642 203.505     10 1:44.193 185.811  
6 1:44.863 191.728     2 1:49.749 203.002     7 1:44.508 185.393  
9 Helio Castro-Neves
26 1:43.974 195.363     13 1:44.112 207.093     24 1:42.108 192.308  
8 1:45.251 194.901     7 1:45.319 206.573     26 1:43.974 190.092  
9 1:44.754 194.441     9 1:44.754 206.055     27 1:44.071 189.655  
7 1:45.319 193.984     11 1:43.833 205.540     28 1:43.343 189.220  
6 1:45.624 193.529     6 1:45.624 205.027     23 1:42.839 188.356  
10 Richie Hearn
5 1:47.502 194.901     7 1:46.810 206.573     21 1:44.751 190.972  
6 1:46.570 193.984     13 1:47.743 204.010     23 1:44.771 190.531  
7 1:46.810 192.624     5 1:47.502 203.505     51 1:44.523 190.092  
12 1:43.798 192.175     12 1:43.798 203.002     13 1:47.743 189.655  
9 1:45.270 191.728     11 1:44.071 202.502     12 1:43.798 189.220  
11 Christian Fittipaldi
29 1:43.359 195.827     15 1:43.019 205.540     8 1:43.144 187.500  
51 1:44.697 195.363     30 1:43.348 205.027     9 1:42.941 187.075  
31 1:43.615 194.901     6 1:44.277 204.517     16 1:45.643 186.652  
10 1:42.952 194.441     10 1:42.952 204.010     22 1:43.100 186.230  
32 1:46.816 193.984     7 1:43.526 203.505     31 1:43.615 185.811  
12 Jimmy Vasser
10 1:45.060 191.283     13 1:43.413 201.017     8 1:45.016 190.531  
9 1:43.965 190.841     2 1:48.507 200.039     11 1:43.650 189.655  
6 1:44.835 190.400     3 1:46.483 199.553     6 1:44.835 189.220  
3 1:46.483 189.961     6 1:44.835 199.070     4 1:45.624 188.356  
2 1:48.507 189.090     1 1:53.603 198.111     10 1:45.060 187.927  
15 Memo Gidley
3 1:47.323 191.283     3 1:47.323 199.553     3 1:47.323 192.308  
2 1:49.852 190.841     2 1:49.852 197.160     2 1:49.852 191.860  
1 1:54.787 187.798     1 1:54.787 190.756     1 1:54.787 185.393  
17 Mauricio Gugelmin
12 1:44.619 191.728     5 1:46.179 203.505     14 1:43.498 189.220  
30 1:44.896 191.283     2 1:48.640 203.002     22 1:44.632 188.787  
7 1:45.100 190.841     7 1:45.100 202.502     10 1:44.268 188.356  
9 1:44.519 190.400     6 1:45.700 202.005     7 1:45.100 187.927  
6 1:45.700 189.961     3 1:47.323 201.510     5 1:46.179 187.500  
18 Roberto Moreno
8 1:45.171 195.363     15 1:43.348 207.616     10 1:44.152 194.118  
15 1:43.348 194.901     20 1:43.621 203.505     15 1:43.348 193.662  
12 1:43.752 194.441     23 1:44.089 203.002     16 1:46.781 192.757  
4 1:46.634 193.984     7 1:44.862 202.502     9 1:44.534 191.860  
6 1:46.542 193.075     14 1:43.468 202.005     26 1:43.365 191.415  
19 Michel Jourdain Jr.
29 1:47.212 193.984     28 1:44.450 205.027     28 1:44.450 193.208  
4 1:46.276 193.075     2 1:49.407 204.517     26 1:44.760 191.415  
3 1:47.267 192.624     10 1:45.319 204.010     12 1:44.094 190.972  
13 1:44.024 192.175     13 1:44.024 203.505     13 1:44.024 190.531  
5 1:46.113 191.728     3 1:47.267 202.502     27 1:44.295 190.092  
20 PJ Jones
2 1:50.314 193.984     3 1:47.669 204.517     14 1:43.879 187.500  
7 1:46.004 192.175     2 1:50.314 203.505     24 1:43.916 187.075  
6 1:45.839 191.728     14 1:43.879 203.002     22 1:45.239 186.652  
25 1:44.904 191.283     10 1:44.938 202.502     28 1:44.338 186.230  
9 1:44.715 190.841     5 1:45.704 202.005     12 1:43.782 185.811  
22 Robby Gordon
8 1:45.180 192.624     6 1:45.804 204.517     52 1:44.736 191.860  
12 1:44.507 192.175     3 1:48.037 204.010     44 1:47.817 191.415  
3 1:48.037 191.728     5 1:45.927 203.505     30 1:47.440 190.972  
14 1:47.054 190.841     9 1:44.695 203.002     49 1:45.484 190.531  
13 1:45.580 190.400     8 1:45.180 202.502     20 1:45.757 190.092  
24 Scott Pruett
2 1:50.204 193.529     2 1:50.204 203.505     5 1:47.587 184.152  
3 1:48.053 191.728     1 1:53.979 202.005     6 1:46.374 183.742  
1 1:53.979 190.841     6 1:46.374 201.017     3 1:48.053 183.333  
4 1:49.153 188.657     4 1:49.153 199.553     2 1:50.204 181.718  
5 1:47.587 184.850     7 1:47.628 201.510     4 1:49.153 179.348  
2 1:50.204 193.529     2 1:50.204 203.505     5 1:47.587 184.152  
25 Cristiano da Matta
3 1:47.515 190.400     3 1:47.515 201.510     11 1:47.790 191.415  
5 1:46.201 189.525     6 1:46.087 201.017     9 1:44.427 190.531  
7 1:45.461 189.090     7 1:45.461 200.039     10 1:44.192 190.092  
9 1:44.427 188.657     4 1:45.928 199.553     5 1:46.201 189.655  
4 1:45.928 187.798     9 1:44.427 198.589     6 1:46.087 189.220  
26 Paul Tracy
2 1:48.083 192.175     3 1:46.715 202.502     28 1:43.458 188.356  
27 1:43.644 191.728     16 1:44.982 202.005     11 1:43.260 187.927  
9 1:43.734 191.283     13 1:43.391 201.510     25 1:43.444 187.500  
3 1:46.715 190.841     2 1:48.083 201.017     8 1:43.734 187.075  
12 1:43.260 190.400     1 1:52.263 200.527     3 1:46.715 186.652  
27 Dario Franchitti
3 1:45.513 195.363     13 1:42.716 204.517     14 1:43.164 193.208  
14 1:43.164 193.529     15 1:54.678 204.010     12 1:42.580 192.757  
2 1:47.147 193.075     26 1:42.954 203.505     11 1:42.383 192.308  
15 1:54.678 192.624     12 1:42.580 202.502     28 1:42.209 191.860  
24 1:43.140 192.175     23 1:43.398 202.005     10 1:42.721 191.415  
33 Patrick Carpentier
2 1:49.391 193.984     8 1:45.144 203.505     4 1:46.206 190.531  
8 1:45.144 193.529     5 1:45.838 203.002     7 1:45.149 190.092  
7 1:45.149 193.075     7 1:45.149 202.502     6 1:46.277 189.655  
3 1:47.339 192.624     4 1:46.206 202.005     9 1:55.231 189.220  
4 1:46.206 192.175     3 1:47.339 201.510     5 1:45.838 188.356  
36 Gualter Salles
4 1:47.805 189.090     4 1:47.805 200.039     28 1:43.516 190.092  
5 1:47.887 188.226     5 1:47.887 198.589     25 1:43.841 188.356  
6 1:46.266 187.798     2 1:49.924 198.111     26 1:43.856 187.500  
2 1:49.924 187.371     10 1:45.572 197.634     21 1:44.207 187.075  
9 1:45.486 186.946     14 1:50.622 197.160     22 1:44.335 185.393  
40 Adrian Fernandez
30 1:43.646 197.232     13 1:42.955 208.142     14 1:42.884 195.035  
41 1:44.007 195.363     14 1:42.884 207.093     26 1:44.036 194.118  
13 1:42.955 194.441     19 1:43.614 206.573     10 1:42.684 193.662  
9 1:43.084 193.984     10 1:42.684 206.055     13 1:42.955 193.208  
10 1:42.684 193.529     7 1:43.522 205.027     12 1:42.588 192.757  
44 Tony Kanaan
51 1:45.367 192.175     14 1:43.752 203.002     28 1:43.316 191.860  
13 1:43.697 190.841     13 1:43.697 202.005     14 1:43.752 190.531  
14 1:43.752 190.400     12 1:43.563 200.527     13 1:43.697 190.092  
12 1:43.563 189.525     4 1:46.126 200.039     7 1:44.624 189.655  
10 1:44.002 189.090     3 1:47.557 199.553     11 1:43.806 189.220  
71 Luiz Garcia Jr.
8 1:46.614 192.175     7 1:47.628 201.510     13 1:49.729 188.787  
2 1:50.083 191.283     5 1:47.776 201.017     10 1:45.811 186.652  
6 1:46.617 190.841     4 1:47.917 199.553     12 1:45.268 186.230  
10 1:45.811 190.400     9 1:45.939 199.070     4 1:47.917 184.978  
5 1:47.776 189.961     3 1:48.241 198.589     9 1:45.939 184.564  
99 Greg Moore
48 1:44.184 193.529     37 *:0*:0*.00 202.502     55 1:42.626 192.308  
49 1:46.159 192.624     14 1:43.555 202.005     13 1:43.420 190.092  
31 1:43.568 191.283     47 1:45.007 201.017     36 1:43.268 189.655  
47 1:45.007 190.841     13 1:43.420 200.527     53 1:43.516 189.220  
53 1:43.516 190.400     12 1:43.424 200.039     14 1:43.555 188.787  

Track Length 4.048 miles Track Type Road  
Lap Record August 15, 1998 Michael Andretti 99.988 seconds 145.745 mph
Race Record July 11, 1999 Christian Fittipaldi 1:37:00.799 137.697 mph
Page created: July 11, 1999 17:23:59
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights