|
FedEx Championship Series Race No. 7 |
|
|---|---|---|
Miller Lite 225 |
||
West Allis, Wisconsin |
||
Recap of Session Times |
||
June 6, 1999 |
||
| Recap of Session Times |
Practice # 1 (Friday AM Session) |
Practice # 2 (Friday PM Session) |
Practice # 3 (Saturday AM Sess.) |
Practice # 4 (Sunday Warm Up) |
Qualifying (Saturday Qualif.) |
||||||||||||||||||||||
| Car | Driver | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | |
| 2 | Al Unser Jr. | 30 | 72 | 72 | 23.164 | 160.387 | 23 | 33 | 31 | 23.337 | 159.198 | 21 | 56 | 56 | 22.915 | 162.130 | 23 | 14 | 9 | 23.995 | 154.832 | 22 | 5 | 2 | 22.732 | 163.435 | |
| 4 | Juan Montoya | 12 | 43 | 43 | 22.338 | 166.317 | 1 | 17 | 15 | 22.171 | 167.570 | 6 | 30 | 24 | 22.298 | 166.616 | 10 | 26 | 6 | 23.395 | 158.803 | 5 | 4 | 1 | 22.252 | 166.960 | |
| 5 | Gil de Ferran | 29 | 62 | 55 | 23.069 | 161.047 | 22 | 21 | 21 | 23.190 | 160.207 | ||||||||||||||||
| 5X | Gil de Ferran | 15 | 65 | 17 | 22.486 | 165.223 | 17 | 16 | 9 | 23.665 | 156.991 | 16 | 5 | 2 | 22.576 | 164.564 | |||||||||||
| 6 | Michael Andretti | 10 | 31 | 17 | 22.278 | 166.765 | 14 | 20 | 19 | 22.949 | 161.889 | 17 | 41 | 28 | 22.582 | 164.520 | 19 | 13 | 3 | 23.753 | 156.410 | 11 | 4 | 2 | 22.416 | 165.739 | |
| 6X | Michael Andretti | 27 | 34 | 10 | 22.816 | 162.833 | 24 | 4 | 4 | 22.966 | 161.770 | ||||||||||||||||
| 7 | Max Papis | 7 | 61 | 46 | 22.247 | 166.998 | 5 | 22 | 19 | 22.463 | 165.392 | 10 | 51 | 47 | 22.374 | 166.050 | 8 | 23 | 23 | 23.301 | 159.444 | 17 | 5 | 2 | 22.586 | 164.491 | |
| 8 | Bryan Herta | 19 | 72 | 72 | 22.553 | 164.732 | 10 | 33 | 33 | 22.753 | 163.284 | 11 | 62 | 62 | 22.383 | 165.983 | 24 | 21 | 11 | 24.039 | 154.549 | 25 | 5 | 2 | 22.969 | 161.748 | |
| 9 | Helio Castro-Neves | 13 | 13 | 13 | 22.353 | 166.206 | |||||||||||||||||||||
| 9X | Helio Castro-Neves | 4 | 59 | 58 | 22.117 | 167.979 | 4 | 36 | 23 | 22.459 | 165.421 | 1 | 56 | 49 | 21.869 | 169.884 | 2 | 32 | 6 | 23.019 | 161.397 | 1 | 4 | 1 | 21.931 | 169.404 | |
| 10 | Richie Hearn | 14 | 57 | 47 | 22.368 | 166.094 | 19 | 25 | 24 | 23.103 | 160.810 | 20 | 48 | 48 | 22.737 | 163.399 | 18 | 15 | 9 | 23.705 | 156.726 | 19 | 4 | 1 | 22.621 | 164.237 | |
| 11 | Christian Fittipaldi | 25 | 7 | 6 | 22.742 | 163.363 | 12 | 15 | 10 | 22.794 | 162.990 | 4 | 52 | 41 | 22.259 | 166.908 | 14 | 30 | 4 | 23.560 | 157.691 | 13 | 5 | 1 | 22.502 | 165.105 | |
| 11X | Christian Fittipaldi | 5 | 50 | 47 | 22.182 | 167.487 | |||||||||||||||||||||
| 12 | Jimmy Vasser | 6 | 50 | 49 | 22.212 | 167.261 | 8 | 19 | 15 | 22.557 | 164.703 | 13 | 42 | 42 | 22.449 | 165.495 | 9 | 19 | 12 | 23.327 | 159.266 | 2 | 4 | 1 | 22.088 | 168.200 | |
| 16 | Shigeaki Hattori | 34 | 39 | 39 | 23.596 | 157.450 | 26 | 33 | 23 | 24.593 | 151.067 | 25 | 81 | 58 | 23.173 | 160.325 | 21 | 28 | 19 | 23.853 | 155.754 | 24 | 5 | 2 | 22.889 | 162.314 | |
| 17 | Mauricio Gugelmin | 8 | 51 | 38 | 22.256 | 166.930 | 6 | 28 | 28 | 22.523 | 164.951 | 12 | 54 | 52 | 22.392 | 165.916 | 3 | 25 | 25 | 23.054 | 161.152 | 12 | 5 | 1 | 22.491 | 165.186 | |
| 17X | Mauricio Gugelmin | 18 | 6 | 5 | 22.543 | 164.805 | |||||||||||||||||||||
| 18 | Roberto Moreno | 20 | 69 | 20 | 22.568 | 164.622 | 18 | 13 | 8 | 23.061 | 161.103 | 7 | 63 | 57 | 22.315 | 166.489 | 20 | 25 | 12 | 23.837 | 155.859 | 9 | 5 | 2 | 22.408 | 165.798 | |
| 19 | Michel Jourdain Jr. | 31 | 15 | 9 | 23.365 | 159.007 | |||||||||||||||||||||
| 19X | Michel Jourdain Jr. | 16 | 67 | 67 | 22.512 | 165.032 | 13 | 38 | 37 | 22.824 | 162.776 | 19 | 63 | 62 | 22.704 | 163.636 | 13 | 34 | 33 | 23.552 | 157.745 | 21 | 4 | 1 | 22.645 | 164.063 | |
| 20 | PJ Jones | 26 | 17 | 8 | 22.788 | 163.033 | |||||||||||||||||||||
| 20X | PJ Jones | 22 | 41 | 32 | 22.615 | 164.280 | 7 | 35 | 23 | 22.547 | 164.776 | 9 | 53 | 47 | 22.352 | 166.213 | 26 | 7 | 3 | 24.183 | 153.629 | 14 | 4 | 1 | 22.537 | 164.849 | |
| 22 | Robby Gordon | 24 | 64 | 14 | 22.689 | 163.745 | 21 | 14 | 9 | 23.174 | 160.318 | 26 | 22 | 7 | 23.284 | 159.560 | 5 | 23 | 22 | 23.181 | 160.269 | 23 | 5 | 1 | 22.882 | 162.363 | |
| 24 | Scott Pruett | 28 | 44 | 42 | 22.942 | 161.939 | 20 | 31 | 26 | 23.142 | 160.539 | 23 | 46 | 46 | 22.961 | 161.805 | 7 | 24 | 24 | 23.286 | 159.547 | 15 | 4 | 1 | 22.571 | 164.601 | |
| 25 | Cristiano da Matta | 11 | 60 | 46 | 22.334 | 166.347 | 24 | 23 | 12 | 23.509 | 158.033 | 18 | 61 | 60 | 22.639 | 164.106 | 22 | 26 | 5 | 23.985 | 154.897 | 7 | 4 | 1 | 22.286 | 166.706 | |
| 25X | Cristiano da Matta | 33 | 8 | 8 | 23.487 | 158.181 | |||||||||||||||||||||
| 26 | Paul Tracy | 1 | 67 | 60 | 22.025 | 168.681 | 2 | 23 | 9 | 22.338 | 166.317 | 2 | 60 | 25 | 22.054 | 168.459 | 16 | 30 | 14 | 23.658 | 157.038 | 6 | 4 | 2 | 22.271 | 166.818 | |
| 27 | Dario Franchitti | 17 | 44 | 30 | 22.512 | 165.032 | 11 | 26 | 20 | 22.776 | 163.119 | 3 | 38 | 29 | 22.101 | 168.101 | 15 | 13 | 9 | 23.650 | 157.091 | 4 | 4 | 1 | 22.135 | 167.843 | |
| 33 | Patrick Carpentier | 3 | 68 | 8 | 22.108 | 168.048 | 3 | 26 | 26 | 22.339 | 166.310 | 8 | 50 | 50 | 22.332 | 166.362 | 4 | 21 | 20 | 23.063 | 161.089 | 8 | 4 | 2 | 22.341 | 166.295 | |
| 33X | Patrick Carpentier | 36 | 1 | 1 | 39.814 | 93.314 | |||||||||||||||||||||
| 34 | Dennis Vitolo | 35 | 68 | 68 | 23.780 | 156.232 | 25 | 33 | 25 | 23.778 | 156.245 | 27 | 57 | 43 | 23.354 | 159.082 | 25 | 25 | 8 | 24.044 | 154.517 | 26 | 5 | 1 | 23.639 | 157.164 | |
| 36 | Alex Barron | 9 | 79 | 57 | 22.256 | 166.930 | 9 | 32 | 32 | 22.697 | 163.687 | 14 | 77 | 75 | 22.464 | 165.385 | 11 | 33 | 20 | 23.398 | 158.783 | 10 | 5 | 2 | 22.411 | 165.776 | |
| 40 | Adrian Fernandez | 23 | 50 | 18 | 22.633 | 164.150 | 15 | 30 | 24 | 22.951 | 161.875 | 16 | 46 | 25 | 22.537 | 164.849 | 12 | 13 | 13 | 23.528 | 157.905 | 18 | 4 | 2 | 22.597 | 164.411 | |
| 44 | Tony Kanaan | 32 | 6 | 6 | 23.400 | 158.769 | 16 | 29 | 12 | 22.970 | 161.741 | 22 | 41 | 38 | 22.920 | 162.094 | 6 | 13 | 7 | 23.213 | 160.048 | 20 | 5 | 1 | 22.635 | 164.135 | |
| 44X | Tony Kanaan | 21 | 46 | 36 | 22.592 | 164.448 | |||||||||||||||||||||
| 99 | Greg Moore | 15 | 8 | 8 | 22.455 | 165.451 | |||||||||||||||||||||
| 99X | Greg Moore | 2 | 36 | 35 | 22.052 | 168.475 | 17 | 47 | 11 | 22.987 | 161.622 | 5 | 49 | 47 | 22.297 | 166.623 | 1 | 23 | 20 | 22.775 | 163.126 | 3 | 5 | 2 | 22.133 | 167.858 | |
| Green Background indicates best practice or qualifying time |