Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 7

Miller Lite 225

West Allis, Wisconsin

Individual Practice Report (Sunday Warm Up)

June 6, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Greg Moore 99X Mercedes/RI/F 22.775 163.126    
2 Helio Castro-Neves 9X Mercedes/LT/F 23.019 161.397 0.244  
3 Mauricio Gugelmin 17 Mercedes/RI/F 23.054 161.152 0.279 0.035
4 Patrick Carpentier 33 Mercedes/RI/F 23.063 161.089 0.288 0.009
5 Robby Gordon 22 Toyota/SW/F 23.181 160.269 0.406 0.118
6 Tony Kanaan 44 Honda/RI/F 23.213 160.048 0.438 0.032
7 Scott Pruett 24 Toyota/RI/F 23.286 159.547 0.511 0.073
8 Max Papis 7 Ford Cos/RI/F 23.301 159.444 0.526 0.015
9 Jimmy Vasser 12 Honda/RI/F 23.327 159.266 0.552 0.026
10 Juan Montoya 4 Honda/RI/F 23.395 158.803 0.620 0.068
11 Alex Barron 36 Toyota/EA/G 23.398 158.783 0.623 0.003
12 Adrian Fernandez 40 Ford Cos/RI/F 23.528 157.905 0.753 0.130
13 Michel Jourdain Jr. 19X Ford Cos/LT/F 23.552 157.745 0.777 0.024
14 Christian Fittipaldi 11 Ford Cos/SW/F 23.560 157.691 0.785 0.008
15 Dario Franchitti 27 Honda/RI/F 23.650 157.091 0.875 0.090
16 Paul Tracy 26 Honda/RI/F 23.658 157.038 0.883 0.008
17 Gil de Ferran 5X Honda/RI/G 23.665 156.991 0.890 0.007
18 Richie Hearn 10 Toyota/RI/F 23.705 156.726 0.930 0.040
19 Michael Andretti 6 Ford Cos/SW/F 23.753 156.410 0.978 0.048
20 Roberto Moreno 18 Mercedes/RI/F 23.837 155.859 1.062 0.084
21 Shigeaki Hattori 16 Mercedes/RI/G 23.853 155.754 1.078 0.016
22 Cristiano da Matta 25 Toyota/RI/F 23.985 154.897 1.210 0.132
23 Al Unser Jr. 2 Mercedes/LT/G 23.995 154.832 1.220 0.010
24 Bryan Herta 8 Ford Cos/RI/F 24.039 154.549 1.264 0.044
25 Dennis Vitolo 34 Ford Cos/RI/F 24.044 154.517 1.269 0.005
26 PJ Jones 20X Ford Cos/SW/F 24.183 153.629 1.408 0.139

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.032 miles Track Type Oval  
Lap Record May 30, 1998 Patrick Carpentier 20.028 seconds 185.500 mph
Race Record
Page created: June 6, 1999 10:32:14
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights