Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 7

Miller Lite 225

West Allis, Wisconsin

Individual Practice Report (Saturday AM Session)

June 5, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Helio Castro-Neves 9X Mercedes/LT/F 21.869 169.884    
2 Paul Tracy 26 Honda/RI/F 22.054 168.459 0.185  
3 Dario Franchitti 27 Honda/RI/F 22.101 168.101 0.232 0.047
4 Christian Fittipaldi 11 Ford Cos/SW/F 22.259 166.908 0.390 0.158
5 Greg Moore 99X Mercedes/RI/F 22.297 166.623 0.428 0.038
6 Juan Montoya 4 Honda/RI/F 22.298 166.616 0.429 0.001
7 Roberto Moreno 18 Mercedes/RI/F 22.315 166.489 0.446 0.017
8 Patrick Carpentier 33 Mercedes/RI/F 22.332 166.362 0.463 0.017
9 PJ Jones 20X Ford Cos/SW/F 22.352 166.213 0.483 0.020
10 Max Papis 7 Ford Cos/RI/F 22.374 166.050 0.505 0.022
11 Bryan Herta 8 Ford Cos/RI/F 22.383 165.983 0.514 0.009
12 Mauricio Gugelmin 17 Mercedes/RI/F 22.392 165.916 0.523 0.009
13 Jimmy Vasser 12 Honda/RI/F 22.449 165.495 0.580 0.057
14 Alex Barron 36 Toyota/EA/G 22.464 165.385 0.595 0.015
15 Gil de Ferran 5X Honda/RI/G 22.486 165.223 0.617 0.022
16 Adrian Fernandez 40 Ford Cos/RI/F 22.537 164.849 0.668 0.051
17 Michael Andretti 6 Ford Cos/SW/F 22.582 164.520 0.713 0.045
18 Cristiano da Matta 25 Toyota/RI/F 22.639 164.106 0.770 0.057
19 Michel Jourdain Jr. 19X Ford Cos/LT/F 22.704 163.636 0.835 0.065
20 Richie Hearn 10 Toyota/RI/F 22.737 163.399 0.868 0.033
21 Al Unser Jr. 2 Mercedes/LT/G 22.915 162.130 1.046 0.178
22 Tony Kanaan 44 Honda/RI/F 22.920 162.094 1.051 0.005
23 Scott Pruett 24 Toyota/RI/F 22.961 161.805 1.092 0.041
24 Michael Andretti 6X Ford Cos/SW/F 22.966 161.770 1.097 0.005
25 Shigeaki Hattori 16 Mercedes/RI/G 23.173 160.325 1.304 0.207
26 Robby Gordon 22 Toyota/SW/F 23.284 159.560 1.415 0.111
27 Dennis Vitolo 34 Ford Cos/RI/F 23.354 159.082 1.485 0.070

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.032 miles Track Type Oval  
Lap Record May 30, 1998 Patrick Carpentier 20.028 seconds 185.500 mph
Race Record
Page created: June 5, 1999 10:23:00
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights