Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 7

Miller Lite 225

West Allis, Wisconsin

Individual Practice Report (Friday PM Session)

June 4, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Juan Montoya 4 Honda/RI/F 22.171 167.570    
2 Paul Tracy 26 Honda/RI/F 22.338 166.317 0.167  
3 Patrick Carpentier 33 Mercedes/RI/F 22.339 166.310 0.168 0.001
4 Helio Castro-Neves 9X Mercedes/LT/F 22.459 165.421 0.288 0.120
5 Max Papis 7 Ford Cos/RI/F 22.463 165.392 0.292 0.004
6 Mauricio Gugelmin 17 Mercedes/RI/F 22.523 164.951 0.352 0.060
7 PJ Jones 20X Ford Cos/SW/F 22.547 164.776 0.376 0.024
8 Jimmy Vasser 12 Honda/RI/F 22.557 164.703 0.386 0.010
9 Alex Barron 36 Toyota/EA/G 22.697 163.687 0.526 0.140
10 Bryan Herta 8 Ford Cos/RI/F 22.753 163.284 0.582 0.056
11 Dario Franchitti 27 Honda/RI/F 22.776 163.119 0.605 0.023
12 Christian Fittipaldi 11 Ford Cos/SW/F 22.794 162.990 0.623 0.018
13 Michel Jourdain Jr. 19X Ford Cos/LT/F 22.824 162.776 0.653 0.030
14 Michael Andretti 6 Ford Cos/SW/F 22.949 161.889 0.778 0.125
15 Adrian Fernandez 40 Ford Cos/RI/F 22.951 161.875 0.780 0.002
16 Tony Kanaan 44 Honda/RI/F 22.970 161.741 0.799 0.019
17 Greg Moore 99X Mercedes/RI/F 22.987 161.622 0.816 0.017
18 Roberto Moreno 18 Mercedes/RI/F 23.061 161.103 0.890 0.074
19 Richie Hearn 10 Toyota/RI/F 23.103 160.810 0.932 0.042
20 Scott Pruett 24 Toyota/RI/F 23.142 160.539 0.971 0.039
21 Robby Gordon 22 Toyota/SW/F 23.174 160.318 1.003 0.032
22 Gil de Ferran 5 Honda/RI/G 23.190 160.207 1.019 0.016
23 Al Unser Jr. 2 Mercedes/LT/G 23.337 159.198 1.166 0.147
24 Cristiano da Matta 25 Toyota/RI/F 23.509 158.033 1.338 0.172
25 Dennis Vitolo 34 Ford Cos/RI/F 23.778 156.245 1.607 0.269
26 Shigeaki Hattori 16 Mercedes/RI/G 24.593 151.067 2.422 0.815

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.032 miles Track Type Oval  
Lap Record May 30, 1998 Patrick Carpentier 20.028 seconds 185.500 mph
Race Record
Page created: June 4, 1999 16:26:11
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights