|
FedEx Championship Series Race No. 7 |
|
|---|---|---|
Miller Lite 225 |
||
West Allis, Wisconsin |
||
Prize Money Leaders (Summary) |
||
June 16, 1999 |
||
| Driver | Amount |
| Juan Montoya | 361,500 |
| Greg Moore | 274,250 |
| Dario Franchitti | 262,500 |
| Michael Andretti | 249,500 |
| Adrian Fernandez | 216,500 |
| Christian Fittipaldi | 212,500 |
| Gil de Ferran | 188,500 |
| Paul Tracy | 188,250 |
| PJ Jones | 152,750 |
| Max Papis | 150,750 |
| Jimmy Vasser | 132,500 |
| Helio Castro-Neves | 100,000 |
| Mauricio Gugelmin | 92,750 |
| Patrick Carpentier | 89,000 |
| Tony Kanaan | 88,750 |
| Cristiano da Matta | 85,000 |
| Michel Jourdain Jr. | 79,750 |
| Bryan Herta | 77,500 |
| Richie Hearn | 66,750 |
| Robby Gordon | 66,250 |
| Alex Barron | 65,250 |
| Roberto Moreno | 64,500 |
| Scott Pruett | 52,500 |
| Mark Blundell | 44,750 |
| Al Unser Jr. | 39,500 |
| Tarso Marques | 30,000 |
| Shigeaki Hattori | 22,750 |
| Luiz Garcia Jr. | 22,250 |
| Dennis Vitolo | 11,750 |
| Gualter Salles | 11,500 |
| Naoki Hattori | 0 |
| Raul Boesel | 0 |
| NOTE: Additional monies are available through the FedEx Championship Series' Performance Awards and are NOT included in the race price money breakdown. The Performance Award money will be awarded at the conclusion of the season. |
|
Page created: June 16, 1999 17:06:43
© 1999 Swiss Timing Ltd. - All rights reserved | ||||
![]() |