Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 7

Miller Lite 225

West Allis, Wisconsin

Best Trap Speed Report

June 16, 1999

 
Start/Finish   Intermediate 1   Intermediate 2
Speed Trap   Speed Trap   Speed Trap
Lap # Lap Trap Status   Lap # Lap Trap Status   Lap # Lap Trap Status
  Time Speed       Time Speed       Time Speed  
2 Al Unser Jr.
87 25.012 188.610     174 24.699 129.028     11 24.409 180.070  
86 25.103 186.467     168 24.614 128.829     87 25.012 173.953  
81 24.734 185.623     12 24.502 128.630     20 24.890 172.852  
12 24.502 185.204     177 24.580 128.432     219 24.946 172.126  
14 25.097 184.787     178 24.431 128.234     78 24.836 171.765  
4 Juan Montoya
35 25.545 188.178     78 23.921 134.656     138 23.931 184.531  
32 24.916 187.318     137 23.930 133.792     137 23.930 184.116  
11 23.961 186.467     82 23.990 133.577     13 24.067 182.884  
13 24.067 186.044     138 23.931 133.151     136 23.984 182.476  
18 24.254 185.623     139 23.951 132.938     15 24.110 182.071  
5 Gil de Ferran
29 25.003 189.920     144 24.325 131.678     107 25.216 184.948  
119 25.811 189.045     142 24.244 131.263     77 24.117 184.531  
20 25.216 188.610     140 24.170 131.057     88 24.698 183.293  
202 24.730 188.178     135 24.113 130.851     9 25.223 182.884  
30 25.634 187.747     137 24.176 130.646     135 24.113 182.476  
6 Michael Andretti
136 25.168 189.920     11 23.977 131.887     12 23.796 188.349  
135 24.894 189.481     12 23.796 131.057     93 24.449 187.487  
62 24.706 189.045     155 24.385 129.630     19 24.219 187.059  
14 24.061 188.610     14 24.061 129.429     183 24.407 186.633  
49 24.601 188.178     78 24.273 129.228     13 23.908 186.209  
7 Max Papis
222 24.877 187.318     161 24.598 128.630     15 25.006 184.531  
148 24.768 186.892     139 24.542 128.432     143 24.635 184.116  
12 24.950 186.467     109 24.804 128.234     13 24.926 183.704  
133 24.786 186.044     87 25.067 127.841     11 24.774 182.476  
79 24.809 185.623     143 24.635 127.645     14 24.867 182.071  
8 Bryan Herta
12 25.007 186.467     69 25.016 125.342     15 25.017 179.675  
67 25.141 186.044     11 24.825 123.852     16 25.008 178.113  
71 25.794 185.623     67 25.141 123.668     71 25.794 176.959  
10 25.654 185.204     12 25.007 123.485     14 25.163 176.577  
13 25.137 184.787     13 25.137 122.938     11 24.825 176.197  
9 Helio Castro-Neves
10 23.517 183.958     11 23.621 135.093     13 23.546 187.059  
13 23.546 183.547     13 23.546 134.223     11 23.621 186.209  
12 23.524 183.137     10 23.517 133.792     12 23.524 185.786  
3 40.592 182.323     12 23.524 133.577     14 23.583 184.531  
9 24.125 177.204     15 25.131 131.678     9 24.125 182.884  
10 Richie Hearn
194 25.217 186.467     191 24.078 130.851     146 24.798 182.071  
200 25.729 186.044     138 24.771 128.432     153 24.610 181.265  
198 24.947 184.787     190 24.347 127.645     150 24.983 180.865  
11 24.874 184.372     193 24.547 127.450     91 24.935 180.467  
14 24.917 183.958     10 24.848 127.255     92 24.994 180.070  
11 Christian Fittipaldi
28 24.785 188.610     138 24.215 132.305     190 24.504 189.219  
13 24.746 188.178     136 24.081 131.887     149 24.197 187.917  
11 24.939 187.747     137 24.196 131.263     83 24.305 186.633  
20 25.003 187.318     135 24.393 131.057     191 24.554 186.209  
19 25.105 186.892     134 24.481 130.851     142 24.420 185.786  
12 Jimmy Vasser
103 24.523 190.361     80 24.053 134.007     16 23.594 189.657  
98 25.176 189.920     12 23.557 133.577     11 23.688 188.349  
223 25.373 189.045     141 23.927 133.364     13 23.657 187.917  
193 24.964 188.610     77 24.035 132.727     17 23.767 187.487  
32 25.329 188.178     18 23.833 132.305     165 24.104 186.209  
16 Shigeaki Hattori
50 25.519 181.516     82 24.562 129.228     77 27.064 183.704  
16 25.020 181.116     83 24.632 128.829     80 24.647 182.476  
12 24.682 180.717     80 24.647 127.645     13 25.064 181.265  
13 25.064 180.320     77 27.064 127.255     81 24.531 180.865  
18 25.486 179.924     81 24.531 127.061     31 24.606 180.070  
17 Mauricio Gugelmin
12 24.889 187.318     80 24.690 129.429     106 24.728 185.366  
13 24.934 186.892     79 24.680 129.228     224 24.725 184.948  
45 25.197 186.467     158 24.462 127.450     159 24.324 184.531  
11 24.675 186.044     78 24.368 126.868     97 24.967 184.116  
10 24.641 185.204     104 24.914 126.675     10 24.641 183.704  
18 Roberto Moreno
77 24.336 187.747     79 24.370 131.057     141 24.046 187.059  
60 25.266 186.467     22 24.748 130.646     82 24.145 186.209  
12 24.831 185.623     17 24.682 129.630     77 24.336 185.786  
79 24.370 185.204     139 24.266 129.429     80 24.313 185.366  
58 25.687 184.787     80 24.313 129.228     32 24.596 184.948  
19 Michel Jourdain Jr.
12 24.902 186.044     168 24.477 128.234     143 24.629 176.197  
81 24.894 184.787     177 24.520 127.841     167 24.831 175.819  
15 24.912 184.372     12 24.902 127.645     180 24.745 175.443  
11 24.597 183.958     176 24.746 127.450     19 24.982 175.068  
32 25.233 183.547     137 24.663 127.255     140 24.827 174.695  
20 PJ Jones
131 25.162 188.178     29 24.304 131.470     176 24.663 182.071  
9 24.742 186.044     31 24.386 131.057     134 24.695 181.667  
80 24.883 185.623     30 24.364 130.442     135 24.538 181.265  
83 25.062 185.204     32 24.401 130.238     9 24.742 180.865  
137 24.939 184.787     28 24.458 129.028     28 24.458 180.467  
22 Robby Gordon
81 24.951 185.204     75 24.314 128.037     12 24.790 184.116  
11 24.461 184.372     77 24.259 127.450     76 24.288 183.704  
12 24.790 183.547     79 24.678 126.868     75 24.314 183.293  
28 25.966 183.137     11 24.461 126.675     10 24.606 182.884  
10 24.606 182.729     76 24.288 126.100     11 24.461 182.071  
24 Scott Pruett
81 24.869 185.204     146 24.509 131.263     160 24.562 179.675  
12 24.937 184.787     144 24.485 129.630     137 24.591 178.113  
13 24.808 184.372     43 24.681 129.429     159 24.714 177.726  
15 24.787 183.958     137 24.591 129.028     164 24.570 176.959  
19 25.143 183.547     27 24.721 128.829     138 24.584 176.577  
25 Cristiano da Matta
76 25.040 184.787     137 24.493 131.470     146 24.565 183.704  
13 24.511 184.372     139 24.443 130.238     148 24.569 183.293  
46 25.465 183.958     120 24.953 130.035     144 24.482 182.884  
83 24.999 183.547     142 24.573 129.832     77 24.942 182.476  
12 24.577 183.137     162 24.560 129.630     80 24.953 182.071  
26 Paul Tracy
135 24.259 187.318     79 23.632 134.439     11 23.906 187.059  
106 25.868 186.892     78 23.738 131.678     78 23.738 185.786  
11 23.906 186.467     76 23.911 131.470     80 23.845 185.366  
14 24.171 186.044     80 23.845 131.057     12 24.020 184.948  
101 24.941 185.623     81 24.203 130.035     17 24.381 184.531  
27 Dario Franchitti
47 25.644 189.481     134 24.465 131.678     11 23.758 189.219  
104 24.904 189.045     140 24.262 130.851     12 23.928 188.783  
105 25.337 188.610     80 24.657 130.442     15 24.077 188.349  
77 25.116 188.178     138 24.173 130.238     13 23.918 187.917  
78 24.486 187.747     85 24.764 130.035     10 24.063 187.487  
33 Patrick Carpentier
11 24.822 186.892     137 24.569 130.238     81 24.331 182.071  
15 24.621 185.623     80 24.611 128.829     94 24.635 181.265  
14 24.755 185.204     147 24.588 128.630     145 24.592 180.467  
12 24.976 184.787     84 24.311 128.432     160 24.537 179.675  
21 25.311 184.372     27 24.548 128.234     82 24.336 179.282  
34 Dennis Vitolo
12 24.956 182.323     132 24.902 129.832     78 25.175 172.488  
14 25.343 181.116     128 25.025 129.028     77 25.020 172.126  
13 24.931 180.717     133 24.961 128.037     12 24.956 171.765  
18 25.748 180.320     131 25.186 127.645     13 24.931 171.405  
11 25.087 179.924     127 25.176 127.450     133 24.961 170.691  
36 Alex Barron
140 24.939 187.318     158 24.233 129.228     159 24.407 189.657  
85 24.735 186.892     51 24.379 129.028     144 24.555 189.219  
16 24.704 186.467     170 24.369 128.037     174 24.703 188.783  
13 24.830 186.044     182 24.747 127.841     146 24.624 188.349  
14 24.714 185.623     79 24.469 127.645     104 24.850 187.487  
40 Adrian Fernandez
13 24.894 187.747     147 24.596 130.035     99 24.586 184.116  
12 24.738 187.318     140 24.517 129.832     84 24.489 183.704  
16 24.781 186.892     139 24.405 129.028     82 24.507 183.293  
17 24.969 186.467     137 24.611 128.630     83 24.542 182.884  
37 25.110 186.044     81 24.569 128.037     16 24.781 182.476  
44 Tony Kanaan
220 24.354 188.178     206 23.993 131.678     202 32.911 183.293  
12 24.862 187.318     205 23.927 130.442     205 23.927 182.476  
137 24.694 186.892     221 24.758 130.238     79 24.717 182.071  
133 24.812 186.467     207 27.762 128.829     161 24.523 181.667  
11 24.706 186.044     143 24.470 127.450     110 24.806 180.865  
99 Greg Moore
137 24.439 188.178     11 24.006 131.057     29 24.240 187.917  
44 26.120 186.892     140 24.177 130.238     14 24.048 187.487  
136 24.298 186.044     13 24.009 129.630     15 24.166 187.059  
13 24.009 185.204     92 24.231 129.429     12 23.958 186.633  
10 24.404 184.787     12 23.958 129.028     80 24.251 186.209  

Track Length 1.032 miles Track Type Oval  
Lap Record May 30, 1998 Patrick Carpentier 20.028 seconds 185.500 mph
Race Record
Page created: June 16, 1999 17:06:55
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights