|
FedEx Championship Series Race No. 6 |
|
|---|---|---|
Motorola 300 |
||
Madison, Illinois |
||
Recap of Session Times |
||
May 29, 1999 |
||
| Recap of Session Times |
Practice # 1 (Thursday AM Pract.) |
Practice # 2 (Thursday PM Pract.) |
Practice # 3 (Friday AM Practice) |
Practice # 4 (Friday PM Practice) |
Practice # 5 (Saturday Warm Up) |
Qualifying (Friday Qualifying) |
||||||||||||||||||||||||||
| Car | Driver | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | |
| 2 | Al Unser Jr. | 33 | 20 | 12 | 26.325 | 173.675 | 20 | 34 | 30 | 25.891 | 176.586 | 20 | 56 | 49 | 25.694 | 177.940 | 4 | 14 | 14 | 26.106 | 175.132 | 18 | 22 | 21 | 26.825 | 170.438 | 24 | 5 | 2 | 25.899 | 176.532 | |
| 2X | Tarso Marques | 27 | 15 | 9 | 26.588 | 171.957 | 17 | 50 | 50 | 25.553 | 178.922 | 18 | 5 | 2 | 25.666 | 178.134 | ||||||||||||||||
| 3 | Tarso Marques | 32 | 29 | 27 | 26.239 | 174.244 | 28 | 9 | 8 | 26.669 | 171.435 | 25 | 21 | 16 | 27.452 | 166.545 | ||||||||||||||||
| 4 | Juan Montoya | 2 | 38 | 35 | 25.360 | 180.284 | 1 | 23 | 23 | 25.153 | 181.768 | 2 | 30 | 30 | 25.113 | 182.057 | 12 | 26 | 25 | 26.677 | 171.384 | 1 | 4 | 2 | 25.014 | 182.778 | ||||||
| 4X | Juan Montoya | 27 | 8 | 5 | 26.112 | 175.092 | 22 | 11 | 5 | 25.722 | 177.747 | |||||||||||||||||||||
| 5 | Gil de Ferran | 5 | 38 | 33 | 25.496 | 179.322 | 9 | 68 | 68 | 25.562 | 178.859 | 13 | 49 | 43 | 25.430 | 179.788 | 19 | 18 | 18 | 26.891 | 170.020 | 15 | 5 | 2 | 25.533 | 179.062 | ||||||
| 5X | Gil de Ferran | 37 | 7 | 6 | 26.889 | 170.032 | ||||||||||||||||||||||||||
| 6 | Michael Andretti | 8 | 61 | 61 | 25.526 | 179.111 | 11 | 29 | 24 | 25.581 | 178.726 | 10 | 40 | 37 | 25.337 | 180.448 | 13 | 21 | 21 | 26.715 | 171.140 | 11 | 4 | 2 | 25.381 | 180.135 | ||||||
| 7 | Max Papis | 3 | 47 | 35 | 25.372 | 180.199 | 25 | 28 | 27 | 26.385 | 173.280 | 7 | 44 | 42 | 25.309 | 180.647 | 15 | 31 | 20 | 26.741 | 170.973 | 13 | 4 | 1 | 25.404 | 179.972 | ||||||
| 7X | Max Papis | 2 | 19 | 6 | 25.566 | 178.831 | ||||||||||||||||||||||||||
| 8 | Bryan Herta | 9 | 52 | 52 | 25.555 | 178.908 | 15 | 35 | 5 | 25.749 | 177.560 | 19 | 62 | 48 | 25.651 | 178.239 | 6 | 26 | 25 | 26.519 | 172.405 | 17 | 5 | 2 | 25.619 | 178.461 | ||||||
| 8X | Bryan Herta | 7 | 6 | 6 | 26.596 | 171.906 | ||||||||||||||||||||||||||
| 9 | Helio Castro-Neves | 6 | 56 | 40 | 25.500 | 179.294 | 7 | 49 | 47 | 25.384 | 180.113 | 1 | 57 | 47 | 25.100 | 182.151 | 5 | 19 | 19 | 26.475 | 172.691 | 3 | 4 | 1 | 25.103 | 182.130 | ||||||
| 9X | Helio Castro-Neves | 23 | 10 | 10 | 26.049 | 175.515 | ||||||||||||||||||||||||||
| 10 | Richie Hearn | 26 | 37 | 18 | 26.069 | 175.381 | 23 | 20 | 20 | 26.172 | 174.691 | 24 | 52 | 39 | 25.793 | 177.257 | 11 | 23 | 16 | 26.652 | 171.544 | 25 | 5 | 2 | 25.996 | 175.873 | ||||||
| 10X | Richie Hearn | 9 | 13 | 12 | 26.745 | 170.948 | ||||||||||||||||||||||||||
| 11 | Christian Fittipaldi | 7 | 30 | 30 | 25.517 | 179.175 | 5 | 31 | 31 | 25.327 | 180.519 | 9 | 31 | 26 | 25.335 | 180.462 | 20 | 22 | 12 | 26.901 | 169.957 | 8 | 5 | 2 | 25.237 | 181.163 | ||||||
| 11X | Christian Fittipaldi | 22 | 11 | 7 | 26.020 | 175.711 | ||||||||||||||||||||||||||
| 12 | Jimmy Vasser | 28 | 19 | 19 | 26.137 | 174.924 | 17 | 28 | 21 | 25.806 | 177.168 | |||||||||||||||||||||
| 12X | Jimmy Vasser | 11 | 35 | 30 | 25.638 | 178.329 | 6 | 45 | 45 | 25.256 | 181.026 | 9 | 26 | 20 | 26.612 | 171.802 | 10 | 4 | 2 | 25.357 | 180.305 | |||||||||||
| 16 | Shigeaki Hattori | 36 | 63 | 63 | 26.844 | 170.317 | 26 | 38 | 18 | 26.484 | 172.633 | 27 | 50 | 50 | 26.680 | 171.364 | 26 | 16 | 16 | 28.225 | 161.984 | 26 | 5 | 2 | 26.335 | 173.609 | ||||||
| 17 | Mauricio Gugelmin | 25 | 7 | 7 | 26.066 | 175.401 | 18 | 34 | 20 | 25.837 | 176.956 | 25 | 48 | 37 | 25.829 | 177.010 | 5 | 12 | 10 | 26.350 | 173.510 | 7 | 23 | 23 | 26.582 | 171.996 | 21 | 5 | 1 | 25.720 | 177.760 | |
| 17X | Mauricio Gugelmin | 14 | 46 | 46 | 25.762 | 177.471 | ||||||||||||||||||||||||||
| 18 | Roberto Moreno | 29 | 33 | 33 | 26.169 | 174.711 | 29 | 19 | 16 | 26.679 | 171.371 | 16 | 56 | 56 | 25.549 | 178.950 | 6 | 15 | 14 | 26.414 | 173.090 | 23 | 18 | 11 | 27.101 | 168.702 | 19 | 4 | 1 | 25.676 | 178.065 | |
| 18X | Roberto Moreno | 15 | 35 | 23 | 25.809 | 177.148 | 22 | 19 | 18 | 26.116 | 175.065 | |||||||||||||||||||||
| 19 | Michel Jourdain Jr. | 24 | 36 | 36 | 26.053 | 175.488 | 21 | 37 | 35 | 25.967 | 176.070 | 26 | 70 | 70 | 25.904 | 176.498 | 10 | 33 | 27 | 26.651 | 171.551 | 22 | 5 | 2 | 25.754 | 177.526 | ||||||
| 19X | Michel Jourdain Jr. | 38 | 38 | 30 | 26.986 | 169.421 | 8 | 16 | 16 | 26.650 | 171.557 | |||||||||||||||||||||
| 20 | PJ Jones | 10 | 39 | 26 | 25.610 | 178.524 | 14 | 47 | 47 | 25.694 | 177.940 | 15 | 51 | 41 | 25.494 | 179.336 | 8 | 25 | 25 | 26.582 | 171.996 | 16 | 5 | 2 | 25.534 | 179.055 | ||||||
| 20X | PJ Jones | 18 | 7 | 7 | 25.897 | 176.546 | ||||||||||||||||||||||||||
| 22 | Robby Gordon | 31 | 56 | 56 | 26.233 | 174.284 | 12 | 31 | 26 | 25.585 | 178.698 | 12 | 69 | 69 | 25.382 | 180.128 | 14 | 34 | 33 | 26.727 | 171.063 | 9 | 5 | 2 | 25.248 | 181.084 | ||||||
| 22X | Robby Gordon | 1 | 11 | 5 | 25.448 | 179.660 | ||||||||||||||||||||||||||
| 24 | Scott Pruett | 17 | 51 | 51 | 25.826 | 177.031 | 16 | 39 | 28 | 25.803 | 177.189 | 18 | 39 | 32 | 25.588 | 178.678 | 22 | 23 | 23 | 26.910 | 169.900 | 20 | 4 | 2 | 25.681 | 178.030 | ||||||
| 25 | Cristiano da Matta | 19 | 33 | 26 | 25.900 | 176.525 | 6 | 41 | 41 | 25.346 | 180.383 | 14 | 55 | 55 | 25.470 | 179.505 | 3 | 30 | 29 | 26.207 | 174.457 | 12 | 4 | 1 | 25.399 | 180.007 | ||||||
| 25X | Cristiano da Matta | 35 | 19 | 9 | 26.541 | 172.262 | ||||||||||||||||||||||||||
| 26 | Paul Tracy | 1 | 52 | 52 | 25.221 | 181.278 | 3 | 33 | 32 | 25.265 | 180.962 | 3 | 62 | 57 | 25.114 | 182.050 | 1 | 21 | 21 | 26.126 | 174.998 | 2 | 5 | 1 | 25.094 | 182.195 | ||||||
| 27 | Dario Franchitti | 16 | 42 | 11 | 25.812 | 177.127 | 4 | 29 | 28 | 25.324 | 180.540 | 4 | 51 | 46 | 25.192 | 181.486 | 4 | 15 | 15 | 26.457 | 172.809 | 5 | 4 | 1 | 25.197 | 181.450 | ||||||
| 33 | Patrick Carpentier | 20 | 48 | 45 | 25.934 | 176.294 | 8 | 42 | 42 | 25.552 | 178.929 | 8 | 46 | 38 | 25.313 | 180.619 | 21 | 23 | 22 | 26.906 | 169.925 | 4 | 4 | 2 | 25.187 | 181.522 | ||||||
| 33X | Patrick Carpentier | 40 | 1 | 1 | 34.498 | 132.529 | ||||||||||||||||||||||||||
| 34 | Dennis Vitolo | 39 | 27 | 17 | 29.163 | 156.774 | 30 | 13 | 9 | 28.098 | 162.716 | 28 | 61 | 56 | 27.067 | 168.914 | 10 | 11 | 10 | 29.369 | 155.674 | 27 | 24 | 24 | 29.113 | 157.043 | 27 | 5 | 1 | 27.472 | 166.424 | |
| 36 | Alex Barron | 13 | 64 | 48 | 25.761 | 177.478 | 19 | 49 | 31 | 25.868 | 176.743 | 23 | 72 | 69 | 25.761 | 177.478 | 24 | 29 | 21 | 27.303 | 167.454 | 23 | 5 | 2 | 25.768 | 177.429 | ||||||
| 36X | Alex Barron | 3 | 13 | 13 | 25.798 | 177.223 | ||||||||||||||||||||||||||
| 40 | Adrian Fernandez | 12 | 37 | 28 | 25.663 | 178.155 | 10 | 20 | 20 | 25.564 | 178.845 | 11 | 47 | 33 | 25.358 | 180.298 | 17 | 17 | 13 | 26.764 | 170.826 | 7 | 4 | 2 | 25.223 | 181.263 | ||||||
| 40X | Adrian Fernandez | 34 | 5 | 5 | 26.521 | 172.392 | ||||||||||||||||||||||||||
| 44 | Tony Kanaan | 21 | 57 | 41 | 25.940 | 176.253 | 24 | 19 | 5 | 26.284 | 173.946 | |||||||||||||||||||||
| 44X | Tony Kanaan | 13 | 8 | 4 | 25.670 | 178.107 | 21 | 43 | 25 | 25.716 | 177.788 | 16 | 19 | 16 | 26.745 | 170.948 | 14 | 4 | 1 | 25.446 | 179.675 | |||||||||||
| 99 | Greg Moore | 4 | 30 | 30 | 25.414 | 179.901 | 2 | 32 | 31 | 25.239 | 181.148 | 5 | 60 | 54 | 25.209 | 181.364 | 2 | 27 | 27 | 26.202 | 174.490 | 6 | 5 | 1 | 25.199 | 181.436 | ||||||
| 99X | Greg Moore | 30 | 14 | 13 | 26.185 | 174.604 | ||||||||||||||||||||||||||
| Green Background indicates best practice or qualifying time |