Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 6

Motorola 300

Madison, Illinois

Points Standings Report

May 29, 1999

 
PPG Cup
Points Standings
Rank Driver Overall Road Oval
1 Juan Montoya (R) 69 20 49
2 Dario Franchitti 65 16 49
3 Michael Andretti 61 6 55
4 Greg Moore 53 5 48
5 Christian Fittipaldi 53 10 43
6 Adrian Fernandez 43 12 31
7 Gil de Ferran 36 8 28
8 Max Papis 36 4 32
9 PJ Jones 28 1 27
10 Tony Kanaan 26 2 24
11 Jimmy Vasser 21 3 18
12 Helio Castro-Neves 20 0 20
13 Paul Tracy 16 0 16
14 Bryan Herta 15 14 1
15 Roberto Moreno 14 0 14
16 Patrick Carpentier 14 0 14
17 Cristiano da Matta (R) 12 0 12
18 Mauricio Gugelmin 8 0 8
19 Mark Blundell 5 0 5
20 Robby Gordon 5 0 5
21 Richie Hearn 5 2 3
22 Tarso Marques (R) 4 0 4
23 Alex Barron 4 0 4
24 Scott Pruett 3 0 3
25 Al Unser Jr. 2 0 2
26 Shigeaki Hattori (R) 0 0 0
27 Michel Jourdain Jr. 0 0 0
28 Dennis Vitolo 0 0 0
29 Gualter Salles 0 0 0
30 Luiz Garcia Jr. (R) 0 0 0
31 Naoki Hattori (R) 0 0 0
31 Raul Boesel 0 0 0
Nation's
Cup
Rank Nation Overall Road Oval
1 United States 83 14 69
2 Brazil 80 12 68
3 Colombia 69 20 49
4 Canada 69 5 64
5 Scotland 65 16 49
6 Mexico 43 12 31
7 Italy 36 4 32
8 England 5 0 5
9 Japan 0 0 0
Manufacturer's
Championship
Rank Manufacturer Overall Road Oval
1 Honda Turbo V8 111 22 89
2 99 Ford Cosworth 103 14 89
3 Mercedes-Benz E3 64 5 59
4 Toyota 19 2 17
Constructor's
Championship
Rank Constructor Overall Road Oval
1 Reynard 124 22 102
2 Swift 94 12 82
3 Lola 20 0 20
4 Penske 4 0 4
5 Eagle 4 0 4
Rookie of
the Year
Rank Driver Overall Road Oval
1 Juan Montoya 69 20 49
2 Cristiano da Matta 12 0 12
3 Tarso Marques 4 0 4
4 Shigeaki Hattori 0 0 0
5 Luiz Garcia Jr. 0 0 0
6 Naoki Hattori 0 0 0
Pole
Positions
Rank Driver Overall Road Oval
1 Juan Montoya (R) 2 0 2
2 Gil de Ferran 1 0 1
2 Christian Fittipaldi 1 0 1
2 Tony Kanaan 1 1 0
2 Greg Moore 1 0 1

Page created: May 29, 1999 17:40:47
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights