Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 6

Motorola 300

Madison, Illinois

Best Trap Speed Report

May 29, 1999

 
Start/Finish   Intermediate 1   Intermediate 2
Speed Trap   Speed Trap   Speed Trap
Lap # Lap Trap Status   Lap # Lap Trap Status   Lap # Lap Trap Status
  Time Speed       Time Speed       Time Speed  
2 Al Unser Jr.
72 27.607 202.441     60 26.940 141.655     57 27.274 182.297  
68 27.383 201.446     61 26.744 141.412     61 26.744 181.492  
73 27.469 200.953     58 27.052 140.448     62 26.823 180.298  
11 35.816 200.461     201 26.932 140.209     146 27.067 179.904  
28 28.389 199.972     50 27.119 139.971     184 27.276 179.511  
3 Tarso Marques
29 27.410 199.002     28 27.489 137.405     29 27.410 186.009  
4 28.933 198.520     29 27.410 136.495     28 27.489 182.297  
8 27.897 198.040     30 28.067 135.153     4 28.933 179.120  
11 33.863 197.088     31 27.803 134.272     2 29.621 177.957  
9 28.143 196.615     6 28.292 133.403     9 28.143 176.429  
4 Juan Montoya
165 27.147 204.972     29 26.772 141.412     136 26.755 190.756  
198 27.197 203.952     28 26.726 140.929     147 27.950 189.875  
162 27.917 203.446     27 26.814 140.688     28 26.726 188.569  
161 27.030 202.942     132 27.255 140.448     130 28.418 188.137  
224 27.802 202.441     103 26.966 140.209     137 26.759 187.280  
5 Gil de Ferran
28 27.948 201.446     31 27.330 137.177     8 27.766 180.298  
29 28.097 200.953     10 27.765 135.821     31 27.330 179.511  
8 27.766 199.002     29 28.097 135.375     7 27.800 178.730  
6 28.150 198.520     5 27.954 134.272     11 30.268 177.957  
3 29.178 198.040     11 30.268 134.054     9 27.959 175.300  
6 Michael Andretti
85 27.126 204.972     141 26.664 142.635     210 26.811 201.510  
79 27.689 204.460     209 26.726 141.899     213 26.802 200.527  
65 27.785 203.446     135 26.865 141.655     211 26.763 200.039  
84 27.553 202.441     138 26.768 141.412     203 26.907 199.553  
77 27.695 201.942     199 26.845 141.170     225 26.815 199.070  
7 Max Papis
49 27.598 202.942     183 26.580 143.379     227 27.046 198.111  
27 28.087 201.446     182 26.697 142.143     223 27.006 196.689  
137 27.386 200.953     175 26.714 141.899     194 27.653 196.219  
136 27.436 200.461     173 26.757 141.412     218 27.006 195.287  
28 27.646 199.972     196 26.949 140.929     219 26.986 193.905  
8 Bryan Herta
81 27.968 203.446     47 27.605 137.635     98 27.264 181.894  
49 27.722 200.953     90 27.564 137.177     84 27.534 180.298  
88 27.344 200.461     73 27.629 136.949     55 27.842 179.904  
50 27.838 199.972     50 27.838 136.722     88 27.344 179.120  
8 28.076 199.486     31 27.915 136.495     94 27.206 178.343  
9 Helio Castro-Neves
230 28.087 203.446     165 26.180 147.483     165 26.180 198.589  
49 27.070 202.942     164 26.206 146.696     203 26.677 197.634  
48 27.129 202.441     79 26.670 146.176     199 26.963 196.689  
184 27.566 201.942     167 26.257 145.402     167 26.257 196.219  
52 27.233 201.446     163 26.293 145.146     164 26.206 195.752  
10 Richie Hearn
49 27.156 199.486     49 27.156 140.448     47 27.176 193.905  
6 28.676 199.002     48 27.077 139.971     73 27.417 193.449  
160 27.597 198.520     47 27.176 139.498     200 27.374 192.995  
30 28.393 198.040     46 27.336 138.560     214 27.368 192.093  
5 28.599 197.563     52 27.541 137.405     76 27.344 191.645  
11 Christian Fittipaldi
215 27.320 204.460     163 26.708 142.635     180 26.614 200.039  
63 27.325 203.952     164 26.655 142.389     182 26.555 199.070  
62 27.563 203.446     174 26.655 142.143     181 26.653 198.111  
233 27.662 202.942     166 26.727 141.899     172 26.765 197.634  
201 27.225 202.441     162 26.812 141.170     184 26.708 196.689  
12 Jimmy Vasser
165 27.117 207.566     163 27.019 141.170     72 27.228 189.875  
183 26.962 201.942     180 26.823 140.448     173 26.821 189.438  
202 27.248 201.446     29 27.142 140.209     176 26.831 188.569  
50 27.694 200.953     201 26.958 139.971     200 27.282 188.137  
180 26.823 200.461     177 26.832 139.734     167 26.965 187.708  
16 Shigeaki Hattori
226 27.846 197.563     139 27.151 140.448     206 27.237 195.287  
205 27.335 197.088     204 26.986 140.209     202 27.151 194.364  
77 27.871 196.615     199 27.159 139.971     204 26.986 193.905  
199 27.159 196.145     200 27.140 139.734     137 27.368 193.449  
133 28.290 195.677     143 27.195 139.262     203 27.157 192.995  
17 Mauricio Gugelmin
4 28.603 199.486     136 26.938 139.498     141 26.995 194.824  
77 27.804 199.002     135 26.953 139.027     142 27.005 193.905  
76 27.839 198.040     134 26.989 138.793     143 27.074 193.449  
6 28.135 197.563     161 27.375 138.560     132 27.257 192.995  
3 28.943 197.088     139 26.981 138.327     133 27.098 191.645  
18 Roberto Moreno
163 26.902 200.461     199 26.909 141.655     133 26.929 197.634  
164 27.279 199.972     195 26.954 140.929     197 26.871 196.219  
134 27.239 199.486     48 26.948 140.688     136 26.807 195.287  
135 26.760 199.002     47 27.012 140.209     206 26.857 194.824  
81 28.094 198.520     170 27.027 139.971     135 26.760 194.364  
19 Michel Jourdain Jr.
95 27.341 199.002     98 53.488 137.177     30 28.068 182.702  
89 27.443 198.520     48 27.671 136.722     78 27.774 181.492  
93 27.314 198.040     49 27.790 136.045     91 27.522 180.694  
83 27.640 197.563     27 27.907 135.821     92 27.441 179.904  
79 27.851 197.088     73 27.618 135.375     31 27.943 178.730  
20 PJ Jones
28 27.966 202.441     198 27.003 139.498     198 27.003 193.905  
48 28.079 200.953     202 27.092 138.793     205 27.265 191.645  
47 27.728 200.461     143 27.168 138.560     200 27.089 190.315  
82 27.470 199.486     197 27.125 138.327     142 27.243 189.875  
7 27.855 199.002     136 27.386 138.096     201 27.181 189.438  
22 Robby Gordon
8 27.484 197.563     8 27.484 136.949     7 27.328 189.438  
7 27.328 196.615     7 27.328 136.495     5 27.597 188.569  
5 27.597 195.677     6 27.451 134.932     6 27.451 188.137  
6 27.451 195.211     10 27.489 134.272     10 27.489 187.708  
3 28.733 194.286     5 27.597 134.054     9 27.403 186.854  
24 Scott Pruett
172 27.562 201.942     183 27.388 141.412     140 26.948 188.569  
168 27.476 201.446     181 27.079 141.170     135 26.925 187.280  
162 28.030 200.953     184 27.975 139.971     131 27.511 186.854  
164 27.303 200.461     132 27.453 139.734     134 26.920 186.431  
174 27.334 199.972     135 26.925 139.262     144 26.945 186.009  
25 Cristiano da Matta
134 28.017 202.942     171 26.836 141.412     48 27.819 186.009  
28 27.854 201.446     169 26.865 141.170     141 27.226 185.171  
29 27.583 200.461     173 26.842 140.929     5 28.666 184.755  
27 28.075 199.972     176 26.891 140.688     179 26.868 183.109  
31 27.608 199.486     166 27.032 140.448     145 27.061 182.297  
26 Paul Tracy
86 26.901 199.972     145 26.725 140.929     7 27.021 192.995  
51 27.188 199.486     137 26.948 139.971     10 27.071 192.543  
30 26.797 199.002     30 26.797 139.498     6 27.025 191.645  
70 27.178 198.520     8 26.992 138.793     138 27.035 191.200  
28 26.927 198.040     28 26.927 138.560     135 26.995 190.756  
27 Dario Franchitti
221 27.732 204.460     206 26.550 144.637     225 26.421 202.005  
233 27.226 203.952     214 26.288 143.379     226 26.526 201.510  
99 26.893 202.441     208 26.460 142.635     218 26.368 201.017  
48 27.533 201.942     207 26.376 142.143     214 26.288 200.527  
204 27.117 201.446     223 26.284 141.899     206 26.550 199.553  
33 Patrick Carpentier
94 27.874 200.953     32 26.965 140.209     87 27.497 192.543  
93 27.584 199.486     30 26.914 139.734     58 27.286 189.002  
87 27.497 199.002     29 27.025 139.498     74 27.305 186.854  
48 27.549 198.520     5 27.244 138.793     100 26.957 186.431  
63 27.678 198.040     8 27.088 138.327     11 27.168 186.009  
34 Dennis Vitolo
48 28.978 190.671     9 28.683 129.832     9 28.683 175.675  
6 28.950 189.789     10 28.764 129.628     5 28.824 172.000  
7 28.756 188.480     6 28.950 129.424     7 28.756 170.572  
5 28.824 188.047     7 28.756 128.817     6 28.950 168.131  
4 29.406 187.617     3 29.493 128.416     29 28.861 167.788  
36 Alex Barron
171 27.522 202.441     139 26.888 142.143     143 26.974 186.854  
170 27.580 201.942     201 27.003 141.899     202 26.957 186.431  
169 27.296 201.446     142 26.886 141.412     142 26.886 186.009  
147 34.858 200.953     138 27.070 140.929     140 26.976 185.589  
10 27.810 200.461     143 26.974 140.688     144 27.042 185.171  
40 Adrian Fernandez
93 27.841 203.952     29 27.208 138.560     9 27.456 189.438  
88 27.832 203.446     28 27.204 137.405     86 27.188 188.569  
51 27.560 202.942     51 27.560 137.177     76 27.318 188.137  
49 27.553 202.441     45 27.991 136.270     8 27.420 187.280  
50 27.469 201.942     31 27.268 135.821     84 27.271 186.431  
44 Tony Kanaan
82 27.525 201.942     229 26.313 145.659     105 26.872 194.364  
180 26.958 201.446     228 26.338 143.379     229 26.313 192.995  
86 27.373 200.953     235 27.084 142.635     172 26.996 189.875  
80 27.400 200.461     231 26.627 142.143     177 26.784 189.438  
51 27.668 199.972     233 26.912 141.655     228 26.338 189.002  
99 Greg Moore
207 26.541 203.446     176 26.544 143.379     182 26.564 202.502  
219 27.014 202.942     177 26.415 142.635     179 26.910 198.589  
206 27.698 201.942     165 26.627 142.143     173 26.522 196.689  
195 27.748 201.446     164 26.829 141.899     165 26.627 196.219  
229 27.102 200.953     163 26.866 141.655     219 27.014 195.752  

Track Length 1.270 miles Track Type Oval  
Lap Record May 23, 1997 Raul Boesel 24.324 seconds 187.963 mph
Race Record May 23, 1998 Alex Zanardi 2:32:02.140 125.725 mph
Page created: May 29, 1999 17:10:59
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights