Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 6

Motorola 300

Madison, Illinois

Individual Qualifying Report(Friday PM Session) - Provisional

May 28, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Juan Montoya 4 Honda/RI/F 25.014 182.778    
2 Paul Tracy 26 Honda/RI/F 25.094 182.195 0.080  
3 Helio Castro-Neves 9 Mercedes/LT/F 25.103 182.130 0.089 0.009
4 Patrick Carpentier 33 Mercedes/RI/F 25.187 181.522 0.173 0.084
5 Dario Franchitti 27 Honda/RI/F 25.197 181.450 0.183 0.010
6 Greg Moore 99 Mercedes/RI/F 25.199 181.436 0.185 0.002
7 Adrian Fernandez 40 Ford Cos/RI/F 25.223 181.263 0.209 0.024
8 Christian Fittipaldi 11 Ford Cos/SW/F 25.237 181.163 0.223 0.014
9 Robby Gordon 22 Toyota/SW/F 25.248 181.084 0.234 0.011
10 Jimmy Vasser 12X Honda/RI/F 25.357 180.305 0.343 0.109
11 Michael Andretti 6 Ford Cos/SW/F 25.381 180.135 0.367 0.024
12 Cristiano da Matta 25 Toyota/RI/F 25.399 180.007 0.385 0.018
13 Max Papis 7 Ford Cos/RI/F 25.404 179.972 0.390 0.005
14 Tony Kanaan 44X Honda/RI/F 25.446 179.675 0.432 0.042
15 Gil de Ferran 5 Honda/RI/G 25.533 179.062 0.519 0.087
16 PJ Jones 20 Ford Cos/SW/F 25.534 179.055 0.520 0.001
17 Bryan Herta 8 Ford Cos/RI/F 25.619 178.461 0.605 0.085
18 Tarso Marques 2X Mercedes/PC/G 25.666 178.134 0.652 0.047
19 Roberto Moreno 18 Mercedes/RI/F 25.676 178.065 0.662 0.010
20 Scott Pruett 24 Toyota/RI/F 25.681 178.030 0.667 0.005
21 Mauricio Gugelmin 17 Mercedes/RI/F 25.720 177.760 0.706 0.039
22 Michel Jourdain Jr. 19 Ford Cos/LT/F 25.754 177.526 0.740 0.034
23 Alex Barron 36 Toyota/EA/G 25.768 177.429 0.754 0.014
24 Al Unser Jr. 2 Mercedes/LT/G 25.899 176.532 0.885 0.131
25 Richie Hearn 10 Toyota/RI/F 25.996 175.873 0.982 0.097
26 Shigeaki Hattori 16 Mercedes/RI/G 26.335 173.609 1.321 0.339
27 Dennis Vitolo 34 Ford Cos/RI/F 27.472 166.424 2.458 1.137

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.270 miles Track Type Oval  
Lap Record May 23, 1997 Raul Boesel 24.324 seconds 187.963 mph
Race Record May 23, 1998 Alex Zanardi 2:32:02.140 125.725 mph
Page created: May 28, 1999 15:40:09
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights