Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 6

Motorola 300

Madison, Illinois

Individual Practice Report (Friday AM Session)

May 28, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Helio Castro-Neves 9 Mercedes/LT/F 25.100 182.151    
2 Juan Montoya 4 Honda/RI/F 25.113 182.057 0.013  
3 Paul Tracy 26 Honda/RI/F 25.114 182.050 0.014 0.001
4 Dario Franchitti 27 Honda/RI/F 25.192 181.486 0.092 0.078
5 Greg Moore 99 Mercedes/RI/F 25.209 181.364 0.109 0.017
6 Jimmy Vasser 12X Honda/RI/F 25.256 181.026 0.156 0.047
7 Max Papis 7 Ford Cos/RI/F 25.309 180.647 0.209 0.053
8 Patrick Carpentier 33 Mercedes/RI/F 25.313 180.619 0.213 0.004
9 Christian Fittipaldi 11 Ford Cos/SW/F 25.335 180.462 0.235 0.022
10 Michael Andretti 6 Ford Cos/SW/F 25.337 180.448 0.237 0.002
11 Adrian Fernandez 40 Ford Cos/RI/F 25.358 180.298 0.258 0.021
12 Robby Gordon 22 Toyota/SW/F 25.382 180.128 0.282 0.024
13 Gil de Ferran 5 Honda/RI/G 25.430 179.788 0.330 0.048
14 Cristiano da Matta 25 Toyota/RI/F 25.470 179.505 0.370 0.040
15 PJ Jones 20 Ford Cos/SW/F 25.494 179.336 0.394 0.024
16 Roberto Moreno 18 Mercedes/RI/F 25.549 178.950 0.449 0.055
17 Tarso Marques 2X Mercedes/LT/G 25.553 178.922 0.453 0.004
18 Scott Pruett 24 Toyota/RI/F 25.588 178.678 0.488 0.035
19 Bryan Herta 8 Ford Cos/RI/F 25.651 178.239 0.551 0.063
20 Al Unser Jr. 2 Mercedes/LT/G 25.694 177.940 0.594 0.043
21 Tony Kanaan 44X Honda/RI/F 25.716 177.788 0.616 0.022
22 Juan Montoya 4X Honda/RI/F 25.722 177.747 0.622 0.006
23 Alex Barron 36 Toyota/EA/G 25.761 177.478 0.661 0.039
24 Richie Hearn 10 Toyota/RI/F 25.793 177.257 0.693 0.032
25 Mauricio Gugelmin 17 Mercedes/RI/F 25.829 177.010 0.729 0.036
26 Michel Jourdain Jr. 19 Ford Cos/LT/F 25.904 176.498 0.804 0.075
27 Shigeaki Hattori 16 Mercedes/RI/G 26.680 171.364 1.580 0.776
28 Dennis Vitolo 34 Ford Cos/RI/F 27.067 168.914 1.967 0.387

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.270 miles Track Type Oval  
Lap Record May 23, 1997 Raul Boesel 24.324 seconds 187.963 mph
Race Record May 23, 1998 Alex Zanardi 2:32:02.140 125.725 mph
Page created: May 28, 1999 11:19:19
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights