Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 6

Motorola 300

Madison, Illinois

Individual Practice Report (Thursday PM Session)

May 27, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Juan Montoya 4 Honda/RI/F 25.153 181.768    
2 Greg Moore 99 Mercedes/RI/F 25.239 181.148 0.086  
3 Paul Tracy 26 Honda/RI/F 25.265 180.962 0.112 0.026
4 Dario Franchitti 27 Honda/RI/F 25.324 180.540 0.171 0.059
5 Christian Fittipaldi 11 Ford Cos/SW/F 25.327 180.519 0.174 0.003
6 Cristiano da Matta 25 Toyota/RI/F 25.346 180.383 0.193 0.019
7 Helio Castro-Neves 9 Mercedes/LT/F 25.384 180.113 0.231 0.038
8 Patrick Carpentier 33 Mercedes/RI/F 25.552 178.929 0.399 0.168
9 Gil de Ferran 5 Honda/RI/G 25.562 178.859 0.409 0.010
10 Adrian Fernandez 40 Ford Cos/RI/F 25.564 178.845 0.411 0.002
11 Michael Andretti 6 Ford Cos/SW/F 25.581 178.726 0.428 0.017
12 Robby Gordon 22 Toyota/SW/F 25.585 178.698 0.432 0.004
13 Tony Kanaan 44X Honda/RI/F 25.670 178.107 0.517 0.085
14 PJ Jones 20 Ford Cos/SW/F 25.694 177.940 0.541 0.024
15 Bryan Herta 8 Ford Cos/RI/F 25.749 177.560 0.596 0.055
16 Scott Pruett 24 Toyota/RI/F 25.803 177.189 0.650 0.054
17 Jimmy Vasser 12 Honda/RI/F 25.806 177.168 0.653 0.003
18 Mauricio Gugelmin 17 Mercedes/RI/F 25.837 176.956 0.684 0.031
19 Alex Barron 36 Toyota/EA/G 25.868 176.743 0.715 0.031
20 Al Unser Jr. 2 Mercedes/LT/G 25.891 176.586 0.738 0.023
21 Michel Jourdain Jr. 19 Ford Cos/LT/F 25.967 176.070 0.814 0.076
22 Roberto Moreno 18X Mercedes/RI/F 26.116 175.065 0.963 0.149
23 Richie Hearn 10 Toyota/RI/F 26.172 174.691 1.019 0.056
24 Tony Kanaan 44 Honda/RI/F 26.284 173.946 1.131 0.112
25 Max Papis 7 Ford Cos/RI/F 26.385 173.280 1.232 0.101
26 Shigeaki Hattori 16 Mercedes/RI/G 26.484 172.633 1.331 0.099
27 Tarso Marques 2X Mercedes/LT/G 26.588 171.957 1.435 0.104
28 Tarso Marques 3 Mercedes/PC/G 26.669 171.435 1.516 0.081
29 Roberto Moreno 18 Mercedes/RI/F 26.679 171.371 1.526 0.010
30 Dennis Vitolo 34 Ford Cos/RI/F 28.098 162.716 2.945 1.419

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.270 miles Track Type Oval  
Lap Record May 23, 1997 Raul Boesel 24.324 seconds 187.963 mph
Race Record May 23, 1998 Alex Zanardi 2:32:02.140 125.725 mph
Page created: May 27, 1999 16:32:47
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights