Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 6

Motorola 300

Madison, Illinois

Combined Practice Report (after Saturday AM Session)

May 29, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Helio Castro-Neves 9 Mercedes/LT/F 25.100 182.151    
2 Juan Montoya 4 Honda/RI/F 25.113 182.057 0.013  
3 Paul Tracy 26 Honda/RI/F 25.114 182.050 0.014 0.001
4 Dario Franchitti 27 Honda/RI/F 25.192 181.486 0.092 0.078
5 Greg Moore 99 Mercedes/RI/F 25.209 181.364 0.109 0.017
6 Jimmy Vasser 12X Honda/RI/F 25.256 181.026 0.156 0.047
7 Max Papis 7 Ford Cos/RI/F 25.309 180.647 0.209 0.053
8 Patrick Carpentier 33 Mercedes/RI/F 25.313 180.619 0.213 0.004
9 Christian Fittipaldi 11 Ford Cos/SW/F 25.327 180.519 0.227 0.014
10 Michael Andretti 6 Ford Cos/SW/F 25.337 180.448 0.237 0.010
11 Cristiano da Matta 25 Toyota/RI/F 25.346 180.383 0.246 0.009
12 Adrian Fernandez 40 Ford Cos/RI/F 25.358 180.298 0.258 0.012
13 Robby Gordon 22 Toyota/SW/F 25.382 180.128 0.282 0.024
14 Gil de Ferran 5 Honda/RI/G 25.430 179.788 0.330 0.048
15 Robby Gordon 22X Toyota/RI/F 25.448 179.660 0.348 0.018
16 PJ Jones 20 Ford Cos/SW/F 25.494 179.336 0.394 0.046
17 Roberto Moreno 18 Mercedes/RI/F 25.549 178.950 0.449 0.055
18 Tarso Marques 2X Mercedes/PC/G 25.553 178.922 0.453 0.004
19 Bryan Herta 8 Ford Cos/RI/F 25.555 178.908 0.455 0.002
20 Max Papis 7X Ford Cos/RI/F 25.566 178.831 0.466 0.011
21 Scott Pruett 24 Toyota/RI/F 25.588 178.678 0.488 0.022
22 Tony Kanaan 44X Honda/RI/F 25.670 178.107 0.570 0.082
23 Al Unser Jr. 2 Mercedes/LT/G 25.694 177.940 0.594 0.024
24 Juan Montoya 4X Honda/RI/F 25.722 177.747 0.622 0.028
25 Alex Barron 36 Toyota/EA/G 25.761 177.478 0.661 0.039
26 Mauricio Gugelmin 17X Mercedes/RI/F 25.762 177.471 0.662 0.001
27 Richie Hearn 10 Toyota/RI/F 25.793 177.257 0.693 0.031
28 Alex Barron 36X Toyota/EA/G 25.798 177.223 0.698 0.005
29 Jimmy Vasser 12 Honda/RI/F 25.806 177.168 0.706 0.008
30 Roberto Moreno 18X Mercedes/RI/F 25.809 177.148 0.709 0.003
31 Mauricio Gugelmin 17 Mercedes/RI/F 25.829 177.010 0.729 0.020
32 PJ Jones 20X Ford Cos/SW/F 25.897 176.546 0.797 0.068
33 Michel Jourdain Jr. 19 Ford Cos/LT/F 25.904 176.498 0.804 0.007
34 Tony Kanaan 44 Honda/RI/F 25.940 176.253 0.840 0.036
35 Christian Fittipaldi 11X Ford Cos/SW/F 26.020 175.711 0.920 0.080
36 Helio Castro-Neves 9X Mercedes/LT/F 26.049 175.515 0.949 0.029
37 Greg Moore 99X Mercedes/RI/F 26.185 174.604 1.085 0.136
38 Tarso Marques 3 Mercedes/PC/G 26.239 174.244 1.139 0.054
39 Shigeaki Hattori 16 Mercedes/RI/G 26.484 172.633 1.384 0.245
40 Adrian Fernandez 40X Ford Cos/RI/F 26.521 172.392 1.421 0.037
41 Cristiano da Matta 25X Toyota/RI/F 26.541 172.262 1.441 0.020
42 Bryan Herta 8X Ford Cos/RI/F 26.596 171.906 1.496 0.055
43 Michel Jourdain Jr. 19X Ford Cos/LT/F 26.650 171.557 1.550 0.054
44 Richie Hearn 10X Toyota/SW/F 26.745 170.948 1.645 0.095
45 Gil de Ferran 5X Honda/RI/G 26.889 170.032 1.789 0.144
46 Dennis Vitolo 34 Ford Cos/RI/F 27.067 168.914 1.967 0.178
47 Patrick Carpentier 33X Mercedes/RI/F 34.498 132.529 9.398 7.431

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.270 miles Track Type Oval  
Lap Record May 23, 1997 Raul Boesel 24.324 seconds 187.963 mph
Race Record May 23, 1998 Alex Zanardi 2:32:02.140 125.725 mph
Page created: May 29, 1999 10:41:39
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights