Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 5

GP Telemar Rio 200

Rio de Janeiro, Brazil

Series Leader Report

May 15, 1999

 
Laps Completed
Rank Driver Overall
769
Road
85
Oval
684
1 Christian Fittipaldi 769 85 684
2 Gil de Ferran 768 85 683
2 Greg Moore 768 85 683
4 Juan Montoya (R) 764 85 679
5 Max Papis 763 85 678
6 PJ Jones 762 84 678
7 Michel Jourdain Jr. 737 82 655
8 Robby Gordon 724 84 640
9 Mauricio Gugelmin 716 84 632
10 Adrian Fernandez 704 85 619
11 Michael Andretti 688 85 603
12 Jimmy Vasser 680 85 595
13 Dario Franchitti 659 85 574
13 Alex Barron 659 34 625
15 Richie Hearn 632 85 547
16 Helio Castro-Neves 619 76 543
17 Paul Tracy 579 48 531
18 Patrick Carpentier 576 84 492
19 Cristiano da Matta (R) 568 75 493
20 Scott Pruett 542 84 458
21 Mark Blundell 535 84 451
22 Bryan Herta 503 85 418
23 Tony Kanaan 501 45 456
24 Tarso Marques (R) 329 24 305
25 Luiz Garcia Jr. (R) 314 28 286
26 Shigeaki Hattori (R) 161 21 140
27 Al Unser Jr. 152 0 152
28 Dennis Vitolo 142 0 142
29 Gualter Salles 124 17 107
30 Roberto Moreno 108 0 108
Miles Completed
Rank Driver Overall
1105.851
Road
155.040
Oval
950.811
1 Christian Fittipaldi 1105.851 155.040 950.811
2 Gil de Ferran 1104.905 155.040 949.865
2 Greg Moore 1104.905 155.040 949.865
4 Juan Montoya (R) 1098.153 155.040 943.113
5 Max Papis 1097.160 155.040 942.120
6 PJ Jones 1094.780 153.216 941.564
7 Michel Jourdain Jr. 1056.404 149.568 906.836
8 Robby Gordon 1040.672 153.216 887.456
9 Mauricio Gugelmin 1010.530 153.216 857.314
10 Adrian Fernandez 999.171 155.040 844.131
11 Michael Andretti 955.182 155.040 800.142
12 Jimmy Vasser 941.818 155.040 786.778
13 Dario Franchitti 935.461 155.040 780.421
14 Alex Barron 906.383 62.016 844.367
15 Richie Hearn 904.630 155.040 749.590
16 Helio Castro-Neves 877.847 138.624 739.223
17 Paul Tracy 808.416 87.552 720.864
18 Patrick Carpentier 807.222 153.216 654.006
19 Tony Kanaan 787.132 82.080 705.052
20 Cristiano da Matta (R) 783.341 136.800 646.541
21 Bryan Herta 783.108 155.040 628.068
22 Scott Pruett 739.308 153.216 586.092
23 Mark Blundell 710.296 153.216 557.080
24 Tarso Marques (R) 550.241 43.776 506.465
25 Luiz Garcia Jr. (R) 526.169 51.072 475.097
26 Shigeaki Hattori (R) 255.164 38.304 216.860
27 Al Unser Jr. 242.936 0.000 242.936
28 Gualter Salles 230.456 31.008 199.448
29 Dennis Vitolo 213.284 0.000 213.284
30 Roberto Moreno 201.312 0.000 201.312
Lap Leaders
Rank Driver Overall
769
Road
85
Oval
684
1 Juan Montoya (R) 343 40 303
2 Adrian Fernandez 155 0 155
3 Greg Moore 96 0 96
4 Helio Castro-Neves 44 0 44
4 Tony Kanaan 44 44 0
6 Gil de Ferran 27 0 27
7 Mauricio Gugelmin 21 0 21
7 Dario Franchitti 21 0 21
9 Al Unser Jr. 10 0 10
10 Michael Andretti 2 0 2
10 Christian Fittipaldi 2 0 2
10 Scott Pruett 2 0 2
13 Bryan Herta 1 1 0
13 Patrick Carpentier 1 0 1
Pole Positions
Rank
 
Driver
 
Overall
 
Road
 
Oval
 
1 Juan Montoya (R) 1 0 1
1 Gil de Ferran 1 0 1
1 Christian Fittipaldi 1 0 1
1 Tony Kanaan 1 1 0
1 Greg Moore 1 0 1
Victories
Rank
 
Driver
 
Overall
 
Road
 
Oval
 
1 Juan Montoya (R) 3 1 2
2 Adrian Fernandez 1 0 1
2 Greg Moore 1 0 1

Page created: May 15, 1999 16:35:31
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights