|
FedEx Championship Series Race No. 5 |
|
|---|---|---|
GP Telemar Rio 200 |
||
Rio de Janeiro, Brazil |
||
Race Standings Report - Official |
||
May 15, 1999 |
||
Official Result |
||||||||
| Rank | Start Pos. |
Car # | Driver | # of Laps |
Time | Speed | Lag | Status |
| 1 | 3 | 4 | Juan Montoya (R) | 108 | 1:36:32.233 | 125.120 | RUNNING | |
| 2 | 2 | 27 | Dario Franchitti | 108 | 1:36:33.969 | 125.082 | 1.736 | RUNNING |
| 3 | 1 | 11 | Christian Fittipaldi | 108 | 1:36:36.187 | 125.034 | 3.954 | RUNNING |
| 4 | 13 | 7 | Max Papis | 108 | 1:36:37.163 | 125.013 | 4.930 | RUNNING |
| 5 | 7 | 44 | Tony Kanaan | 108 | 1:36:39.269 | 124.968 | 7.036 | RUNNING |
| 6 | 9 | 33 | Patrick Carpentier | 108 | 1:36:39.851 | 124.955 | 7.618 | RUNNING |
| 7 | 16 | 20 | PJ Jones | 108 | 1:36:40.290 | 124.946 | 8.057 | RUNNING |
| 8 | 10 | 99 | Greg Moore | 108 | 1:36:40.537 | 124.941 | 8.304 | RUNNING |
| 9 | 8 | 3 | Tarso Marques (R) | 108 | 1:36:42.921 | 124.889 | 10.688 | RUNNING |
| 10 | 4 | 5 | Gil de Ferran | 108 | 1:36:43.474 | 124.877 | 11.241 | RUNNING |
| 11 | 23 | 18 | Roberto Moreno | 108 | 1:36:43.950 | 124.867 | 11.717 | RUNNING |
| 12 | 19 | 2 | Al Unser Jr. | 108 | 1:36:44.448 | 124.857 | 12.215 | RUNNING |
| 13 | 5 | 8 | Bryan Herta | 108 | 1:36:46.371 | 124.815 | 14.138 | RUNNING |
| 14 | 26 | 22 | Robby Gordon | 108 | 1:36:49.703 | 124.744 | 17.470 | RUNNING |
| 15 | 12 | 26 | Paul Tracy | 108 | 1:36:52.447 | 124.685 | 20.214 | RUNNING |
| 16 | 24 | 19 | Michel Jourdain Jr. | 107 | 1:36:53.396 | 123.510 | -1 Lap | RUNNING |
| 17 | 21 | 16 | Gualter Salles | 107 | 1:36:55.121 | 123.473 | -1 Lap | RUNNING |
| 18 | 27 | 71 | Luiz Garcia Jr. (R) | 102 | 1:36:53.055 | 117.745 | -6 Laps | RUNNING |
| 19 | 18 | 10 | Richie Hearn | 101 | 1:31:27.980 | 117.416 | -7 Laps | COOLING SYSTEM |
| 20 | 17 | 40 | Adrian Fernandez | 83 | 1:07:21.654 | 137.806 | -25 Laps | CONTACT |
| 21 | 14 | 25 | Cristiano da Matta (R) | 81 | 1:05:07.060 | 127.080 | -27 Laps | TURBO |
| 22 | 25 | 17 | Mauricio Gugelmin | 61 | 53:52.445 | 126.633 | -47 Laps | COOLING SYSTEM |
| 23 | 22 | 36 | Alex Barron | 58 | 52:51.368 | 122.724 | -50 Laps | OVERHEATING |
| 24 | 20 | 24 | Scott Pruett | 49 | 38:42.877 | 135.101 | -59 Laps | TURBO |
| 25 | 11 | 9 | Helio Castro-Neves | 32 | 27:33.007 | 129.904 | -76 Laps | TURBO |
| 26 | 15 | 6 | Michael Andretti | 28 | 19:40.700 | 159.135 | -80 Laps | ENGINE |
| 27 | 6 | 12 | Jimmy Vasser | 23 | 17:33.796 | 146.460 | -85 Laps | ELECTRICAL |
Race Information |
|
|---|---|
| Track Length: | 1.864 Miles |
| Laps: | 108 (Oval) |
| Time of Race: | 1:36:32.233 |
| Average Speed: | 125.120 mph |
| Margin of Victory: | 1.736 sec |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||