|
FedEx Championship Series Race No. 5 |
|
|---|---|---|
GP Telemar Rio 200 |
||
Rio de Janeiro, Brazil |
||
Pit Stop Report |
||
May 15, 1999 |
||
| Finish Pos. |
Start Pos. |
Car # |
Driver | Lap # | Track Status |
Position | Pit Times |
||
| Before | After | ||||||||
| 1 | 3 | 4 | Juan Montoya | ||||||
| 31 | Yellow | 1 | 1 | 31.490 | |||||
| 73 | Green | 1 | 10 | 33.099 | |||||
| Total for 2 Pit Stops | 64.589 | ||||||||
| 2 | 2 | 27 | Dario Franchitti (R) | ||||||
| 31 | Yellow | 3 | 2 | 31.425 | |||||
| 76 | Green | 1 | 6 | 33.501 | |||||
| Total for 2 Pit Stops | 64.926 | ||||||||
| 3 | 1 | 11 | Christian Fittipaldi | ||||||
| 31 | Yellow | 2 | 3 | 32.649 | |||||
| 74 | Green | 1 | 7 | 32.997 | |||||
| Total for 2 Pit Stops | 65.646 | ||||||||
| 4 | 13 | 7 | Max Papis | ||||||
| 31 | Yellow | 10 | 7 | 32.347 | |||||
| 75 | Green | 2 | 8 | 31.389 | |||||
| Total for 2 Pit Stops | 63.736 | ||||||||
| 5 | 7 | 44 | Tony Kanaan (R) | ||||||
| 31 | Yellow | 5 | 4 | 31.435 | |||||
| 72 | Green | 4 | 13 | 33.001 | |||||
| Total for 2 Pit Stops | 64.436 | ||||||||
| 6 | 9 | 33 | Patrick Carpentier | ||||||
| 31 | Yellow | 6 | 5 | 32.459 | |||||
| 70 | Green | 5 | 17 | 32.800 | |||||
| Total for 2 Pit Stops | 65.259 | ||||||||
| 7 | 16 | 20 | PJ Jones | ||||||
| 31 | Yellow | 11 | 6 | 31.617 | |||||
| 74 | Green | 3 | 10 | 32.614 | |||||
| Total for 2 Pit Stops | 64.231 | ||||||||
| 8 | 10 | 99 | Greg Moore (R) | ||||||
| 31 | Yellow | 8 | 9 | 33.778 | |||||
| 74 | Green | 6 | 12 | 33.944 | |||||
| Total for 2 Pit Stops | 67.722 | ||||||||
| 9 | 8 | 3 | Tarso Marques | ||||||
| 31 | Yellow | 9 | 8 | 33.145 | |||||
| 71 | Green | 7 | 17 | 34.444 | |||||
| Total for 2 Pit Stops | 67.589 | ||||||||
| 10 | 4 | 5 | Gil de Ferran | ||||||
| 31 | Yellow | 4 | 14 | 42.264 | |||||
| 74 | Green | 7 | 14 | 33.083 | |||||
| Total for 2 Pit Stops | 75.347 | ||||||||
| 11 | 23 | 18 | Roberto Moreno | ||||||
| 31 | Yellow | 21 | 16 | 33.912 | |||||
| 73 | Green | 9 | 16 | 34.175 | |||||
| Total for 2 Pit Stops | 68.087 | ||||||||
| 12 | 19 | 2 | Al Unser Jr. | ||||||
| 31 | Yellow | 15 | 10 | 28.418 | |||||
| 52 | Yellow | 8 | 15 | 31.695 | |||||
| 87 | Yellow | 1 | 13 | 28.245 | |||||
| Total for 3 Pit Stops | 88.358 | ||||||||
| 13 | 5 | 8 | Bryan Herta | ||||||
| 31 | Yellow | 12 | 11 | 31.373 | |||||
| 73 | Green | 7 | 15 | 32.317 | |||||
| Total for 2 Pit Stops | 63.690 | ||||||||
| 14 | 26 | 22 | Robby Gordon (R) | ||||||
| 31 | Yellow | 19 | 15 | 34.461 | |||||
| 52 | Yellow | 16 | 17 | 30.896 | |||||
| 87 | Yellow | 3 | 14 | 29.368 | |||||
| 98 | Yellow | 15 | 15 | 29.603 | |||||
| Total for 4 Pit Stops | 124.328 | ||||||||
| 15 | 12 | 26 | Paul Tracy | ||||||
| 31 | Yellow | 7 | 20 | 58.193 | |||||
| 34 | Yellow | 20 | 21 | 25.509 | |||||
| 37 | Green | 21 | 21 | 15.863 | |||||
| 52 | Yellow | 18 | 16 | 29.428 | |||||
| 87 | Yellow | 2 | 15 | 30.519 | |||||
| Total for 5 Pit Stops | 159.512 | ||||||||
| 16 | 24 | 19 | Michel Jourdain Jr. | ||||||
| 31 | Yellow | 22 | 22 | 34.895 | |||||
| 52 | Yellow | 23 | 23 | 38.391 | |||||
| 87 | Yellow | 17 | 18 | 44.350 | |||||
| 98 | Yellow | 17 | 18 | 28.294 | |||||
| Total for 4 Pit Stops | 145.930 | ||||||||
| 17 | 21 | 16 | Gualter Salles | ||||||
| 31 | Yellow | 23 | 23 | 35.373 | |||||
| 52 | Yellow | 22 | 22 | 29.619 | |||||
| 87 | Yellow | 18 | 17 | 34.571 | |||||
| Total for 3 Pit Stops | 99.563 | ||||||||
| 18 | 27 | 71 | Luiz Garcia Jr. | ||||||
| 31 | Yellow | 25 | 24 | 37.204 | |||||
| 72 | Green | 19 | 21 | 195.920 | |||||
| Total for 2 Pit Stops | 233.124 | ||||||||
| 19 | 18 | 10 | Richie Hearn | ||||||
| 31 | Yellow | 18 | 17 | 36.614 | |||||
| 51 | Yellow | 18 | 18 | 16.110 | |||||
| 52 | Yellow | 19 | 18 | 33.426 | |||||
| 83 | Green | 4 | 16 | 33.061 | |||||
| 96 | Yellow | 16 | 18 | 61.943 | |||||
| 101 | Green | 17 | 18 | ---.--- | + | ||||
| Total for 6 Pit Stops | 181.154 | + | |||||||
| 20 | 17 | 40 | Adrian Fernandez | ||||||
| 31 | Yellow | 14 | 19 | 47.351 | |||||
| 73 | Green | 10 | 18 | 43.017 | |||||
| 83 | Yellow | 17 | 17 | ---.--- | + | ||||
| Total for 3 Pit Stops | 90.368 | + | |||||||
| 21 | 14 | 25 | Cristiano da Matta | ||||||
| 31 | Yellow | 13 | 12 | 32.202 | |||||
| 71 | Green | 10 | 18 | 33.029 | |||||
| 81 | Yellow | 17 | 20 | ---.--- | + | ||||
| Total for 3 Pit Stops | 65.231 | + | |||||||
| 22 | 25 | 17 | Mauricio Gugelmin | ||||||
| 31 | Yellow | 20 | 18 | 40.777 | |||||
| 52 | Yellow | 17 | 19 | 41.603 | |||||
| 61 | Green | 19 | 22 | ---.--- | + | ||||
| Total for 3 Pit Stops | 82.380 | + | |||||||
| 23 | 22 | 36 | Alex Barron (R) | ||||||
| 24 | Green | 21 | 26 | 32.507 | |||||
| 43 | Green | 20 | 21 | 26.872 | |||||
| 58 | Green | 20 | 23 | ---.--- | + | ||||
| Total for 3 Pit Stops | 59.379 | + | |||||||
| 24 | 20 | 24 | Scott Pruett | ||||||
| 31 | Yellow | 17 | 13 | 32.770 | |||||
| 49 | Yellow | 19 | 24 | ---.--- | + | ||||
| Total for 2 Pit Stops | 32.770 | + | |||||||
| 25 | 11 | 9 | Helio Castro-Neves | ||||||
| 31 | Yellow | 16 | 25 | 32.631 | |||||
| 32 | Yellow | 7 | 25 | ---.--- | + | ||||
| Total for 2 Pit Stops | 32.631 | + | |||||||
| 26 | 15 | 6 | Michael Andretti | ||||||
| No Pit Stop made | |||||||||
| 27 | 6 | 12 | Jimmy Vasser | ||||||
| 22 | Green | 6 | 27 | 46.088 | |||||
| 23 | Green | 24 | 27 | ---.--- | + | ||||
| Total for 2 Pit Stops | 46.088 | + | |||||||
| Red Background indicates Car remained in Pits |