Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 5

GP Telemar Rio 200

Rio de Janeiro, Brazil

Points Possibility Report - Before Race

May 14, 1999

 
Pos Driver

Points Now

Place

1

 

2

 

3

 

4

 

5

 

6

 

7

 

8

 

9

 

10

 

11

 

12

  +20   +16   +14   +12   +10   +8   +6   +5   +4   +3   +2   +1
 
1 Juan Montoya (R) 45   65   61   59   57   55   53   51   50   49   48   47   46
2 Adrian Fernandez 43   63   59   57   55   53   51   49   48   47   46   45   44
3 Greg Moore 40   60   56   54   52   50   48   46   45   44   43   42   41
4 Michael Andretti 40   60   56   54   52   50   48   46   45   44   43   42   41
5 Dario Franchitti 35   55   51   49   47   45   43   41   40   39   38   37   36
6 Christian Fittipaldi 35   55   51   49   47   45   43   41   40   39   38   37   36
7 Gil de Ferran 33   53   49   47   45   43   41   39   38   37   36   35   34
8 Jimmy Vasser 18   38   34   32   30   28   26   24   23   22   21   20   19
9 PJ Jones 17   37   33   31   29   27   25   23   22   21   20   19   18
10 Paul Tracy 16   36   32   30   28   26   24   22   21   20   19   18   17
11 Bryan Herta 15   35   31   29   27   25   23   21   20   19   18   17   16
12 Max Papis 14   34   30   28   26   24   22   20   19   18   17   16   15
13 Cristiano da Matta (R) 12   32   28   26   24   22   20   18   17   16   15   14   13
14 Tony Kanaan 10   30   26   24   22   20   18   16   15   14   13   12   11
15 Mauricio Gugelmin 8   28   24   22   20   18   16   14   13   12   11   10   9
16 Patrick Carpentier 6   26   22   20   18   16   14   12   11   10   9   8   7
17 Mark Blundell 5   25   21   19   17   15   13   11   10   9   8   7   6
18 Robby Gordon 5   25   21   19   17   15   13   11   10   9   8   7   6
19 Richie Hearn 5   25   21   19   17   15   13   11   10   9   8   7   6
20 Alex Barron 4   24   20   18   16   14   12   10   9   8   7   6   5
21 Helio Castro-Neves 4   24   20   18   16   14   12   10   9   8   7   6   5
22 Scott Pruett 3   23   19   17   15   13   11   9   8   7   6   5   4
  Tarso Marques (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
  Al Unser Jr. 0   20   16   14   12   10   8   6   5   4   3   2   1
  Roberto Moreno 0   20   16   14   12   10   8   6   5   4   3   2   1
  Naoki Hattori (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
  Shigeaki Hattori (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
  Michel Jourdain Jr. 0   20   16   14   12   10   8   6   5   4   3   2   1
  Raul Boesel 0   20   16   14   12   10   8   6   5   4   3   2   1
  Dennis Vitolo 0   20   16   14   12   10   8   6   5   4   3   2   1
  Gualter Salles 0   20   16   14   12   10   8   6   5   4   3   2   1
  Luiz Garcia Jr. (R) 0   20   16   14   12   10   8   6   5   4   3   2   1

* Point for Pole Position included.
Page created: May 14, 1999 16:49:11
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights