Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 5

GP Telemar Rio 200

Rio de Janeiro, Brazil

Combined Practice Report (after Warm Up)

May 15, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Dario Franchitti 27 Honda/RI/F 38.934 172.353    
2 Christian Fittipaldi 11 Ford Cos/SW/F 39.013 172.004 0.079  
3 Greg Moore 99 Mercedes/RI/F 39.029 171.934 0.095 0.016
4 Juan Montoya 4X Honda/RI/F 39.160 171.359 0.226 0.131
5 Gil de Ferran 5 Honda/RI/G 39.201 171.179 0.267 0.041
6 Cristiano da Matta 25 Toyota/RI/F 39.336 170.592 0.402 0.135
7 Tony Kanaan 44 Honda/RI/F 39.366 170.462 0.432 0.030
8 Max Papis 7 Ford Cos/RI/F 39.371 170.440 0.437 0.005
9 Bryan Herta 8 Ford Cos/RI/F 39.423 170.215 0.489 0.052
10 Paul Tracy 26X Honda/RI/F 39.442 170.133 0.508 0.019
11 Patrick Carpentier 33 Mercedes/RI/F 39.476 169.987 0.542 0.034
12 PJ Jones 20 Ford Cos/SW/F 39.483 169.957 0.549 0.007
13 Mauricio Gugelmin 17 Mercedes/RI/F 39.488 169.935 0.554 0.005
14 Michael Andretti 6X Ford Cos/SW/F 39.579 169.544 0.645 0.091
15 Helio Castro-Neves 9 Mercedes/LT/F 39.599 169.459 0.665 0.020
16 Jimmy Vasser 12X Honda/RI/F 39.626 169.343 0.692 0.027
17 Robby Gordon 22 Toyota/RI/F 39.676 169.130 0.742 0.050
18 Adrian Fernandez 40 Ford Cos/RI/F 39.700 169.028 0.766 0.024
19 Tarso Marques 3 Mercedes/PC/G 39.711 168.981 0.777 0.011
20 Paul Tracy 26 Honda/RI/F 39.727 168.913 0.793 0.016
21 Juan Montoya 4 Honda/RI/F 39.744 168.841 0.810 0.017
22 Richie Hearn 10 Toyota/SW/F 39.774 168.713 0.840 0.030
23 Roberto Moreno 18X Mercedes/RI/F 39.789 168.650 0.855 0.015
24 Max Papis 7X Ford Cos/RI/F 39.878 168.273 0.944 0.089
25 Al Unser Jr. 2 Mercedes/PC/G 39.976 167.861 1.042 0.098
26 Michael Andretti 6 Ford Cos/SW/F 40.011 167.714 1.077 0.035
27 Gualter Salles 16X Mercedes/RI/G 40.154 167.117 1.220 0.143
28 Scott Pruett 24 Toyota/RI/F 40.194 166.950 1.260 0.040
29 Alex Barron 36 Toyota/EA/G 40.271 166.631 1.337 0.077
30 Michel Jourdain Jr. 19 Ford Cos/LT/F 40.343 166.334 1.409 0.072
31 Gualter Salles 16 Mercedes/RI/G 40.853 164.257 1.919 0.510
32 Luiz Garcia Jr. 71 Ford Cos/RI/F 41.239 162.720 2.305 0.386
33 Roberto Moreno 18 Mercedes/RI/F 41.503 161.685 2.569 0.264
34 Bryan Herta 8X Ford Cos/RI/F 42.351 158.447 3.417 0.848
35 Gil de Ferran 5X Honda/RI/G 44.276 151.558 5.342 1.925
36 Adrian Fernandez 40X Ford Cos/RI/F 50.112 133.908 11.178 5.836

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.864 miles Track Type Oval  
Lap Record May 14, 1999 Christian Fittipaldi 38.565 seconds 174.002 mph
Race Record March 17, 1996 Andre Ribero 2:06:08.100 117.927 mph
Page created: May 15, 1999 09:45:06
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights