Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 4

Bosch Spark Plug Grand Prix Presented by Toyota

Nazareth, Pennsylvania

Series Leader Report

May 2, 1999

 
Laps Completed
Rank Driver Overall
661
Road
85
Oval
576
1 Christian Fittipaldi 661 85 576
2 Gil de Ferran 660 85 575
2 Michael Andretti 660 85 575
2 Greg Moore 660 85 575
5 Jimmy Vasser 657 85 572
6 Juan Montoya (R) 656 85 571
7 Max Papis 655 85 570
7 Mauricio Gugelmin 655 84 571
9 PJ Jones 654 84 570
10 Michel Jourdain Jr. 630 82 548
11 Adrian Fernandez 621 85 536
12 Robby Gordon 616 84 532
13 Alex Barron 601 34 567
14 Helio Castro-Neves 587 76 511
15 Dario Franchitti 551 85 466
16 Mark Blundell 535 84 451
17 Richie Hearn 531 85 446
18 Scott Pruett 493 84 409
19 Cristiano da Matta (R) 487 75 412
20 Paul Tracy 471 48 423
21 Patrick Carpentier 468 84 384
22 Bryan Herta 395 85 310
23 Tony Kanaan 393 45 348
24 Tarso Marques (R) 221 24 197
25 Luiz Garcia Jr. (R) 212 28 184
26 Shigeaki Hattori (R) 161 21 140
27 Dennis Vitolo 142 0 142
28 Al Unser Jr. 44 0 44
29 Gualter Salles 17 17 0
Miles Completed
Rank Driver Overall
904.539
Road
155.040
Oval
749.499
1 Christian Fittipaldi 904.539 155.040 749.499
2 Gil de Ferran 903.593 155.040 748.553
2 Greg Moore 903.593 155.040 748.553
4 Michael Andretti 902.990 155.040 747.950
5 Jimmy Vasser 898.946 155.040 743.906
6 Juan Montoya (R) 896.841 155.040 741.801
7 Mauricio Gugelmin 896.826 153.216 743.610
8 Max Papis 895.848 155.040 740.808
9 PJ Jones 893.468 153.216 740.252
10 Michel Jourdain Jr. 856.956 149.568 707.388
11 Adrian Fernandez 844.459 155.040 689.419
12 Robby Gordon 839.360 153.216 686.144
13 Helio Castro-Neves 818.199 138.624 679.575
14 Alex Barron 798.271 62.016 736.255
15 Dario Franchitti 734.149 155.040 579.109
16 Richie Hearn 716.366 155.040 561.326
17 Mark Blundell 710.296 153.216 557.080
18 Scott Pruett 647.972 153.216 494.756
19 Cristiano da Matta (R) 632.357 136.800 495.557
20 Paul Tracy 607.104 87.552 519.552
21 Patrick Carpentier 605.910 153.216 452.694
22 Tony Kanaan 585.820 82.080 503.740
23 Bryan Herta 581.796 155.040 426.756
24 Tarso Marques (R) 348.929 43.776 305.153
25 Luiz Garcia Jr. (R) 336.041 51.072 284.969
26 Shigeaki Hattori (R) 255.164 38.304 216.860
27 Dennis Vitolo 213.284 0.000 213.284
28 Al Unser Jr. 41.624 0.000 41.624
29 Gualter Salles 31.008 31.008 0.000
Lap Leaders
Rank Driver Overall
661
Road
85
Oval
576
1 Juan Montoya (R) 250 40 210
2 Adrian Fernandez 155 0 155
3 Greg Moore 96 0 96
4 Helio Castro-Neves 44 0 44
4 Tony Kanaan 44 44 0
6 Gil de Ferran 27 0 27
7 Mauricio Gugelmin 21 0 21
8 Dario Franchitti 18 0 18
9 Michael Andretti 2 0 2
9 Scott Pruett 2 0 2
11 Bryan Herta 1 1 0
11 Patrick Carpentier 1 0 1
Pole Positions
Rank
 
Driver
 
Overall
 
Road
 
Oval
 
1 Juan Montoya (R) 1 0 1
1 Gil de Ferran 1 0 1
1 Tony Kanaan 1 1 0
1 Greg Moore 1 0 1
Victories
Rank
 
Driver
 
Overall
 
Road
 
Oval
 
1 Juan Montoya (R) 2 1 1
2 Adrian Fernandez 1 0 1
2 Greg Moore 1 0 1

Page created: May 2, 1999 14:49:45
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights