|
FedEx Championship Series Race No. 4 |
|
|---|---|---|
Bosch Spark Plug Grand Prix Presented by Toyota |
||
Nazareth, Pennsylvania |
||
Race Standings Report - Official |
||
May 2, 1999 |
||
Official Result |
||||||||
| Rank | Start Pos. |
Car # | Driver | # of Laps |
Time | Speed | Lag | Status |
| 1 | 1 | 4 | Juan Montoya (R) | 225 | 1:46:13.527 | 120.225 | RUNNING | |
| 2 | 8 | 20 | PJ Jones | 225 | 1:46:18.630 | 120.129 | 5.103 | RUNNING |
| 3 | 4 | 26 | Paul Tracy | 225 | 1:46:19.407 | 120.115 | 5.880 | RUNNING |
| 4 | 17 | 25 | Cristiano da Matta (R) | 225 | 1:46:19.832 | 120.107 | 6.305 | RUNNING |
| 5 | 9 | 40 | Adrian Fernandez | 225 | 1:46:29.928 | 119.917 | 16.401 | RUNNING |
| 6 | 14 | 6 | Michael Andretti | 225 | 1:46:30.246 | 119.911 | 16.719 | RUNNING |
| 7 | 12 | 11 | Christian Fittipaldi | 225 | 1:46:34.151 | 119.838 | 20.624 | RUNNING |
| 8 | 3 | 27 | Dario Franchitti | 225 | 1:46:35.363 | 119.815 | 21.836 | RUNNING |
| 9 | 18 | 36 | Alex Barron | 224 | 1:46:16.871 | 119.628 | -1 Lap | RUNNING |
| 10 | 21 | 24 | Scott Pruett | 224 | 1:46:31.407 | 119.356 | -1 Lap | RUNNING |
| 11 | 11 | 12 | Jimmy Vasser | 224 | 1:46:32.429 | 119.337 | -1 Lap | RUNNING |
| 12 | 10 | 99 | Greg Moore | 224 | 1:46:32.835 | 119.330 | -1 Lap | RUNNING |
| 13 | 7 | 7 | Max Papis | 224 | 1:46:32.989 | 119.327 | -1 Lap | RUNNING |
| 14 | 6 | 33 | Patrick Carpentier | 224 | 1:46:33.594 | 119.315 | -1 Lap | RUNNING |
| 15 | 13 | 5 | Gil de Ferran | 224 | 1:46:34.934 | 119.290 | -1 Lap | RUNNING |
| 16 | 22 | 19 | Michel Jourdain Jr. | 224 | 1:46:36.540 | 119.260 | -1 Lap | RUNNING |
| 17 | 5 | 18 | Mark Blundell | 223 | 1:46:13.997 | 119.148 | -2 Laps | RUNNING |
| 18 | 15 | 17 | Mauricio Gugelmin | 222 | 1:46:22.160 | 118.462 | -3 Laps | RUNNING |
| 19 | 24 | 22 | Robby Gordon | 220 | 1:46:29.279 | 117.264 | -5 Laps | RUNNING |
| 20 | 19 | 10 | Richie Hearn | 212 | 1:42:09.229 | 117.794 | -13 Laps | OIL PRESSURE |
| 21 | 2 | 9 | Helio Castro-Neves | 175 | 1:18:52.629 | 125.930 | -50 Laps | CONTACT |
| 22 | 16 | 8 | Bryan Herta | 77 | 39:38.328 | 110.259 | -148 Laps | HANDLING |
| 23 | 20 | 44 | Tony Kanaan | 51 | 31:34.762 | 91.666 | -174 Laps | THROTTLE |
| 24 | 23 | 2 | Al Unser Jr. | 44 | 18:37.887 | 134.044 | -181 Laps | CONTACT |
| 25 | 25 | 34 | Dennis Vitolo | 0 | 0.000 | 0.000 | WITHDRAWN | |
| 26 | 0 | 16 | Shigeaki Hattori (R) | 0 | 0.000 | 0.000 | WITHDRAWN | |
Race Information |
|
|---|---|
| Track Length: | 0.946 Miles |
| Laps: | 225 (Oval) |
| Time of Race: | 1:46:13.527 |
| Average Speed: | 120.225 mph |
| Margin of Victory: | 5.103 sec |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||