|
FedEx Championship Series Race No. 4 |
|
|---|---|---|
Bosch Spark Plug Grand Prix Presented by Toyota |
||
Nazareth, Pennsylvania |
||
Pit Stop Report |
||
May 2, 1999 |
||
| Finish Pos. |
Start Pos. |
Car # |
Driver | Lap # | Track Status |
Position | Pit Times |
||
| Before | After | ||||||||
| 1 | 1 | 4 | Juan Montoya | ||||||
| 49 | Yellow | 2 | 1 | 25.892 | |||||
| 148 | Yellow | 2 | 1 | 28.881 | |||||
| 190 | Yellow | 1 | 1 | 14.938 | |||||
| 191 | Yellow | 1 | 1 | 14.261 | |||||
| 192 | Yellow | 1 | 1 | 14.257 | |||||
| 193 | Yellow | 1 | 1 | 14.379 | |||||
| 194 | Yellow | 1 | 1 | 14.548 | |||||
| Total for 7 Pit Stops | 127.156 | ||||||||
| 2 | 8 | 20 | PJ Jones (R) | ||||||
| 49 | Yellow | 5 | 4 | 26.296 | |||||
| 148 | Yellow | 4 | 3 | 29.300 | |||||
| 190 | Yellow | 2 | 2 | 15.585 | |||||
| 191 | Yellow | 2 | 2 | 14.774 | |||||
| 192 | Yellow | 2 | 2 | 14.924 | |||||
| 193 | Yellow | 2 | 2 | 15.144 | |||||
| 194 | Yellow | 2 | 2 | 15.822 | |||||
| Total for 7 Pit Stops | 131.845 | ||||||||
| 3 | 4 | 26 | Paul Tracy | ||||||
| 49 | Yellow | 14 | 15 | 30.867 | |||||
| 148 | Yellow | 5 | 4 | 29.577 | |||||
| 190 | Yellow | 3 | 3 | 15.385 | |||||
| 191 | Yellow | 3 | 3 | 14.563 | |||||
| 192 | Yellow | 3 | 3 | 15.094 | |||||
| 193 | Yellow | 3 | 3 | 15.194 | |||||
| 194 | Yellow | 3 | 3 | 15.799 | |||||
| Total for 7 Pit Stops | 136.479 | ||||||||
| 4 | 17 | 25 | Cristiano da Matta | ||||||
| 49 | Yellow | 15 | 11 | 27.351 | |||||
| 148 | Yellow | 6 | 5 | 29.632 | |||||
| 190 | Yellow | 4 | 4 | 15.342 | |||||
| 191 | Yellow | 4 | 4 | 14.939 | |||||
| 192 | Yellow | 4 | 4 | 15.932 | |||||
| 193 | Yellow | 4 | 4 | 16.230 | |||||
| 194 | Yellow | 4 | 4 | 16.199 | |||||
| Total for 7 Pit Stops | 135.625 | ||||||||
| 5 | 9 | 40 | Adrian Fernandez | ||||||
| 49 | Yellow | 8 | 8 | 28.281 | |||||
| 148 | Yellow | 3 | 6 | 46.962 | |||||
| 190 | Yellow | 5 | 5 | 15.851 | |||||
| 191 | Yellow | 5 | 5 | 15.756 | |||||
| 192 | Yellow | 5 | 5 | 16.134 | |||||
| 193 | Yellow | 5 | 5 | 16.778 | |||||
| 194 | Yellow | 5 | 5 | 15.769 | |||||
| Total for 7 Pit Stops | 155.531 | ||||||||
| 6 | 14 | 6 | Michael Andretti | ||||||
| 49 | Yellow | 12 | 10 | 27.374 | |||||
| 143 | Green | 7 | 11 | 29.301 | |||||
| 190 | Yellow | 6 | 6 | 16.233 | |||||
| 191 | Yellow | 6 | 6 | 17.283 | |||||
| 192 | Yellow | 6 | 6 | 17.013 | |||||
| 193 | Yellow | 6 | 6 | 17.996 | |||||
| 194 | Yellow | 6 | 6 | 15.376 | |||||
| Total for 7 Pit Stops | 140.576 | ||||||||
| 7 | 12 | 11 | Christian Fittipaldi | ||||||
| 49 | Yellow | 11 | 12 | 30.041 | |||||
| 142 | Green | 8 | 12 | 30.584 | |||||
| 190 | Yellow | 7 | 7 | 16.994 | |||||
| 191 | Yellow | 7 | 7 | 18.361 | |||||
| 192 | Yellow | 7 | 7 | 17.463 | |||||
| 193 | Yellow | 7 | 7 | 18.780 | |||||
| 194 | Yellow | 7 | 7 | 15.738 | |||||
| Total for 7 Pit Stops | 147.961 | ||||||||
| 8 | 3 | 27 | Dario Franchitti | ||||||
| 49 | Yellow | 3 | 3 | 28.234 | |||||
| 142 | Green | 4 | 10 | 29.580 | |||||
| 190 | Yellow | 8 | 8 | 16.755 | |||||
| 191 | Yellow | 8 | 8 | 18.566 | |||||
| 192 | Yellow | 8 | 8 | 17.081 | |||||
| 193 | Yellow | 8 | 8 | 18.531 | |||||
| 194 | Yellow | 8 | 8 | 16.027 | |||||
| Total for 7 Pit Stops | 144.774 | ||||||||
| 9 | 18 | 36 | Alex Barron | ||||||
| 49 | Yellow | 16 | 17 | 30.980 | |||||
| 147 | Yellow | 12 | 12 | 30.830 | |||||
| 189 | Yellow | 9 | 9 | 15.439 | |||||
| 190 | Yellow | 9 | 9 | 14.675 | |||||
| 191 | Yellow | 9 | 9 | 15.043 | |||||
| 192 | Yellow | 9 | 9 | 14.917 | |||||
| 193 | Yellow | 9 | 9 | 15.608 | |||||
| Total for 7 Pit Stops | 137.492 | ||||||||
| 10 | 21 | 24 | Scott Pruett | ||||||
| 49 | Yellow | 21 | 21 | 29.891 | |||||
| 148 | Yellow | 9 | 12 | 31.553 | |||||
| 189 | Yellow | 10 | 10 | 16.537 | |||||
| 190 | Yellow | 10 | 10 | 16.353 | |||||
| 191 | Yellow | 10 | 10 | 15.787 | |||||
| 192 | Yellow | 10 | 10 | 17.138 | |||||
| 193 | Yellow | 10 | 10 | 15.492 | |||||
| Total for 7 Pit Stops | 142.751 | ||||||||
| 11 | 11 | 12 | Jimmy Vasser (R) | ||||||
| 49 | Yellow | 9 | 7 | 26.965 | |||||
| 139 | Green | 7 | 17 | 33.875 | |||||
| 189 | Yellow | 11 | 11 | 16.218 | |||||
| 190 | Yellow | 11 | 11 | 16.944 | |||||
| 191 | Yellow | 11 | 11 | 16.603 | |||||
| 192 | Yellow | 11 | 11 | 17.396 | |||||
| 193 | Yellow | 11 | 11 | 15.726 | |||||
| Total for 7 Pit Stops | 143.727 | ||||||||
| 12 | 10 | 99 | Greg Moore | ||||||
| 49 | Yellow | 10 | 9 | 27.765 | |||||
| 141 | Green | 10 | 16 | 30.699 | |||||
| 189 | Yellow | 12 | 12 | 16.175 | |||||
| 190 | Yellow | 12 | 12 | 17.149 | |||||
| 191 | Yellow | 12 | 12 | 16.911 | |||||
| 192 | Yellow | 12 | 12 | 17.605 | |||||
| 193 | Yellow | 12 | 12 | 15.735 | |||||
| Total for 7 Pit Stops | 142.039 | ||||||||
| 13 | 7 | 7 | Max Papis | ||||||
| 49 | Yellow | 6 | 6 | 27.281 | |||||
| 145 | Yellow | 4 | 7 | 41.251 | |||||
| 157 | Green | 7 | 14 | 17.798 | |||||
| 189 | Yellow | 13 | 13 | 15.933 | |||||
| 190 | Yellow | 13 | 13 | 17.192 | |||||
| 191 | Yellow | 13 | 13 | 16.873 | |||||
| 192 | Yellow | 13 | 13 | 17.950 | |||||
| 193 | Yellow | 13 | 13 | 15.392 | |||||
| Total for 8 Pit Stops | 169.670 | ||||||||
| 14 | 6 | 33 | Patrick Carpentier | ||||||
| 49 | Yellow | 7 | 13 | 32.352 | |||||
| 55 | Yellow | 13 | 19 | 26.692 | |||||
| 140 | Green | 16 | 18 | 29.121 | |||||
| 189 | Yellow | 14 | 14 | 16.717 | |||||
| 190 | Yellow | 14 | 14 | 17.742 | |||||
| 191 | Yellow | 14 | 14 | 17.089 | |||||
| 192 | Yellow | 14 | 14 | 18.021 | |||||
| 193 | Yellow | 14 | 14 | 15.550 | |||||
| Total for 8 Pit Stops | 173.284 | ||||||||
| 15 | 13 | 5 | Gil de Ferran | ||||||
| 49 | Yellow | 13 | 14 | 30.357 | |||||
| 52 | Yellow | 14 | 19 | 29.304 | |||||
| 142 | Green | 14 | 18 | 30.708 | |||||
| 189 | Yellow | 15 | 15 | 16.513 | |||||
| 190 | Yellow | 15 | 15 | 17.920 | |||||
| 191 | Yellow | 15 | 15 | 17.097 | |||||
| 192 | Yellow | 15 | 15 | 18.712 | |||||
| 193 | Yellow | 15 | 15 | 15.679 | |||||
| Total for 8 Pit Stops | 176.290 | ||||||||
| 16 | 22 | 19 | Michel Jourdain Jr. | ||||||
| 49 | Yellow | 17 | 16 | 29.721 | |||||
| 131 | Green | 13 | 19 | 30.180 | |||||
| 173 | Yellow | 16 | 17 | 29.060 | |||||
| 189 | Yellow | 16 | 16 | 16.721 | |||||
| 190 | Yellow | 16 | 16 | 18.553 | |||||
| 191 | Yellow | 16 | 16 | 16.866 | |||||
| 192 | Yellow | 16 | 16 | 18.638 | |||||
| 193 | Yellow | 16 | 16 | 16.711 | |||||
| Total for 8 Pit Stops | 176.450 | ||||||||
| 17 | 5 | 18 | Mark Blundell (R) | ||||||
| 49 | Yellow | 4 | 5 | 28.158 | |||||
| 141 | Green | 6 | 14 | 29.264 | |||||
| 180 | Yellow | 16 | 17 | 25.639 | |||||
| 189 | Yellow | 17 | 17 | 17.935 | |||||
| 190 | Yellow | 17 | 17 | 17.785 | |||||
| 191 | Yellow | 17 | 17 | 15.774 | |||||
| 192 | Yellow | 17 | 17 | 18.503 | |||||
| 193 | Yellow | 17 | 17 | 17.569 | |||||
| Total for 8 Pit Stops | 170.627 | ||||||||
| 18 | 15 | 17 | Mauricio Gugelmin (R) | ||||||
| 49 | Yellow | 18 | 18 | 31.767 | |||||
| 136 | Green | 17 | 20 | 32.076 | |||||
| 187 | Yellow | 19 | 19 | 15.337 | |||||
| 188 | Yellow | 19 | 19 | 14.642 | |||||
| 189 | Yellow | 19 | 19 | 14.714 | |||||
| 190 | Yellow | 19 | 19 | 14.960 | |||||
| 191 | Yellow | 19 | 19 | 14.854 | |||||
| Total for 7 Pit Stops | 138.350 | ||||||||
| 19 | 24 | 22 | Robby Gordon | ||||||
| 90 | Green | 20 | 21 | 33.709 | |||||
| 145 | Yellow | 21 | 21 | 37.846 | |||||
| 186 | Yellow | 20 | 20 | 18.129 | |||||
| 187 | Yellow | 20 | 20 | 17.677 | |||||
| 188 | Yellow | 20 | 20 | 15.000 | |||||
| 189 | Yellow | 20 | 20 | 18.163 | |||||
| 190 | Yellow | 20 | 20 | 17.325 | |||||
| Total for 7 Pit Stops | 157.849 | ||||||||
| 20 | 19 | 10 | Richie Hearn | ||||||
| 49 | Yellow | 19 | 20 | 28.341 | |||||
| 147 | Yellow | 16 | 19 | 29.763 | |||||
| 188 | Yellow | 18 | 18 | 16.051 | |||||
| 189 | Yellow | 18 | 18 | 16.722 | |||||
| 190 | Yellow | 18 | 18 | 16.024 | |||||
| 191 | Yellow | 18 | 18 | 17.304 | |||||
| 192 | Yellow | 18 | 18 | 15.582 | |||||
| 212 | Green | 18 | 18 | ---.--- | + | ||||
| Total for 8 Pit Stops | 139.787 | + | |||||||
| 21 | 2 | 9 | Helio Castro-Neves | ||||||
| 49 | Yellow | 1 | 2 | 26.856 | |||||
| 148 | Yellow | 1 | 2 | 32.401 | |||||
| 172 | Yellow | 19 | 19 | 28.498 | |||||
| 175 | Yellow | 19 | 19 | ---.--- | + | ||||
| Total for 4 Pit Stops | 87.755 | + | |||||||
| 22 | 16 | 8 | Bryan Herta | ||||||
| 15 | Yellow | 21 | 24 | 47.951 | |||||
| 69 | Green | 22 | 22 | 30.933 | |||||
| 75 | Green | 22 | 22 | 62.763 | |||||
| 77 | Green | 22 | 22 | ---.--- | + | ||||
| Total for 4 Pit Stops | 141.647 | + | |||||||
| 23 | 20 | 44 | Tony Kanaan | ||||||
| 14 | Yellow | 21 | 23 | 43.095 | |||||
| 21 | Green | 22 | 24 | 132.771 | |||||
| 25 | Green | 24 | 24 | 125.242 | |||||
| 37 | Yellow | 24 | 24 | 25.758 | |||||
| 51 | Green | 23 | 24 | ---.--- | + | ||||
| Total for 5 Pit Stops | 326.866 | + | |||||||
| 24 | 23 | 2 | Al Unser Jr. | ||||||
| 14 | Yellow | 23 | 22 | 20.317 | |||||
| Total for 1 Pit Stops | 20.317 | ||||||||
| Red Background indicates Car remained in Pits |