Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 4

Bosch Spark Plug Grand Prix Presented by Toyota

Nazareth, Pennsylvania

Points Possibility Report - Before Race

May 1, 1999

 
Pos Driver

Points Now

Place

1

 

2

 

3

 

4

 

5

 

6

 

7

 

8

 

9

 

10

 

11

 

12

  +20   +16   +14   +12   +10   +8   +6   +5   +4   +3   +2   +1
 
1 Greg Moore 39   59   55   53   51   49   47   45   44   43   42   41   40
2 Adrian Fernandez 33   53   49   47   45   43   41   39   38   37   36   35   34
3 Gil de Ferran 33   53   49   47   45   43   41   39   38   37   36   35   34
4 Michael Andretti 32   52   48   46   44   42   40   38   37   36   35   34   33
5 Dario Franchitti 30   50   46   44   42   40   38   36   35   34   33   32   31
6 Christian Fittipaldi 28   48   44   42   40   38   36   34   33   32   31   30   29
7 Juan Montoya (R) 24   44   40   38   36   34   32   30   29   28   27   26   25
8 Jimmy Vasser 16   36   32   30   28   26   24   22   21   20   19   18   17
9 Bryan Herta 15   35   31   29   27   25   23   21   20   19   18   17   16
10 Max Papis 14   34   30   28   26   24   22   20   19   18   17   16   15
11 Tony Kanaan 10   30   26   24   22   20   18   16   15   14   13   12   11
12 Mauricio Gugelmin 8   28   24   22   20   18   16   14   13   12   11   10   9
13 Patrick Carpentier 6   26   22   20   18   16   14   12   11   10   9   8   7
14 Mark Blundell 5   25   21   19   17   15   13   11   10   9   8   7   6
15 Robby Gordon 5   25   21   19   17   15   13   11   10   9   8   7   6
16 Richie Hearn 5   25   21   19   17   15   13   11   10   9   8   7   6
17 Helio Castro-Neves 4   24   20   18   16   14   12   10   9   8   7   6   5
18 Paul Tracy 2   22   18   16   14   12   10   8   7   6   5   4   3
19 PJ Jones 1   21   17   15   13   11   9   7   6   5   4   3   2
  Tarso Marques (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
  Al Unser Jr. 0   20   16   14   12   10   8   6   5   4   3   2   1
  Naoki Hattori (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
  Shigeaki Hattori (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
  Michel Jourdain Jr. 0   20   16   14   12   10   8   6   5   4   3   2   1
  Scott Pruett 0   20   16   14   12   10   8   6   5   4   3   2   1
  Cristiano da Matta (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
  Raul Boesel 0   20   16   14   12   10   8   6   5   4   3   2   1
  Dennis Vitolo 0   20   16   14   12   10   8   6   5   4   3   2   1
  Gualter Salles 0   20   16   14   12   10   8   6   5   4   3   2   1
  Alex Barron 0   20   16   14   12   10   8   6   5   4   3   2   1
  Luiz Garcia Jr. (R) 0   20   16   14   12   10   8   6   5   4   3   2   1

* Point for Pole Position included.
Page created: May 1, 1999 15:17:54
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights