Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 4

Bosch Spark Plug Grand Prix Presented by Toyota

Nazareth, Pennsylvania

Individual Qualifying Report(Saturday PM Session)

May 1, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Juan Montoya 4 Honda/RI/F 19.600 173.755    
2 Helio Castro-Neves 9 Mercedes/LT/F 19.601 173.746 0.001  
3 Dario Franchitti 27 Honda/RI/F 19.668 173.154 0.068 0.067
4 Paul Tracy 26X Honda/RI/F 19.693 172.935 0.093 0.025
5 Mark Blundell 18X Mercedes/RI/F 19.775 172.217 0.175 0.082
6 Patrick Carpentier 33 Mercedes/RI/F 19.842 171.636 0.242 0.067
7 Max Papis 7 Ford Cos/RI/F 19.859 171.489 0.259 0.017
8 PJ Jones 20 Ford Cos/SW/F 19.938 170.810 0.338 0.079
9 Adrian Fernandez 40 Ford Cos/RI/F 19.959 170.630 0.359 0.021
10 Greg Moore 99 Mercedes/RI/F 20.005 170.237 0.405 0.046
11 Jimmy Vasser 12 Honda/RI/F 20.030 170.025 0.430 0.025
12 Christian Fittipaldi 11 Ford Cos/SW/F 20.043 169.915 0.443 0.013
13 Gil de Ferran 5 Honda/RI/G 20.145 169.054 0.545 0.102
14 Michael Andretti 6 Ford Cos/SW/F 20.161 168.920 0.561 0.016
15 Mauricio Gugelmin 17 Mercedes/RI/F 20.235 168.302 0.635 0.074
16 Bryan Herta 8X Ford Cos/RI/F 20.284 167.896 0.684 0.049
17 Cristiano da Matta 25 Toyota/RI/F 20.303 167.739 0.703 0.019
18 Alex Barron 36 Toyota/EA/G 20.340 167.434 0.740 0.037
19 Richie Hearn 10 Toyota/SW/F 20.460 166.452 0.860 0.120
20 Tony Kanaan 44 Honda/RI/F 20.482 166.273 0.882 0.022
21 Scott Pruett 24 Toyota/RI/F 20.524 165.933 0.924 0.042
22 Michel Jourdain Jr. 19X Ford Cos/LT/F 20.708 164.458 1.108 0.184
23 Al Unser Jr. 2 Mercedes/PC/G 20.750 164.125 1.150 0.042
24 Robby Gordon 22 Toyota/RI/F 20.895 162.986 1.295 0.145
25 Dennis Vitolo 34 Ford Cos/RI/F No Time 0.000 0.000 0.000
26 Shigeaki Hattori 16 Mercedes/RI/G Withdrawn 0.000 0.000 0.000

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 0.946 miles Track Type Oval  
Lap Record April 25, 1998 Patrick Carpentier 18.419 seconds 184.896 mph
Race Record April 27, 1997 Paul Tracy 1:53:31.337 125.707 mph
Page created: May 1, 1999 15:17:38
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights