Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 4

Bosch Spark Plug Grand Prix Presented by Toyota

Nazareth, Pennsylvania

Individual Practice Report (Saturday AM Session)

May 1, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Juan Montoya 4 Honda/RI/F 19.715 172.742    
2 Helio Castro-Neves 9 Mercedes/LT/F 19.741 172.514 0.026  
3 Patrick Carpentier 33 Mercedes/RI/F 19.777 172.200 0.062 0.036
4 Dario Franchitti 27 Honda/RI/F 19.792 172.070 0.077 0.015
5 Max Papis 7 Ford Cos/RI/F 19.880 171.308 0.165 0.088
6 Paul Tracy 26X Honda/RI/F 19.884 171.273 0.169 0.004
7 Christian Fittipaldi 11 Ford Cos/SW/F 19.948 170.724 0.233 0.064
8 Mark Blundell 18X Mercedes/RI/F 19.993 170.340 0.278 0.045
9 Gil de Ferran 5 Honda/RI/G 20.057 169.796 0.342 0.064
10 PJ Jones 20 Ford Cos/SW/F 20.117 169.290 0.402 0.060
11 Michael Andretti 6 Ford Cos/SW/F 20.155 168.970 0.440 0.038
12 Greg Moore 99 Mercedes/RI/F 20.158 168.945 0.443 0.003
13 Adrian Fernandez 40 Ford Cos/RI/F 20.172 168.828 0.457 0.014
14 Alex Barron 36 Toyota/EA/G 20.204 168.561 0.489 0.032
15 Richie Hearn 10 Toyota/SW/F 20.293 167.821 0.578 0.089
16 Mauricio Gugelmin 17 Mercedes/RI/F 20.347 167.376 0.632 0.054
17 Jimmy Vasser 12 Honda/RI/F 20.351 167.343 0.636 0.004
18 Cristiano da Matta 25 Toyota/RI/F 20.361 167.261 0.646 0.010
19 Tony Kanaan 44 Honda/RI/F 20.450 166.533 0.735 0.089
20 Bryan Herta 8X Ford Cos/RI/F 20.459 166.460 0.744 0.009
21 Al Unser Jr. 2 Mercedes/PC/G 20.472 166.354 0.757 0.013
22 Scott Pruett 24 Toyota/RI/F 20.486 166.240 0.771 0.014
23 Robby Gordon 22 Toyota/RI/F 20.614 165.208 0.899 0.128
24 Dennis Vitolo 34 Ford Cos/RI/F 21.261 160.181 1.546 0.647
25 Michel Jourdain Jr. 19 Ford Cos/LT/F 22.676 150.185 2.961 1.415

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 0.946 miles Track Type Oval  
Lap Record April 25, 1998 Patrick Carpentier 18.419 seconds 184.896 mph
Race Record April 27, 1997 Paul Tracy 1:53:31.337 125.707 mph
Page created: May 1, 1999 10:16:59
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights