Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 4

Bosch Spark Plug Grand Prix Presented by Toyota

Nazareth, Pennsylvania

Individual Practice Report (Friday PM Session)

April 30, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Helio Castro-Neves 9 Mercedes/LT/F 19.759 172.357    
2 Greg Moore 99 Mercedes/RI/F 20.142 169.080 0.383  
3 Juan Montoya 4 Honda/RI/F 20.172 168.828 0.413 0.030
4 Paul Tracy 26X Honda/RI/F 20.186 168.711 0.427 0.014
5 Adrian Fernandez 40 Ford Cos/RI/F 20.237 168.286 0.478 0.051
6 Mark Blundell 18X Mercedes/RI/F 20.310 167.681 0.551 0.073
7 Mauricio Gugelmin 17 Mercedes/RI/F 20.328 167.532 0.569 0.018
8 Jimmy Vasser 12X Honda/RI/F 20.452 166.517 0.693 0.124
9 Dario Franchitti 27 Honda/RI/F 20.480 166.289 0.721 0.028
10 Tony Kanaan 44 Honda/RI/F 20.486 166.240 0.727 0.006
11 Alex Barron 36 Toyota/EA/G 20.524 165.933 0.765 0.038
12 Patrick Carpentier 33 Mercedes/RI/F 20.601 165.312 0.842 0.077
13 Bryan Herta 8X Ford Cos/RI/F 20.639 165.008 0.880 0.038
14 Michel Jourdain Jr. 19 Ford Cos/LT/F 20.646 164.952 0.887 0.007
15 PJ Jones 20 Ford Cos/SW/F 20.655 164.880 0.896 0.009
16 Cristiano da Matta 25 Toyota/RI/F 20.674 164.729 0.915 0.019
17 Richie Hearn 10X Toyota/SW/F 20.760 164.046 1.001 0.086
18 Al Unser Jr. 2 Mercedes/PC/G 20.785 163.849 1.026 0.025
19 Gil de Ferran 5 Honda/RI/G 20.788 163.825 1.029 0.003
20 Scott Pruett 24 Toyota/RI/F 20.802 163.715 1.043 0.014
21 Juan Montoya 4X Honda/RI/F 21.094 161.449 1.335 0.292
22 Michael Andretti 6 Ford Cos/SW/F 21.175 160.831 1.416 0.081
23 Max Papis 7 Ford Cos/RI/F 21.188 160.732 1.429 0.013
24 Robby Gordon 22 Toyota/RI/F 21.375 159.326 1.616 0.187
25 Christian Fittipaldi 11 Ford Cos/SW/F 21.445 158.806 1.686 0.070
26 Dennis Vitolo 34 Ford Cos/RI/F 21.596 157.696 1.837 0.151

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 0.946 miles Track Type Oval  
Lap Record April 25, 1998 Patrick Carpentier 18.419 seconds 184.896 mph
Race Record April 27, 1997 Paul Tracy 1:53:31.337 125.707 mph
Page created: April 30, 1999 16:20:07
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights