Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 4

Bosch Spark Plug Grand Prix Presented by Toyota

Nazareth, Pennsylvania

Combined Practice Report (after Sunday Warm Up)

May 2, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Juan Montoya 4 Honda/RI/F 19.715 172.742    
2 Helio Castro-Neves 9 Mercedes/LT/F 19.741 172.514 0.026  
3 Patrick Carpentier 33 Mercedes/RI/F 19.777 172.200 0.062 0.036
4 Dario Franchitti 27 Honda/RI/F 19.792 172.070 0.077 0.015
5 Max Papis 7 Ford Cos/RI/F 19.880 171.308 0.165 0.088
6 Paul Tracy 26X Honda/RI/F 19.884 171.273 0.169 0.004
7 Christian Fittipaldi 11 Ford Cos/SW/F 19.948 170.724 0.233 0.064
8 Mark Blundell 18X Mercedes/RI/F 19.993 170.340 0.278 0.045
9 Gil de Ferran 5 Honda/RI/G 20.057 169.796 0.342 0.064
10 PJ Jones 20 Ford Cos/SW/F 20.117 169.290 0.402 0.060
11 Greg Moore 99 Mercedes/RI/F 20.142 169.080 0.427 0.025
12 Michael Andretti 6 Ford Cos/SW/F 20.155 168.970 0.440 0.013
13 Adrian Fernandez 40 Ford Cos/RI/F 20.172 168.828 0.457 0.017
14 Alex Barron 36 Toyota/EA/G 20.204 168.561 0.489 0.032
15 Richie Hearn 10 Toyota/SW/F 20.293 167.821 0.578 0.089
16 Mauricio Gugelmin 17 Mercedes/RI/F 20.294 167.813 0.579 0.001
17 Cristiano da Matta 25 Toyota/RI/F 20.347 167.376 0.632 0.053
18 Jimmy Vasser 12 Honda/RI/F 20.351 167.343 0.636 0.004
19 Tony Kanaan 44 Honda/RI/F 20.450 166.533 0.735 0.099
20 Jimmy Vasser 12X Honda/RI/F 20.452 166.517 0.737 0.002
21 Bryan Herta 8X Ford Cos/RI/F 20.459 166.460 0.744 0.007
22 Al Unser Jr. 2 Mercedes/PC/G 20.472 166.354 0.757 0.013
23 Scott Pruett 24 Toyota/RI/F 20.486 166.240 0.771 0.014
24 Helio Castro-Neves 9X Mercedes/LT/F 20.521 165.957 0.806 0.035
25 Robby Gordon 22 Toyota/RI/F 20.614 165.208 0.899 0.093
26 Michel Jourdain Jr. 19 Ford Cos/LT/F 20.646 164.952 0.931 0.032
27 Juan Montoya 4X Honda/RI/F 20.691 164.593 0.976 0.045
28 Cristiano da Matta 25X Toyota/RI/F 20.712 164.426 0.997 0.021
29 Richie Hearn 10X Toyota/SW/F 20.760 164.046 1.045 0.048
30 Gil de Ferran 5X Honda/RI/G 20.842 163.401 1.127 0.082
31 Michael Andretti 6X Ford Cos/SW/F 20.856 163.291 1.141 0.014
32 Bryan Herta 8 Ford Cos/RI/F 20.929 162.722 1.214 0.073
33 Michel Jourdain Jr. 19X Ford Cos/LT/F 20.941 162.628 1.226 0.012
34 Scott Pruett 24X Toyota/RI/F 21.135 161.136 1.420 0.194
35 Mark Blundell 18 Mercedes/RI/F 21.138 161.113 1.423 0.003
36 Greg Moore 99X Mercedes/RI/F 21.200 160.642 1.485 0.062
37 Adrian Fernandez 40X Ford Cos/RI/F 21.212 160.551 1.497 0.012
38 Dennis Vitolo 34 Ford Cos/RI/F 21.261 160.181 1.546 0.049
39 Al Unser Jr. 2X Mercedes/PC/G 22.485 151.461 2.770 1.224
40 Dennis Vitolo 34X Ford Cos/RI/F 22.515 151.259 2.800 0.030
41 Shigeaki Hattori 16X Mercedes/RI/G 23.164 147.021 3.449 0.649
42 PJ Jones 20X Ford Cos/SW/F 23.313 146.082 3.598 0.149
43 Shigeaki Hattori 16 Mercedes/RI/G 23.614 144.220 3.899 0.301
44 Patrick Carpentier 33X Mercedes/RI/F 35.520 95.878 15.805 11.906

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 0.946 miles Track Type Oval  
Lap Record April 25, 1998 Patrick Carpentier 18.419 seconds 184.896 mph
Race Record April 27, 1997 Paul Tracy 1:53:31.337 125.707 mph
Page created: May 2, 1999 09:32:16
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights