Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 4

Bosch Spark Plug Grand Prix Presented by Toyota

Nazareth, Pennsylvania

Combined Practice Report (after Friday AM Session)

April 30, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Helio Castro-Neves 9 Mercedes/LT/F 19.811 171.904    
2 Mark Blundell 18X Mercedes/RI/F 20.134 169.147 0.323  
3 Juan Montoya 4 Honda/RI/F 20.177 168.786 0.366 0.043
4 Paul Tracy 26X Honda/RI/F 20.204 168.561 0.393 0.027
5 Christian Fittipaldi 11 Ford Cos/SW/F 20.225 168.386 0.414 0.021
6 Adrian Fernandez 40 Ford Cos/RI/F 20.225 168.386 0.414 0.000
7 Patrick Carpentier 33 Mercedes/RI/F 20.228 168.361 0.417 0.003
8 Mauricio Gugelmin 17 Mercedes/RI/F 20.294 167.813 0.483 0.066
9 Michael Andretti 6 Ford Cos/SW/F 20.316 167.631 0.505 0.022
10 Max Papis 7 Ford Cos/RI/F 20.333 167.491 0.522 0.017
11 Gil de Ferran 5 Honda/RI/G 20.343 167.409 0.532 0.010
12 Cristiano da Matta 25 Toyota/RI/F 20.347 167.376 0.536 0.004
13 Dario Franchitti 27 Honda/RI/F 20.387 167.048 0.576 0.040
14 Greg Moore 99 Mercedes/RI/F 20.509 166.054 0.698 0.122
15 Helio Castro-Neves 9X Mercedes/LT/F 20.521 165.957 0.710 0.012
16 Tony Kanaan 44 Honda/RI/F 20.565 165.602 0.754 0.044
17 Alex Barron 36 Toyota/EA/G 20.585 165.441 0.774 0.020
18 Richie Hearn 10 Toyota/SW/F 20.590 165.401 0.779 0.005
19 Scott Pruett 24 Toyota/RI/F 20.663 164.816 0.852 0.073
20 Juan Montoya 4X Honda/RI/F 20.691 164.593 0.880 0.028
21 PJ Jones 20 Ford Cos/SW/F 20.702 164.506 0.891 0.011
22 Cristiano da Matta 25X Toyota/RI/F 20.712 164.426 0.901 0.010
23 Bryan Herta 8X Ford Cos/RI/F 20.726 164.315 0.915 0.014
24 Jimmy Vasser 12 Honda/RI/F 20.732 164.268 0.921 0.006
25 Richie Hearn 10X Toyota/SW/F 20.819 163.581 1.008 0.087
26 Gil de Ferran 5X Honda/RI/G 20.842 163.401 1.031 0.023
27 Robby Gordon 22 Toyota/RI/F 20.850 163.338 1.039 0.008
28 Michael Andretti 6X Ford Cos/SW/F 20.856 163.291 1.045 0.006
29 Michel Jourdain Jr. 19 Ford Cos/LT/F 20.894 162.994 1.083 0.038
30 Bryan Herta 8 Ford Cos/RI/F 20.929 162.722 1.118 0.035
31 Jimmy Vasser 12X Honda/RI/F 20.932 162.698 1.121 0.003
32 Al Unser Jr. 2 Mercedes/PC/G 20.964 162.450 1.153 0.032
33 Scott Pruett 24X Toyota/RI/F 21.135 161.136 1.324 0.171
34 Mark Blundell 18 Mercedes/RI/F 21.138 161.113 1.327 0.003
35 Greg Moore 99X Mercedes/RI/F 21.200 160.642 1.389 0.062
36 Adrian Fernandez 40X Ford Cos/RI/F 21.212 160.551 1.401 0.012
37 Dennis Vitolo 34 Ford Cos/RI/F 21.723 156.774 1.912 0.511
38 Al Unser Jr. 2X Mercedes/PC/G 22.485 151.461 2.674 0.762
39 Shigeaki Hattori 16X Mercedes/RI/G 23.164 147.021 3.353 0.679
40 Dennis Vitolo 34X Ford Cos/RI/F 23.210 146.730 3.399 0.046
41 PJ Jones 20X Ford Cos/SW/F 23.313 146.082 3.502 0.103
42 Shigeaki Hattori 16 Mercedes/RI/G 23.614 144.220 3.803 0.301
43 Patrick Carpentier 33X Mercedes/RI/F 35.520 95.878 15.709 11.906

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 0.946 miles Track Type Oval  
Lap Record April 25, 1998 Patrick Carpentier 18.419 seconds 184.896 mph
Race Record April 27, 1997 Paul Tracy 1:53:31.337 125.707 mph
Page created: April 30, 1999 12:04:59
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights