|
FedEx Championship Series Race No. 3 |
|
|---|---|---|
Toyota Grand Prix of Long Beach |
||
Long Beach, California |
||
Recap of Session Times |
||
April 18, 1999 |
||
| Recap of Session Times |
Practice # 1 (Friday Practice) |
Practice # 2 (Saturday Practice) |
Practice # 3 (Sunday Warm-Up) |
Qualifying (Friday Qualifying) |
Qualifying # 2 (Saturday Qualifying) |
||||||||||||||||||||||
| Car | Driver | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | |
| 2 | Tarso Marques | 19 | 31 | 31 | 64.328 | 102.077 | 26 | 16 | 9 | 63.931 | 102.711 | 5 | 5 | 4 | 63.896 | 102.767 | 16 | 10 | 8 | 63.185 | 103.923 | 19 | 9 | 4 | 62.458 | 105.133 | |
| 4 | Juan Montoya | 3 | 30 | 30 | 63.152 | 103.978 | 9 | 13 | 7 | 62.616 | 104.868 | 4 | 7 | 6 | 63.879 | 102.794 | 1 | 8 | 8 | 61.956 | 105.985 | 5 | 10 | 5 | 61.388 | 106.966 | |
| 4X | Juan Montoya | 20 | 5 | 5 | 63.262 | 103.797 | |||||||||||||||||||||
| 5 | Gil de Ferran | 15 | 28 | 28 | 63.922 | 102.725 | 17 | 24 | 6 | 63.157 | 103.969 | 23 | 4 | 3 | 65.217 | 100.685 | 13 | 13 | 4 | 62.956 | 104.301 | 7 | 13 | 11 | 61.617 | 106.568 | |
| 6 | Michael Andretti | 4 | 19 | 19 | 63.186 | 103.922 | 7 | 21 | 21 | 62.480 | 105.096 | 20 | 3 | 3 | 64.465 | 101.860 | 7 | 11 | 9 | 62.694 | 104.737 | 13 | 11 | 4 | 61.996 | 105.917 | |
| 7 | Max Papis | 9 | 16 | 8 | 63.635 | 103.188 | 1 | 16 | 16 | 61.749 | 106.340 | 22 | 1 | 1 | 65.111 | 100.849 | 3 | 12 | 3 | 62.363 | 105.293 | 4 | 11 | 11 | 61.343 | 107.044 | |
| 7X | Max Papis | 23 | 11 | 11 | 64.912 | 101.158 | |||||||||||||||||||||
| 8 | Bryan Herta | 2 | 18 | 18 | 63.002 | 104.225 | 3 | 21 | 21 | 62.254 | 105.478 | 2 | 11 | 11 | 62.189 | 105.588 | 3 | 9 | 3 | 61.280 | 107.154 | ||||||
| 8X | Bryan Herta | 22 | 8 | 8 | 64.793 | 101.344 | 3 | 6 | 6 | 63.716 | 103.057 | ||||||||||||||||
| 9 | Helio Castro-Neves | 28 | 26 | 26 | 65.364 | 100.459 | 13 | 25 | 25 | 62.918 | 104.364 | 6 | 7 | 6 | 63.932 | 102.709 | 20 | 8 | 3 | 63.959 | 102.666 | 18 | 12 | 6 | 62.390 | 105.248 | |
| 10 | Richie Hearn | 18 | 32 | 29 | 64.139 | 102.378 | 28 | 14 | 14 | 64.064 | 102.498 | 18 | 7 | 4 | 63.666 | 103.138 | 24 | 10 | 8 | 63.049 | 104.148 | ||||||
| 11 | Christian Fittipaldi | 12 | 21 | 18 | 63.737 | 103.023 | 2 | 14 | 14 | 61.960 | 105.978 | 2 | 6 | 4 | 63.704 | 103.077 | 6 | 10 | 8 | 62.654 | 104.804 | 11 | 8 | 4 | 61.845 | 106.175 | |
| 12 | Jimmy Vasser | 7 | 20 | 19 | 63.619 | 103.214 | 4 | 18 | 18 | 62.270 | 105.450 | 9 | 3 | 3 | 63.988 | 102.619 | 5 | 14 | 12 | 62.514 | 105.039 | 9 | 11 | 6 | 61.796 | 106.259 | |
| 12X | Jimmy Vasser | 24 | 6 | 6 | 64.959 | 101.085 | |||||||||||||||||||||
| 16 | Shigeaki Hattori | 33 | 28 | 22 | 66.282 | 99.068 | 29 | 17 | 16 | 64.972 | 101.065 | 24 | 1 | 1 | 72.144 | 91.018 | 26 | 13 | 6 | 63.623 | 103.208 | ||||||
| 17 | Mauricio Gugelmin | 25 | 11 | 5 | 64.965 | 101.076 | |||||||||||||||||||||
| 17X | Mauricio Gugelmin | 30 | 5 | 5 | 65.626 | 100.058 | 19 | 14 | 6 | 63.202 | 103.895 | 15 | 6 | 4 | 64.220 | 102.249 | 17 | 4 | 3 | 63.391 | 103.586 | 14 | 10 | 8 | 62.033 | 105.853 | |
| 18 | Mark Blundell | 8 | 34 | 29 | 63.635 | 103.188 | 18 | 23 | 23 | 63.185 | 103.923 | 14 | 6 | 4 | 64.212 | 102.261 | 11 | 10 | 10 | 62.840 | 104.494 | 12 | 13 | 7 | 61.954 | 105.988 | |
| 19 | Michel Jourdain Jr. | 21 | 32 | 26 | 64.665 | 101.545 | 15 | 23 | 23 | 62.980 | 104.262 | 17 | 7 | 4 | 64.279 | 102.155 | 19 | 10 | 10 | 63.788 | 102.941 | 23 | 8 | 8 | 62.927 | 104.349 | |
| 20 | PJ Jones | 26 | 5 | 3 | 65.030 | 100.975 | |||||||||||||||||||||
| 20X | PJ Jones | 14 | 14 | 10 | 63.886 | 102.783 | 8 | 20 | 20 | 62.502 | 105.059 | 24 | 4 | 2 | 65.731 | 99.898 | 12 | 9 | 8 | 62.936 | 104.335 | 15 | 13 | 11 | 62.082 | 105.770 | |
| 22 | Robby Gordon | 11 | 24 | 22 | 63.724 | 103.044 | 23 | 10 | 5 | 63.491 | 103.423 | 7 | 4 | 4 | 63.970 | 102.648 | 25 | 9 | 0 | 0.000 | 0.000 | 21 | 13 | 5 | 62.671 | 104.776 | |
| 24 | Scott Pruett | 13 | 12 | 12 | 63.772 | 102.967 | 6 | 15 | 15 | 62.449 | 105.148 | 8 | 7 | 4 | 63.985 | 102.624 | 14 | 11 | 5 | 63.009 | 104.214 | 20 | 10 | 4 | 62.629 | 104.846 | |
| 24X | Scott Pruett | 31 | 6 | 6 | 65.682 | 99.973 | |||||||||||||||||||||
| 25 | Cristiano da Matta | 16 | 20 | 19 | 64.061 | 102.502 | 25 | 21 | 21 | 63.676 | 103.122 | 19 | 7 | 3 | 64.391 | 101.977 | 15 | 8 | 7 | 63.076 | 104.103 | 16 | 10 | 10 | 62.139 | 105.673 | |
| 25X | Cristiano da Matta | 34 | 8 | 8 | 66.884 | 98.176 | |||||||||||||||||||||
| 26 | Paul Tracy | 17 | 19 | 19 | 64.093 | 102.451 | 16 | 21 | 21 | 63.026 | 104.186 | 18 | 6 | 2 | 64.297 | 102.126 | 8 | 8 | 4 | 62.731 | 104.676 | 10 | 9 | 4 | 61.842 | 106.180 | |
| 27 | Dario Franchitti | 10 | 13 | 13 | 63.721 | 103.049 | 24 | 5 | 5 | 63.508 | 103.395 | ||||||||||||||||
| 27X | Dario Franchitti | 10 | 9 | 9 | 62.768 | 104.614 | 12 | 6 | 4 | 64.153 | 102.355 | 2 | 7 | 5 | 61.133 | 107.412 | |||||||||||
| 33 | Patrick Carpentier | 6 | 28 | 23 | 63.513 | 103.387 | 12 | 27 | 10 | 62.856 | 104.467 | 10 | 7 | 4 | 64.055 | 102.512 | 9 | 13 | 13 | 62.759 | 104.629 | 17 | 12 | 4 | 62.375 | 105.273 | |
| 34 | Gualter Salles | 29 | 20 | 18 | 65.376 | 100.441 | 27 | 20 | 17 | 64.049 | 102.522 | 13 | 7 | 4 | 64.199 | 102.282 | 22 | 6 | 4 | 64.157 | 102.349 | 25 | 6 | 6 | 63.356 | 103.643 | |
| 36 | Alex Barron | 32 | 20 | 6 | 65.826 | 99.754 | 21 | 19 | 12 | 63.345 | 103.661 | 11 | 7 | 4 | 64.086 | 102.462 | 21 | 7 | 4 | 64.140 | 102.376 | 22 | 10 | 5 | 62.821 | 104.526 | |
| 40 | Adrian Fernandez | 5 | 18 | 17 | 63.381 | 103.602 | 22 | 22 | 17 | 63.348 | 103.656 | 16 | 3 | 3 | 64.235 | 102.225 | 4 | 13 | 13 | 62.434 | 105.173 | 6 | 12 | 11 | 61.574 | 106.642 | |
| 44 | Tony Kanaan | 1 | 20 | 20 | 62.909 | 104.379 | 11 | 9 | 9 | 62.840 | 104.494 | ||||||||||||||||
| 44X | Tony Kanaan | 5 | 5 | 5 | 62.322 | 105.362 | 1 | 4 | 4 | 63.307 | 103.723 | 1 | 10 | 10 | 61.109 | 107.454 | |||||||||||
| 71 | Luiz Garcia Jr. | 35 | 4 | 4 | 77.207 | 85.049 | 30 | 19 | 14 | 66.759 | 98.360 | 25 | 3 | 3 | 68.231 | 96.238 | 23 | 6 | 6 | 69.695 | 94.216 | 27 | 9 | 6 | 65.451 | 100.325 | |
| 99 | Greg Moore | 27 | 10 | 10 | 65.288 | 100.576 | |||||||||||||||||||||
| 99X | Greg Moore | 20 | 9 | 7 | 64.544 | 101.735 | 14 | 22 | 13 | 62.953 | 104.306 | 21 | 4 | 3 | 64.910 | 101.162 | 10 | 12 | 8 | 62.808 | 104.547 | 8 | 12 | 8 | 61.727 | 106.378 | |
| Green Background indicates best practice or qualifying time |