|
FedEx Championship Series Race No. 3 |
|
|---|---|---|
Toyota Grand Prix of Long Beach |
||
Long Beach, California |
||
Prize Money Leaders (Summary) |
||
April 18, 1999 |
||
| Driver | Amount |
| Greg Moore | 155,000 |
| Adrian Fernandez | 145,750 |
| Juan Montoya | 129,750 |
| Michael Andretti | 112,500 |
| Dario Franchitti | 110,000 |
| Gil de Ferran | 110,000 |
| Christian Fittipaldi | 97,500 |
| Jimmy Vasser | 65,750 |
| Bryan Herta | 64,250 |
| Max Papis | 59,250 |
| Mauricio Gugelmin | 50,250 |
| Robby Gordon | 42,750 |
| Helio Castro-Neves | 40,000 |
| PJ Jones | 39,500 |
| Patrick Carpentier | 34,000 |
| Michel Jourdain Jr. | 33,750 |
| Mark Blundell | 33,250 |
| Richie Hearn | 31,750 |
| Tony Kanaan | 25,000 |
| Alex Barron | 23,500 |
| Cristiano da Matta | 23,250 |
| Paul Tracy | 15,250 |
| Tarso Marques | 12,500 |
| Scott Pruett | 12,000 |
| Dennis Vitolo | 11,750 |
| Luiz Garcia Jr. | 11,000 |
| Shigeaki Hattori | 10,750 |
| Naoki Hattori | 0 |
| Raul Boesel | 0 |
| Al Unser Jr. | 0 |
| Gualter Salles | 0 |
| NOTE: Additional monies are available through the FedEx Championship Series' Performance Awards and are NOT included in the race price money breakdown. The Performance Award money will be awarded at the conclusion of the season. |
|
Page created: April 18, 1999 15:15:37
© 1999 Swiss Timing Ltd. - All rights reserved | ||||
![]() |