Home Season Index Race Index Live Timing Indy Lights
ÿó CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 3

Toyota Grand Prix of Long Beach

Long Beach, California

Best Trap Speed Report

April 18, 1999

 
Start/Finish   Intermediate 1   Intermediate 2
Speed Trap   Speed Trap   Speed Trap
Lap # Lap Trap Status   Lap # Lap Trap Status   Lap # Lap Trap Status
  Time Speed       Time Speed       Time Speed  
2 Tarso Marques
20 1:06.750 164.616     6 1:05.400 84.505     18 1:04.296 183.081  
21 3:40.284 164.291     11 1:04.722 84.326     10 1:04.999 181.069  
18 1:04.296 163.967     8 1:04.821 84.148     14 1:04.819 180.672  
13 1:05.532 163.645     17 1:04.183 83.619     19 1:05.456 179.101  
10 1:04.999 163.005     12 1:04.676 83.270     15 1:07.733 178.712  
4 Juan Montoya
15 1:06.703 162.686     67 1:02.854 88.244     55 1:07.661 179.101  
16 1:04.462 162.369     76 1:03.070 86.898     11 1:03.723 178.325  
11 1:03.723 162.053     60 1:02.917 86.709     38 1:03.245 177.557  
5 1:04.395 161.739     7 1:03.601 86.334     23 1:04.109 177.175  
10 1:03.640 161.425     38 1:03.245 85.962     7 1:03.601 176.795  
5 Gil de Ferran
19 1:06.514 164.616     44 1:03.977 85.410     21 1:06.436 179.883  
74 1:05.352 163.645     41 1:03.926 85.046     62 1:04.299 179.101  
72 1:04.245 163.005     40 1:04.172 84.684     10 1:05.328 178.712  
21 1:06.436 162.686     45 1:03.690 84.505     44 1:03.977 178.325  
17 1:06.322 162.369     13 1:04.441 84.326     43 1:04.189 177.557  
6 Michael Andretti
37 1:04.470 165.597     64 1:04.530 86.148     72 1:04.270 183.081  
84 1:05.895 165.269     73 1:05.141 85.593     76 1:05.176 182.675  
36 1:05.256 164.941     44 1:03.922 85.410     44 1:03.922 182.271  
19 1:06.296 164.616     76 1:05.176 85.046     8 1:05.091 181.868  
23 1:09.089 164.291     43 1:04.066 84.865     7 1:04.638 181.468  
7 Max Papis
43 1:04.444 165.269     5 1:05.952 85.227     9 1:04.826 181.069  
20 1:07.113 164.941     4 1:05.389 84.326     8 1:05.227 180.277  
47 1:27.884 164.616     43 1:04.444 83.971     11 1:04.298 179.883  
18 1:06.184 164.291     70 1:04.458 83.097     38 1:04.499 179.101  
13 1:04.784 163.967     7 1:04.651 82.580     40 1:04.309 178.712  
8 Bryan Herta
17 1:04.763 164.616     70 1:04.052 87.279     10 1:03.577 183.898  
12 1:03.942 164.291     64 1:03.974 86.898     18 1:04.939 183.489  
14 1:05.781 163.967     11 1:03.576 86.709     9 1:03.990 183.081  
8 1:03.758 163.645     7 1:03.580 86.334     11 1:03.576 182.675  
3 1:06.896 163.324     5 1:04.236 86.148     13 1:04.080 182.271  
9 Helio Castro-Neves
14 1:04.972 161.739     66 1:03.258 88.834     21 1:06.544 182.271  
8 1:04.949 161.113     76 1:02.934 88.049     23 1:08.729 180.277  
10 1:05.154 160.802     67 1:03.301 87.662     67 1:03.301 178.712  
21 1:06.544 160.492     68 1:03.439 87.279     20 1:07.255 178.325  
6 1:05.051 160.184     63 1:03.347 86.898     76 1:02.934 177.940  
10 Richie Hearn
85 1:07.199 161.113     77 1:06.082 85.962     8 1:04.653 176.795  
44 1:04.725 160.802     69 1:04.591 85.777     11 1:04.602 176.039  
43 1:05.093 160.492     8 1:04.653 85.593     21 1:05.653 175.290  
2 1:06.736 160.184     75 1:04.957 85.410     5 1:05.031 174.918  
82 1:07.326 159.876     61 1:04.952 85.227     9 1:04.403 174.178  
11 Christian Fittipaldi
19 1:05.918 165.597     42 1:03.369 87.088     17 1:06.048 185.974  
35 1:05.148 165.269     63 1:04.022 86.521     43 1:03.752 183.898  
84 1:05.278 164.616     43 1:03.752 86.334     14 1:04.609 183.081  
83 1:05.312 164.291     72 1:03.784 86.148     13 1:05.461 182.675  
8 1:05.086 163.967     69 1:04.299 85.962     7 1:04.690 182.271  
12 Jimmy Vasser
6 1:05.290 163.005     69 1:03.926 84.505     11 1:04.520 183.898  
17 1:06.941 162.686     37 1:05.213 84.148     19 1:06.274 182.675  
9 1:05.046 162.369     65 1:04.395 83.971     7 1:04.702 182.271  
22 1:07.676 162.053     46 1:05.080 83.795     40 1:04.318 181.468  
8 1:04.698 161.739     7 1:04.702 83.619     71 1:04.869 181.069  
16 Shigeaki Hattori
21 1:07.415 160.802     13 1:06.458 80.742     3 1:07.341 172.356  
19 1:08.353 160.184     14 1:05.833 79.297     8 1:06.288 171.997  
14 1:05.833 159.265     12 1:06.988 79.140     11 1:06.488 170.926  
2 1:08.219 158.658     19 1:08.353 78.671     14 1:05.833 167.452  
5 1:06.889 158.356     6 1:06.785 78.362     10 1:06.637 165.767  
17 Mauricio Gugelmin
73 1:04.668 162.053     75 1:05.654 83.270     38 1:04.543 181.069  
3 1:05.891 161.739     73 1:04.668 82.924     66 1:04.554 180.672  
74 1:05.325 161.425     40 1:04.882 82.752     64 1:04.533 180.277  
72 1:06.044 161.113     5 1:05.287 82.071     3 1:05.891 179.883  
2 1:06.900 160.802     67 1:04.386 81.902     7 1:04.875 179.491  
18 Mark Blundell
72 1:04.933 163.645     45 1:04.121 89.231     64 1:04.269 181.468  
71 1:05.926 163.324     42 1:03.550 88.636     62 1:04.866 181.069  
15 2:09.322 163.005     41 1:03.368 87.855     42 1:03.550 180.672  
11 1:04.958 162.686     37 1:04.366 87.279     39 1:03.506 180.277  
12 1:04.682 162.369     43 1:03.608 87.088     14 1:04.477 179.883  
19 Michel Jourdain Jr.
17 1:06.113 164.291     9 1:04.769 84.865     6 1:04.851 177.557  
12 1:04.875 163.645     44 1:04.666 84.326     3 1:04.488 173.445  
14 1:04.968 162.686     60 1:05.403 84.148     19 1:05.224 172.718  
6 1:04.851 162.369     76 1:04.856 83.795     10 1:05.132 171.638  
18 1:05.602 162.053     46 1:05.600 83.619     16 1:05.278 170.220  
20 PJ Jones
47 1:12.747 163.324     63 1:04.254 83.795     7 1:04.885 182.271  
12 1:05.007 162.369     62 1:04.250 83.619     60 1:04.422 181.468  
38 1:04.933 162.053     67 1:04.136 83.270     6 1:05.206 181.069  
6 1:05.206 161.739     46 1:05.221 83.097     4 1:05.482 180.672  
8 1:04.864 161.425     44 1:04.316 82.924     9 1:05.147 180.277  
22 Robby Gordon
3 1:05.376 164.941     68 1:05.082 87.662     5 1:04.609 182.675  
4 1:06.774 164.616     63 1:04.644 85.593     13 1:47.523 182.271  
83 1:06.570 163.967     62 1:04.252 85.410     4 1:06.774 181.868  
65 1:05.617 163.324     64 1:05.107 84.684     3 1:05.376 178.712  
64 1:05.107 163.005     73 1:05.075 84.326     9 1:04.817 177.940  
24 Scott Pruett
22 1:07.722 162.686     73 1:04.780 84.684     9 1:05.151 178.712  
84 1:07.136 161.425     67 1:04.486 84.505     13 1:06.624 177.557  
23 1:08.583 161.113     69 1:04.226 83.971     5 1:05.187 177.175  
20 1:06.146 160.802     6 1:05.368 83.795     17 1:05.840 176.795  
16 1:05.475 160.184     45 1:05.412 83.619     2 1:06.043 176.416  
25 Cristiano da Matta
20 2:16.173 163.645     64 1:03.692 83.444     8 1:04.857 177.940  
40 1:04.938 163.324     9 1:05.091 82.752     63 1:04.431 177.557  
37 1:05.170 162.686     43 1:03.970 82.410     11 1:04.912 177.175  
21 1:05.687 162.053     17 1:04.105 82.240     17 1:04.105 176.795  
61 1:04.979 161.739     38 1:04.633 82.071     4 1:05.039 176.416  
26 Paul Tracy
23 1:08.379 163.005     41 1:04.500 84.505     32 1:08.599 179.883  
20 1:07.326 162.369     14 1:04.639 83.619     33 1:07.002 179.101  
18 1:05.844 162.053     8 1:04.897 83.270     10 1:05.699 177.557  
11 1:04.928 161.739     46 1:05.795 82.752     12 1:04.823 177.175  
5 1:05.192 161.425     5 1:05.192 82.410     15 1:04.725 176.416  
27 Dario Franchitti
83 1:04.577 162.053     44 1:03.243 85.777     41 1:03.105 180.672  
85 1:04.636 161.739     10 1:03.448 85.227     44 1:03.243 180.277  
20 1:06.293 161.425     9 1:03.605 84.865     42 1:03.322 179.883  
3 1:04.403 161.113     69 1:03.500 84.684     11 1:03.918 179.491  
5 1:04.077 160.802     11 1:03.918 84.505     4 1:03.560 179.101  
33 Patrick Carpentier
22 1:08.141 165.269     12 1:04.724 89.431     36 1:03.936 183.489  
39 1:03.816 164.941     10 1:03.779 88.440     9 1:03.827 183.081  
36 1:03.936 164.616     15 1:04.476 87.279     58 1:05.580 182.675  
65 1:04.558 164.291     7 1:03.755 86.521     3 1:05.081 182.271  
20 1:04.967 163.967     9 1:03.827 86.334     76 1:03.631 181.868  
34 Gualter Salles
17 1:15.565 163.005     14 1:04.865 83.971     5 1:06.009 164.773  
15 1:05.067 162.369     3 1:05.343 83.795     9 1:05.041 162.819  
6 1:04.869 162.053     8 1:04.669 83.619     6 1:04.869 162.498  
7 1:04.785 161.739     7 1:04.785 83.444     16 1:05.442 162.178  
3 1:05.343 161.425     17 1:15.565 83.270     7 1:04.785 161.859  
36 Alex Barron
20 1:06.007 164.616     7 1:04.831 83.971     14 1:04.665 176.416  
21 1:06.330 163.967     9 1:05.027 82.752     16 1:05.575 176.039  
17 1:05.610 163.005     14 1:04.665 82.071     10 1:05.204 175.290  
5 1:05.511 162.369     10 1:05.204 81.235     9 1:05.027 174.547  
4 1:06.278 162.053     6 1:04.781 81.070     8 1:04.538 174.178  
40 Adrian Fernandez
15 1:05.523 164.941     76 1:03.948 88.049     77 1:04.004 182.675  
6 1:04.881 164.616     71 1:03.710 85.962     75 1:03.822 182.271  
41 1:03.707 163.967     68 1:04.055 85.777     71 1:03.710 181.868  
8 1:05.186 163.645     67 1:03.941 85.593     43 1:03.719 181.069  
17 1:04.272 163.324     47 1:10.415 84.865     44 1:03.787 180.672  
44 Tony Kanaan
24 1:11.682 162.369     9 1:03.656 88.049     3 1:04.438 178.712  
19 1:04.101 162.053     43 1:03.236 87.470     7 1:03.735 177.940  
18 1:05.828 161.739     39 1:03.544 87.088     12 1:03.739 177.557  
20 1:04.269 161.113     41 1:02.898 86.709     6 1:03.661 177.175  
2 1:06.140 160.802     42 1:03.216 86.521     33 1:05.273 176.795  
71 Luiz Garcia Jr.
7 1:06.347 160.492     16 3:58.176 79.933     7 1:06.347 174.918  
23 1:21.017 160.184     6 1:07.562 78.827     5 1:07.115 168.825  
16 3:58.176 159.876     7 1:06.347 77.903     9 1:07.567 165.103  
6 1:07.562 159.570     4 1:07.524 77.449     6 1:07.562 163.790  
14 1:08.602 159.265     15 1:07.569 77.299     8 1:08.357 162.178  
99 Greg Moore
85 1:06.206 165.927     73 1:03.583 83.444     15 1:04.672 183.898  
75 1:05.028 165.269     46 1:05.885 83.270     43 1:03.929 183.489  
84 1:05.970 164.941     45 1:04.476 83.097     73 1:03.583 183.081  
76 1:05.017 164.616     69 1:03.875 82.924     45 1:04.476 182.271  
71 1:04.855 164.291     68 1:03.821 82.752     39 1:04.743 181.868  

Track Length 1.824 miles Track Type Road  
Lap Record April 17, 1999 Tony Kanaan 61.109 seconds 107.454 mph
Race Record ÿó ÿó
Page created: April 18, 1999 15:17:14
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights