Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 3

Toyota Grand Prix of Long Beach

Long Beach, California

Individual Qualifying Report (Friday PM Session) - Revised

April 16, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Dario Franchitti 27 Honda/RI/F 61.805 106.244    
2 Juan Montoya 4 Honda/RI/F 61.956 105.985 0.151  
3 Bryan Herta 8 Ford Cos/RI/F 62.189 105.588 0.384 0.233
4 Tony Kanaan 44 Honda/RI/F 62.332 105.346 0.527 0.143
5 Max Papis 7 Ford Cos/RI/F 62.363 105.293 0.558 0.031
6 Adrian Fernandez 40 Ford Cos/SW/F 62.434 105.173 0.629 0.071
7 Jimmy Vasser 12 Honda/RI/F 62.514 105.039 0.709 0.080
8 Christian Fittipaldi 11 Ford Cos/SW/F 62.654 104.804 0.849 0.140
9 Michael Andretti 6 Ford Cos/SW/F 62.694 104.737 0.889 0.040
10 Paul Tracy 26 Honda/RI/F 62.731 104.676 0.926 0.037
11 Patrick Carpentier 33 Mercedes/RI/F 62.759 104.629 0.954 0.028
12 Greg Moore 99X Mercedes/RI/F 62.808 104.547 1.003 0.049
13 Mark Blundell 18 Mercedes/RI/F 62.840 104.494 1.035 0.032
14 PJ Jones 20X Ford Cos/SW/F 62.936 104.335 1.131 0.096
15 Gil de Ferran 5 Honda/RI/G 62.956 104.301 1.151 0.020
16 Scott Pruett 24 Toyota/RI/F 63.009 104.214 1.204 0.053
17 Cristiano da Matta 25 Toyota/RI/F 63.076 104.103 1.271 0.067
18 Tarso Marques 2 Mercedes/PC/G 63.185 103.923 1.380 0.109
19 Mauricio Gugelmin 17X Mercedes/RI/F 63.391 103.586 1.586 0.206
20 Richie Hearn 10 Toyota/SW/F 63.666 103.138 1.861 0.275
21 Michel Jourdain Jr. 19 Ford Cos/LT/F 63.788 102.941 1.983 0.122
22 Helio Castro-Neves 9 Mercedes/LT/F 63.959 102.666 2.154 0.171
23 Alex Barron 36 Toyota/EA/G 64.140 102.376 2.335 0.181
24 Gualter Salles 34 Ford Cos/LT/F 64.157 102.349 2.352 0.017
25 Luiz Garcia Jr. 71 Ford Cos/RI/F 69.695 94.216 7.890 5.538
26 Shigeaki Hattori 16 Mercedes/RI/G 72.144 91.018 10.339 2.449
27 Robby Gordon 22 Toyota/RI/F DQ 0.000 0.000 0.000

Cars 22 : Disqualified - failure to pass post-qualifying technical inspection
Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.824 miles Track Type Road  
Lap Record
Race Record
Page created: April 16, 1999 16:48:03
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights