Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 3

Toyota Grand Prix of Long Beach

Long Beach, California

Individual Practice Report (Saturday AM Session)

April 17, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Max Papis 7 Ford Cos/RI/F 61.749 106.340    
2 Christian Fittipaldi 11 Ford Cos/SW/F 61.960 105.978 0.211  
3 Bryan Herta 8 Ford Cos/RI/F 62.254 105.478 0.505 0.294
4 Jimmy Vasser 12 Honda/RI/F 62.270 105.450 0.521 0.016
5 Tony Kanaan 44X Honda/RI/F 62.322 105.362 0.573 0.052
6 Scott Pruett 24 Toyota/RI/F 62.449 105.148 0.700 0.127
7 Michael Andretti 6 Ford Cos/SW/F 62.480 105.096 0.731 0.031
8 PJ Jones 20X Ford Cos/SW/F 62.502 105.059 0.753 0.022
9 Juan Montoya 4 Honda/RI/F 62.616 104.868 0.867 0.114
10 Dario Franchitti 27X Honda/RI/F 62.768 104.614 1.019 0.152
11 Tony Kanaan 44 Honda/RI/F 62.840 104.494 1.091 0.072
12 Patrick Carpentier 33 Mercedes/RI/F 62.856 104.467 1.107 0.016
13 Helio Castro-Neves 9 Mercedes/LT/F 62.918 104.364 1.169 0.062
14 Greg Moore 99X Mercedes/RI/F 62.953 104.306 1.204 0.035
15 Michel Jourdain Jr. 19 Ford Cos/LT/F 62.980 104.262 1.231 0.027
16 Paul Tracy 26 Honda/RI/F 63.026 104.186 1.277 0.046
17 Gil de Ferran 5 Honda/RI/G 63.157 103.969 1.408 0.131
18 Mark Blundell 18 Mercedes/RI/F 63.185 103.923 1.436 0.028
19 Mauricio Gugelmin 17X Mercedes/RI/F 63.202 103.895 1.453 0.017
20 Juan Montoya 4X Honda/RI/F 63.262 103.797 1.513 0.060
21 Alex Barron 36 Toyota/EA/G 63.345 103.661 1.596 0.083
22 Adrian Fernandez 40 Ford Cos/SW/F 63.348 103.656 1.599 0.003
23 Robby Gordon 22 Toyota/RI/F 63.491 103.423 1.742 0.143
24 Dario Franchitti 27 Honda/RI/F 63.508 103.395 1.759 0.017
25 Cristiano da Matta 25 Toyota/RI/F 63.676 103.122 1.927 0.168
26 Tarso Marques 2 Mercedes/PC/G 63.931 102.711 2.182 0.255
27 Gualter Salles 34 Ford Cos/LT/F 64.049 102.522 2.300 0.118
28 Richie Hearn 10 Toyota/SW/F 64.064 102.498 2.315 0.015
29 Shigeaki Hattori 16 Mercedes/RI/G 64.972 101.065 3.223 0.908
30 Luiz Garcia Jr. 71 Ford Cos/RI/F 66.759 98.360 5.010 1.787

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.824 miles Track Type Road  
Lap Record April 16, 1999 Dario Franchitti 61.805 seconds 106.244 mph
Race Record
Page created: April 17, 1999 10:17:38
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights