Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 3

Toyota Grand Prix of Long Beach

Long Beach, California

Individual Practice Report (Friday AM Session)

April 16, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Tony Kanaan 44 Honda/RI/F 62.909 104.379    
2 Bryan Herta 8 Ford Cos/RI/F 63.002 104.225 0.093  
3 Juan Montoya 4 Honda/RI/F 63.152 103.978 0.243 0.150
4 Michael Andretti 6 Ford Cos/SW/F 63.186 103.922 0.277 0.034
5 Adrian Fernandez 40 Ford Cos/SW/F 63.381 103.602 0.472 0.195
6 Patrick Carpentier 33 Mercedes/RI/F 63.513 103.387 0.604 0.132
7 Jimmy Vasser 12 Honda/RI/F 63.619 103.214 0.710 0.106
8 Mark Blundell 18 Mercedes/RI/F 63.635 103.188 0.726 0.016
9 Max Papis 7 Ford Cos/RI/F 63.635 103.188 0.726 0.000
10 Dario Franchitti 27 Honda/RI/F 63.721 103.049 0.812 0.086
11 Robby Gordon 22 Toyota/RI/F 63.724 103.044 0.815 0.003
12 Christian Fittipaldi 11 Ford Cos/SW/F 63.737 103.023 0.828 0.013
13 Scott Pruett 24 Toyota/RI/F 63.772 102.967 0.863 0.035
14 PJ Jones 20X Ford Cos/SW/F 63.886 102.783 0.977 0.114
15 Gil de Ferran 5 Honda/RI/G 63.922 102.725 1.013 0.036
16 Cristiano da Matta 25 Toyota/RI/F 64.061 102.502 1.152 0.139
17 Paul Tracy 26 Honda/RI/F 64.093 102.451 1.184 0.032
18 Richie Hearn 10 Toyota/SW/F 64.139 102.378 1.230 0.046
19 Tarso Marques 2 Mercedes/PC/G 64.328 102.077 1.419 0.189
20 Greg Moore 99X Mercedes/RI/F 64.544 101.735 1.635 0.216
21 Michel Jourdain Jr. 19 Ford Cos/LT/F 64.665 101.545 1.756 0.121
22 Bryan Herta 8X Ford Cos/RI/F 64.793 101.344 1.884 0.128
23 Max Papis 7X Ford Cos/RI/F 64.912 101.158 2.003 0.119
24 Jimmy Vasser 12X Honda/RI/F 64.959 101.085 2.050 0.047
25 Mauricio Gugelmin 17 Mercedes/RI/F 64.965 101.076 2.056 0.006
26 PJ Jones 20 Ford Cos/SW/F 65.030 100.975 2.121 0.065
27 Greg Moore 99 Mercedes/RI/F 65.288 100.576 2.379 0.258
28 Helio Castro-Neves 9 Mercedes/LT/F 65.364 100.459 2.455 0.076
29 Gualter Salles 34 Ford Cos/LT/F 65.376 100.441 2.467 0.012
30 Mauricio Gugelmin 17X Mercedes/RI/F 65.626 100.058 2.717 0.250
31 Scott Pruett 24X Toyota/RI/F 65.682 99.973 2.773 0.056
32 Alex Barron 36 Toyota/EA/G 65.826 99.754 2.917 0.144
33 Shigeaki Hattori 16 Mercedes/RI/G 66.282 99.068 3.373 0.456
34 Cristiano da Matta 25X Toyota/RI/F 66.884 98.176 3.975 0.602
35 Luiz Garcia Jr. 71 Ford Cos/RI/F 77.207 85.049 14.298 10.323

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.824 miles Track Type Road  
Lap Record
Race Record
Page created: April 16, 1999 12:03:43
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights