Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 3

Toyota Grand Prix of Long Beach

Long Beach, California

Combined Qualifying Report (after Saturday PM Session)

April 17, 1999

 
Pos. Driver Car# Car Config. LapTime LapSpeed B.Leader B.Prev.
1 Tony Kanaan 44X Honda/RI/F 61.109 107.454    
2 Dario Franchitti 27X Honda/RI/F 61.133 107.412 0.024  
3 Bryan Herta 8 Ford Cos/RI/F 61.280 107.154 0.171 0.147
4 Max Papis 7 Ford Cos/RI/F 61.343 107.044 0.234 0.063
5 Juan Montoya 4 Honda/RI/F 61.388 106.966 0.279 0.045
6 Adrian Fernandez 40 Ford Cos/SW/F 61.574 106.642 0.465 0.186
7 Gil de Ferran 5 Honda/RI/G 61.617 106.568 0.508 0.043
8 Greg Moore 99X Mercedes/RI/F 61.727 106.378 0.618 0.110
9 Jimmy Vasser 12 Honda/RI/F 61.796 106.259 0.687 0.069
10 Paul Tracy 26 Honda/RI/F 61.842 106.180 0.733 0.046
11 Christian Fittipaldi 11 Ford Cos/SW/F 61.845 106.175 0.736 0.003
12 Mark Blundell 18 Mercedes/RI/F 61.954 105.988 0.845 0.109
13 Michael Andretti 6 Ford Cos/SW/F 61.996 105.917 0.887 0.042
14 Mauricio Gugelmin 17X Mercedes/RI/F 62.033 105.853 0.924 0.037
15 PJ Jones 20X Ford Cos/SW/F 62.082 105.770 0.973 0.049
16 Cristiano da Matta 25 Toyota/RI/F 62.139 105.673 1.030 0.057
17 Patrick Carpentier 33 Mercedes/RI/F 62.375 105.273 1.266 0.236
18 Helio Castro-Neves 9 Mercedes/LT/F 62.390 105.248 1.281 0.015
19 Tarso Marques 2 Mercedes/PC/G 62.458 105.133 1.349 0.068
20 Scott Pruett 24 Toyota/RI/F 62.629 104.846 1.520 0.171
21 Robby Gordon 22 Toyota/RI/F 62.671 104.776 1.562 0.042
22 Alex Barron 36 Toyota/EA/G 62.821 104.526 1.712 0.150
23 Michel Jourdain Jr. 19 Ford Cos/LT/F 62.927 104.349 1.818 0.106
24 Richie Hearn 10 Toyota/SW/F 63.049 104.148 1.940 0.122
25 Gualter Salles 34 Ford Cos/LT/F 63.356 103.643 2.247 0.307
26 Shigeaki Hattori 16 Mercedes/RI/G 63.623 103.208 2.514 0.267
27 Luiz Garcia Jr. 71 Ford Cos/RI/F 65.451 100.325 4.342 1.828

Times in red = over 110% of the average of the 2 fastest drivers best practice/qualifying times
Chassis Legend LT =
Lola
PC =
Penske
RI =
Reynard
SW =
Swift
EA =
Eagle
Engine Legend Ford Cos =
99 Ford Cosworth
Honda =
Honda Turbo V8
Mercedes =
Mercedes-Benz E3
Toyota =
Toyota
Tire Legend F = Firestone G = Goodyear    
Track Length 1.824 miles Track Type Road  
Lap Record April 16, 1999 Dario Franchitti 61.805 seconds 106.244 mph
Race Record
Page created: April 17, 1999 14:12:09
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights