|
FedEx Championship Series Race No. 2 |
|
|---|---|---|
Firestone Firehawk 500 |
||
Twin Ring Motegi, Japan |
||
Recap of Session Times |
||
April 10, 1999 |
||
| Recap of Session Times |
Practice # 1 (Thursday AM Practice) |
Practice # 2 (Thursday PM Practice) |
Practice # 3 (Friday AM Practice) |
Practice # 4 (Saturday Warm-Up) |
Qualifying (Friday Qualifying) |
||||||||||||||||||||||
| Car | Driver | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | Session Rank | # of Laps | Best Lap # | Best Time (secs.) | Best Speed (mph) | |
| 2 | Tarso Marques | 19 | 51 | 32 | 26.604 | 209.608 | 19 | 35 | 23 | 26.287 | 212.135 | 22 | 61 | 42 | 26.079 | 213.827 | 15 | 22 | 14 | 26.261 | 212.345 | 22 | 5 | 2 | 26.241 | 212.507 | |
| 2X | Tarso Marques | 40 | 1 | 1 | 40.211 | 138.678 | |||||||||||||||||||||
| 4 | Juan Montoya | 4 | 22 | 21 | 25.923 | 215.114 | 20 | 8 | 7 | 26.451 | 210.820 | ||||||||||||||||
| 4X | Juan Montoya | 33 | 8 | 7 | 28.132 | 198.223 | 18 | 44 | 27 | 25.824 | 215.939 | 1 | 17 | 17 | 25.813 | 216.031 | 15 | 5 | 1 | 25.895 | 215.347 | ||||||
| 5 | Gil de Ferran | 9 | 43 | 42 | 26.173 | 213.059 | 8 | 23 | 22 | 26.035 | 214.189 | 6 | 35 | 34 | 25.594 | 217.879 | 13 | 11 | 11 | 26.234 | 212.564 | 1 | 5 | 2 | 25.463 | 219.000 | |
| 5X | Gil de Ferran | 25 | 12 | 12 | 27.248 | 204.654 | 27 | 2 | 2 | 31.878 | 174.929 | 27 | 3 | 3 | 29.420 | 189.545 | |||||||||||
| 6 | Michael Andretti | 2 | 43 | 32 | 25.879 | 215.480 | 24 | 8 | 8 | 27.106 | 205.726 | ||||||||||||||||
| 6X | Michael Andretti | 9 | 46 | 30 | 25.631 | 217.565 | 24 | 14 | 12 | 26.643 | 209.301 | 5 | 5 | 2 | 25.566 | 218.118 | |||||||||||
| 7 | Max Papis | 6 | 61 | 49 | 25.990 | 214.559 | 11 | 28 | 27 | 26.080 | 213.819 | 8 | 51 | 48 | 25.615 | 217.701 | 14 | 29 | 25 | 26.239 | 212.523 | 3 | 5 | 2 | 25.547 | 218.280 | |
| 8 | Bryan Herta | 24 | 67 | 52 | 26.883 | 207.432 | 12 | 46 | 37 | 26.085 | 213.778 | 17 | 69 | 54 | 25.726 | 216.761 | 11 | 18 | 18 | 26.166 | 213.116 | 8 | 5 | 2 | 25.612 | 217.726 | |
| 9 | Helio Castro-Neves | 32 | 13 | 12 | 27.849 | 200.237 | 22 | 27 | 10 | 26.631 | 209.395 | ||||||||||||||||
| 9X | Helio Castro-Neves | 21 | 38 | 38 | 26.757 | 208.409 | 26 | 8 | 5 | 27.796 | 200.619 | 20 | 48 | 45 | 25.892 | 215.372 | 8 | 25 | 25 | 26.033 | 214.205 | 18 | 5 | 1 | 25.954 | 214.857 | |
| 10 | Richie Hearn | 39 | 1 | 1 | 38.347 | 145.419 | 23 | 38 | 36 | 26.104 | 213.622 | 16 | 19 | 16 | 26.267 | 212.297 | 21 | 6 | 1 | 26.151 | 213.238 | ||||||
| 10X | Richie Hearn | 23 | 51 | 50 | 26.854 | 207.656 | 23 | 27 | 27 | 26.807 | 208.020 | ||||||||||||||||
| 11 | Christian Fittipaldi | 3 | 61 | 59 | 25.913 | 215.197 | 16 | 55 | 54 | 26.154 | 213.214 | 7 | 53 | 53 | 25.601 | 217.820 | 21 | 27 | 15 | 26.407 | 211.171 | 7 | 5 | 2 | 25.608 | 217.760 | |
| 12 | Jimmy Vasser | 10 | 37 | 16 | 26.198 | 212.856 | 4 | 33 | 30 | 25.802 | 216.123 | 3 | 26 | 20 | 25.498 | 218.700 | 10 | 18 | 16 | 26.133 | 213.385 | 12 | 5 | 2 | 25.649 | 217.412 | |
| 12X | Jimmy Vasser | 28 | 26 | 18 | 27.457 | 203.096 | |||||||||||||||||||||
| 16 | Shigeaki Hattori | 30 | 56 | 50 | 27.685 | 201.423 | 25 | 34 | 28 | 27.148 | 205.407 | 25 | 64 | 47 | 26.477 | 210.613 | 26 | 19 | 16 | 27.019 | 206.388 | 24 | 5 | 2 | 26.698 | 208.870 | |
| 17 | Mauricio Gugelmin | 5 | 41 | 40 | 25.983 | 214.617 | 2 | 23 | 22 | 25.742 | 216.627 | 2 | 56 | 56 | 25.444 | 219.164 | 12 | 20 | 15 | 26.222 | 212.661 | 2 | 5 | 2 | 25.530 | 218.425 | |
| 17X | Mauricio Gugelmin | 38 | 3 | 3 | 33.770 | 165.129 | |||||||||||||||||||||
| 18 | Mark Blundell | 11 | 57 | 57 | 26.199 | 212.848 | 15 | 26 | 22 | 26.147 | 213.271 | 16 | 73 | 73 | 25.724 | 216.778 | 2 | 25 | 25 | 25.848 | 215.738 | 16 | 5 | 2 | 25.912 | 215.205 | |
| 19 | Michel Jourdain Jr. | 37 | 11 | 10 | 29.133 | 191.412 | 27 | 9 | 6 | 28.988 | 192.369 | 26 | 4 | 3 | 31.264 | 178.365 | 22 | 28 | 12 | 26.412 | 211.131 | 26 | 4 | 1 | 26.955 | 206.878 | |
| 20 | PJ Jones | 7 | 77 | 61 | 25.996 | 214.510 | 9 | 28 | 9 | 26.057 | 214.008 | 5 | 48 | 33 | 25.593 | 217.888 | 9 | 26 | 14 | 26.104 | 213.622 | 9 | 5 | 2 | 25.630 | 217.573 | |
| 22 | Robby Gordon | 8 | 37 | 37 | 26.026 | 214.263 | 14 | 22 | 20 | 26.140 | 213.328 | 11 | 43 | 33 | 25.657 | 217.344 | 5 | 26 | 15 | 25.930 | 215.056 | 14 | 5 | 2 | 25.703 | 216.955 | |
| 24 | Scott Pruett | 18 | 39 | 39 | 26.588 | 209.734 | 13 | 47 | 34 | 26.103 | 213.631 | 21 | 51 | 50 | 25.951 | 214.882 | 20 | 12 | 8 | 26.405 | 211.187 | 20 | 5 | 2 | 26.057 | 214.008 | |
| 24X | Scott Pruett | 26 | 15 | 15 | 27.267 | 204.511 | |||||||||||||||||||||
| 25 | Cristiano da Matta | 20 | 51 | 42 | 26.699 | 208.862 | 18 | 46 | 40 | 26.278 | 212.208 | 14 | 76 | 76 | 25.687 | 217.090 | 23 | 24 | 23 | 26.416 | 211.099 | 23 | 5 | 1 | 26.684 | 208.979 | |
| 25X | Cristiano da Matta | 35 | 22 | 18 | 28.476 | 195.828 | |||||||||||||||||||||
| 26 | Paul Tracy | 22 | 19 | 19 | 26.809 | 208.005 | 3 | 35 | 33 | 25.801 | 216.131 | 13 | 50 | 49 | 25.683 | 217.124 | 10 | 5 | 2 | 25.637 | 217.514 | ||||||
| 26X | Paul Tracy | 27 | 5 | 5 | 27.416 | 203.399 | 4 | 10 | 8 | 25.900 | 215.305 | ||||||||||||||||
| 27 | Dario Franchitti | 12 | 47 | 47 | 26.211 | 212.750 | 7 | 26 | 26 | 26.007 | 214.419 | 10 | 47 | 31 | 25.639 | 217.497 | 17 | 21 | 15 | 26.291 | 212.103 | 11 | 5 | 2 | 25.641 | 217.480 | |
| 33 | Patrick Carpentier | 29 | 25 | 21 | 27.618 | 201.912 | |||||||||||||||||||||
| 33X | Patrick Carpentier | 14 | 25 | 8 | 26.425 | 211.027 | 10 | 40 | 37 | 26.074 | 213.868 | 15 | 70 | 42 | 25.707 | 216.921 | 19 | 20 | 10 | 26.358 | 211.564 | 13 | 5 | 2 | 25.689 | 217.073 | |
| 36 | Alex Barron | 17 | 70 | 38 | 26.540 | 210.113 | 17 | 47 | 39 | 26.250 | 212.434 | 19 | 63 | 63 | 25.836 | 215.838 | 18 | 28 | 10 | 26.312 | 211.934 | 19 | 5 | 2 | 26.055 | 214.024 | |
| 40 | Adrian Fernandez | 1 | 54 | 54 | 25.830 | 215.889 | 1 | 33 | 33 | 25.732 | 216.711 | 1 | 45 | 37 | 25.398 | 219.561 | 3 | 16 | 15 | 25.898 | 215.322 | 4 | 5 | 2 | 25.555 | 218.212 | |
| 40X | Adrian Fernandez | 36 | 10 | 8 | 29.010 | 192.223 | |||||||||||||||||||||
| 44 | Tony Kanaan | 15 | 31 | 25 | 26.467 | 210.693 | 6 | 30 | 27 | 25.940 | 214.973 | 12 | 47 | 24 | 25.680 | 217.150 | 6 | 26 | 19 | 25.972 | 214.708 | 17 | 4 | 2 | 25.922 | 215.122 | |
| 44X | Tony Kanaan | 13 | 11 | 11 | 26.341 | 211.700 | |||||||||||||||||||||
| 71 | Luiz Garcia Jr. | 31 | 26 | 19 | 27.811 | 200.511 | 21 | 37 | 37 | 26.594 | 209.686 | 24 | 65 | 50 | 26.268 | 212.289 | 25 | 21 | 20 | 26.673 | 209.065 | 25 | 5 | 2 | 26.716 | 208.729 | |
| 99 | Greg Moore | 16 | 36 | 36 | 26.484 | 210.557 | 5 | 48 | 36 | 25.907 | 215.247 | 4 | 80 | 75 | 25.590 | 217.913 | 7 | 31 | 25 | 25.997 | 214.502 | 6 | 5 | 2 | 25.593 | 217.888 | |
| 99X | Greg Moore | 34 | 10 | 10 | 28.376 | 196.518 | |||||||||||||||||||||
| Green Background indicates best practice or qualifying time |