Home Season Index Race Index Live Timing Indy Lights
CART Web Site
OMEGA Watches Web Site

FedEx Championship Series Race No. 2

Firestone Firehawk 500

Twin Ring Motegi, Japan

Points Possibility Report - After Race

April 10, 1999

 
Pos Driver

Points Now

Place

1

 

2

 

3

 

4

 

5

 

6

 

7

 

8

 

9

 

10

 

11

 

12

  +20   +16   +14   +12   +10   +8   +6   +5   +4   +3   +2   +1
 
1 Greg Moore 34   54   50   48   46   44   42   40   39   38   37   36   35
2 Michael Andretti 26   46   42   40   38   36   34   32   31   30   29   28   27
3 Gil de Ferran 25   45   41   39   37   35   33   31   30   29   28   27   26
4 Adrian Fernandez 21   41   37   35   33   31   29   27   26   25   24   23   22
5 Christian Fittipaldi 18   38   34   32   30   28   26   24   23   22   21   20   19
6 Dario Franchitti 14   34   30   28   26   24   22   20   19   18   17   16   15
7 Jimmy Vasser 13   33   29   27   25   23   21   19   18   17   16   15   14
8 Max Papis 10   30   26   24   22   20   18   16   15   14   13   12   11
9 Tony Kanaan 8   28   24   22   20   18   16   14   13   12   11   10   9
10 Mauricio Gugelmin 8   28   24   22   20   18   16   14   13   12   11   10   9
11 Patrick Carpentier 6   26   22   20   18   16   14   12   11   10   9   8   7
12 Robby Gordon 5   25   21   19   17   15   13   11   10   9   8   7   6
13 Mark Blundell 5   25   21   19   17   15   13   11   10   9   8   7   6
14 Helio Castro-Neves 4   24   20   18   16   14   12   10   9   8   7   6   5
15 Juan Montoya (R) 3   23   19   17   15   13   11   9   8   7   6   5   4
16 Richie Hearn 3   23   19   17   15   13   11   9   8   7   6   5   4
17 Paul Tracy 2   22   18   16   14   12   10   8   7   6   5   4   3
18 Bryan Herta 1   21   17   15   13   11   9   7   6   5   4   3   2
99 Tarso Marques (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Al Unser Jr. 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Naoki Hattori (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Shigeaki Hattori (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Michel Jourdain Jr. 0   20   16   14   12   10   8   6   5   4   3   2   1
99 PJ Jones 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Scott Pruett 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Cristiano da Matta (R) 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Raul Boesel 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Dennis Vitolo 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Alex Barron 0   20   16   14   12   10   8   6   5   4   3   2   1
99 Luiz Garcia Jr. (R) 0   20   16   14   12   10   8   6   5   4   3   2   1

* All Points have been included.
Page created: April 10, 1999 15:54:08
©  1999 Swiss Timing Ltd. - All rights reserved
OMEGA Watches Home
Home Season Index Race Index Live Timing Indy Lights