|
FedEx Championship Series Race No. 2 |
|
|---|---|---|
Firestone Firehawk 500 |
||
Twin Ring Motegi, Japan |
||
Prize Money Leaders (Summary) |
||
April 10, 1999 |
||
| Driver | Amount |
| Greg Moore | 135,000 |
| Adrian Fernandez | 110,750 |
| Michael Andretti | 90,000 |
| Gil de Ferran | 85,000 |
| Christian Fittipaldi | 67,500 |
| Dario Franchitti | 50,000 |
| Jimmy Vasser | 49,250 |
| Max Papis | 41,750 |
| Mauricio Gugelmin | 37,750 |
| Robby Gordon | 31,000 |
| Juan Montoya | 29,750 |
| Helio Castro-Neves | 29,000 |
| PJ Jones | 25,250 |
| Tony Kanaan | 25,000 |
| Alex Barron | 23,500 |
| Michel Jourdain Jr. | 22,500 |
| Patrick Carpentier | 22,500 |
| Mark Blundell | 20,000 |
| Richie Hearn | 16,500 |
| Paul Tracy | 15,250 |
| Bryan Herta | 14,250 |
| Cristiano da Matta | 12,500 |
| Tarso Marques | 12,500 |
| Dennis Vitolo | 11,750 |
| Luiz Garcia Jr. | 11,000 |
| Shigeaki Hattori | 10,750 |
| Naoki Hattori | 0 |
| Raul Boesel | 0 |
| Scott Pruett | 0 |
| Al Unser Jr. | 0 |
| NOTE: Additional monies are available through the FedEx Championship Series' Performance Awards and are NOT included in the race price money breakdown. The Performance Award money will be awarded at the conclusion of the season. |
|
Page created: April 10, 1999 18:45:51
© 1999 Swiss Timing Ltd. - All rights reserved | ||||
![]() |